Year-by-Year

SeasonRecordConf. (Points)Conf. Champs NCAA (Points)AAsNCAA Champs
2023-2024 12-0-0 1st (170.5) 5 1st (172.5) 8 4
2022-2023 16-0-0 1st (147.0) 4 1st (137.5) 8 2
2021-2022 17-0-0 2nd (141.5) 4 1st (131.5) 6 5
2020-2021 6-0-0 2nd (124.0) 2 2nd (113.5) 6 4
2019-2020 12-2-0 4th (107.0) 2 Canceled () 0 0
2018-2019 14-0-0 1st (157.5) 4 1st (137.5) 7 3
2017-2018 14-0-0 2nd (148.0) 3 1st (141.5) 8 4
2016-2017 14-0-0 2nd (130.0) 2 1st (146.5) 6 5
2015-2016 16-0-0 1st (150.5) 3 1st (123.0) 6 2
2014-2015 11-4-0 5th (96.5) 1 6th (67.5) 5 1
2013-2014 15-1-0 1st (140.5) 2 1st (109.5) 7 2
2012-2013 13-1-0 1st (151.0) 4 1st (123.5) 5 2
2011-2012 13-1-0 1st (149.0) 3 1st (143.0) 6 3
2010-2011 17-1-1 1st (139.0) 5 1st (107.5) 5 1
2009-2010 13-6-1 5th (91.0) 1 9th (49.0) 3 0
2008-2009 8-12-2 7th (79.5) 0 17th (31.0) 2 0
2007-2008 14-5-0 7th (84.5) 1 3rd (75.0) 4 1
2006-2007 14-5-0 4th (90.0) 0 11th (54.0) 3 0
2005-2006 13-4-0 4th (91.0) 1 9th (53.5) 3 0
2004-2005 10-10-0 7th (72.5) 1 23rd (26.0) 2 0
2003-2004 14-5-0 5th (90.0) 1 12th (46.5) 2 0
2002-2003 11-8-0 3rd (111.5) 1 6th (62.0) 4 0
2001-2002 6-12-0 6th (66.5) 0 35th (13.0) 1 0
2000-2001 7-13-0 10th (35.0) 0 25th (15.5) 0 0
1999-2000 6-11-0 8th (47.5) 0 16th (32.0) 2 1
1998-1999 12-5-0 3rd (109.0) 2 4th (78.5) 4 1
1997-1998 18-3-0 2nd (120.5) 1 4th (70.5) 5 0
1996-1997 16-4-0 4th (89.5) 1 10th (40.0) 1 1
1995-1996 11-8-1 2nd (92.0) 2 4th (65.0) 3 1
1994-1995 5-12-0 6th (65.5) 2 5th (60.5) 3 1
1993-1994 15-6-0 3rd (85.8) 3 3rd (57.0) 4 1
1992-1993 22-0-1 2nd (123.5) 3 2nd (87.5) 5 0
1991-1992 18-4-1 1st (165.5) 7 3rd (89.3) 7 1
1990-1991 17-6-1 1st (0.0) 3 3rd (67.5) 6 1
1989-1990 15-8-0 1st (145.5) 3 6th (57.5) 4 0
1988-1989 20-2-1 1st (115.8) 4 10th (39.8) 4 0
1987-1988 14-5-2 1st (117.8) 3 5th (71.5) 4 1
1986-1987 18-1-1 1st (148.3) 5 3rd (97.8) 8 0
1985-1986 14-2-1 1st (95.0) 5 5th (47.3) 2 0
1984-1985 10-6-0 1st (0.0) 3 7th (46.8) 3 0
1983-1984 16-2-0 1st (95.3) 3 3rd (70.5) 7 2
1982-1983 13-2-1 1st (91.0) 4 7th (33.8) 3 0
1981-1982 12-3-0 1st (98.3) 4 14th (20.3) 2 0
1980-1981 11-6-1 3rd (56.8) 3 6th (31.8) 3 0
1979-1980 8-6-0 4th (0.0) 0 52nd (2.8) 0 0
1978-1979 2-11-0 6th (0.0) 0 DNP (0.0) 0 0
1977-1978 13-2-0 1st (0.0) 3 15th (19.3) 2 0
1976-1977 10-1-0 1st (0.0) 4 18th (18.0) 1 0
1975-1976 10-2-0 1st (0.0) 5 10th (23.3) 1 0
1974-1975 7-4-1 NA (0.0) 0 10th (33.0) 2 1
1973-1974 10-0-1 2nd (113.5) 3 7th (43.0) 3 0
1972-1973 11-1-0 1st (117.5) 4 10th (24.5) 2 0
1971-1972 12-0-0 2nd (88.5) 2 8th (26.5) 1 1
1970-1971 10-0-1 1st (89.0) 4 4th (43.0) 3 1
1969-1970 11-0-0 2nd (89.0) 4 19th (12.0) 0 0
1968-1969 6-2-2 3rd (48.0) 1 20th (13.0) 1 0
1967-1968 7-3-0 2nd (72.0) 4 12th (23.0) 2 0
1966-1967 8-0-1 3rd (71.0) 2 22nd (12.0) 0 0
1965-1966 7-2-0 3rd (60.0) 1 23rd (6.0) 0 0
1964-1965 6-4-1 4th (50.0) 1 13th (12.0) 2 0
1963-1964 6-3-1 4th (46.0) 2 8th (19.0) 2 0
1962-1963 5-4-0 5th (28.0) 0 18th (12.0) 1 0
1961-1962 6-3-1 4th (48.0) 0 16th (11.0) 1 0
1960-1961 6-4-0 3rd (54.0) 3 7th (20.0) 2 0
1959-1960 9-0-1 1st (66.0) 1 7th (23.0) 2 0
1958-1959 5-3-0 2nd (51.0) 0 25th (4.0) 0 0
1957-1958 2-4-2 4th (35.0) 1 14th (8.0) 1 0
1956-1957 6-2-1 1st (74.0) 3 5th (33.0) 2 1
1955-1956 7-1-0 2nd (73.0) 3 5th (27.0) 3 0
1954-1955 5-2-0 2nd (50.0) 1 2nd (31.0) 3 2
1953-1954 6-2-0 2nd (25.0) 2 3rd (13.0) 3 0
1952-1953 9-0-0 1st (31.0) 2 1st (21.0) 5 1
1951-1952 9-0-0 1st (33.0) 3 5th (8.0) 2 1
1950-1951 8-0-0 1st (28.0) 2 3rd (15.0) 4 0
1949-1950 7-1-0 3rd (28.0) 2 9th (5.0) 2 0
1948-1949 5-2-0 4th (15.0) 1 12th (2.0) 1 0
1947-1948 2-3-2 7th (5.0) 0 16th (2.0) 0 0
1946-1947 3-4-0 6th (7.0) 1 DNP (0.0) 0 0
1945-1946 2-3-0 4th (14.0) 2 9th (2.0) 1 0
1944-1945 3-2-0 5th (11.0) 1 DNP (0.0) 0 0
1943-1944 3-2-0 6th (6.0) 0 DNP (0.0) 0 0
1942-1943 4-2-1 3rd (15.0) 1 DNP (0.0) 0 0
1941-1942 7-1-0 1st (30.0) 3 3rd (10.0) 3 0
1940-1941 7-1-0 5th (16.0) 1 13th (3.0) 1 0
1939-1940 5-2-1 4th (10.0) 1 DNP (0.0) 0 0
1938-1939 5-2-1 2nd (22.0) 1 8th (5.0) 2 0
1937-1938 4-2-1 4th (11.0) 0 DNP (0.0) 0 0
1936-1937 6-1-0 1st (35.0) 5 DNW (0.0) 0 0
1935-1936 6-1-0 1st (31.0) 3 DNW (0.0) 0 0
1934-1935 6-0-0 2nd (17.0) 2 5th (8.0) 1 1
1933-1934 4-1-1 2nd (20.0) 2 DNW (0.0) 0 0
1932-1933 5-0-0 3rd (18.0) 2 DNW (0.0) 0 0
1931-1932 4-1-1 5th (9.0) 0 DNW (0.0) 0 0
1930-1931 5-1-0 7th (5.0) 0 DNW (0.0) 0 0
1929-1930 5-1-0 5th (12.0) 2 DNP (0.0) 0 0
1928-1929 6-0-0 2nd (20.0) 1 DNP (0.0) 0 0
1927-1928 5-2-0 3rd (13.0) 1 DNW (0.0) 0 0
1926-1927 5-2-0 7th (3.0) 0 DNW (0.0) 0 0
1925-1926 6-1-0 3rd (14.0) 0 DNW (0.0) 0 0
1924-1925 7-0-0 1st (24.0) 4 DNW (0.0) 0 0
1923-1924 5-0-1 1st (22.0) 3 DNW (0.0) 0 0
1922-1923 4-3-0 2nd (16.0) 1 DNW (0.0) 0 0
1921-1922 5-1-0 2nd (12.0) 2 DNW (0.0) 0 0
1920-1921 6-1-0 1st (24.0) 3 DNW (0.0) 0 0
1919-1920 5-1-0 1st (23.0) 3 DNW (0.0) 0 0
1918-1919 2-2-0 1st (23.0) 2 DNW (0.0) 0 0
1917-1918 4-0-0 1st (34.0) 6 DNW (0.0) 0 0
1916-1917 6-0-0 NA (0.0) 0 DNW (0.0) 0 0
1915-1916 5-1-0 NA (0.0) 0 DNW (0.0) 0 0
1914-1915 4-1-0 NA (0.0) 0 DNW (0.0) 0 0
1913-1914 5-0-0 NA (0.0) 0 DNW (0.0) 0 0
1912-1913 5-0-0 NA (0.0) 0 DNW (0.0) 0 0
1911-1912 4-1-0 NA (0.0) 0 DNW (0.0) 0 0
1910-1911 4-0-0 NA (0.0) 0 DNW (0.0) 0 0
1909-1910 1-1-0 NA (0.0) 0 DNW (0.0) 0 0
1908-1909 0-1-0 NA (0.0) 0 DNW (0.0) 0 0
Total1002-303-37 24959