| Team | Points Scored | Max Potential | If Seeds Hold | # F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State | 164 | 200 | 188 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oklahoma State | 119 | 145 | 123 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nebraska | 101.5 | 113.5 | 105.5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Iowa | 93.5 | 100.5 | 93.5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| Ohio State | 84.5 | 96.5 | 88.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michigan | 66 | 66 | 66 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Stanford | 63.5 | 70.5 | 63.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Iowa State | 52 | 58 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Minnesota | 44.5 | 50.5 | 44.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NC State | 40.5 | 47.5 | 40.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Virginia Tech | 40.5 | 40.5 | 40.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyoming | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Arizona State | 34.5 | 34.5 | 34.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Missouri | 34 | 34 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Illinois | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lehigh | 26.5 | 26.5 | 26.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 25 | 25 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penn | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cornell | 21.5 | 21.5 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Princeton | 20 | 26 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 19.5 | 19.5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Little Rock | 17.5 | 17.5 | 17.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| American | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| West Virginia | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air Force | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pittsburgh | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rider | 12.5 | 13.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navy | 11.5 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Purdue | 10.5 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oklahoma | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 9.5 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northern Iowa | 9.5 | 9.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 8.5 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Mason | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Valley | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wisconsin | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota State | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota State | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drexel | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon State | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIU Edwardsville | 3.5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army West Point | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin & Marshall | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Illinois | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binghamton | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian State | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan State | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellarmine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent State | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Colorado | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Michigan | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edinboro | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIVE BRACKETS - UNOFFICIAL UNTIL SEEDS ARE FINALIZED | |
|---|---|
| 125 Pounds 133 Pounds 141 Pounds 149 Pounds 157 Pounds 165 Pounds 174 Pounds 184 Pounds 197 Pounds 285 Pounds | Individual Scoring |
Location: Rocket Mortgage Fieldhouse, Cleveland, OH
Brackets (PDF): Download Here
Session Dates/Times/TV Coverage:
| Date | Time (Eastern) | Session | TV |
| Thursday, March 19 | 12:00PM | Session I | ESPN2 Individual Mats on ESPN+ |
| 7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
| Friday, March 20 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
| 8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
| Saturday, March 21 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
| 6:30PM | Session VI | ESPN |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
X (Twitter): pennstateWREST