| Team | Points Scored | Max Potential | If Seeds Hold | # Wrestlers | # Pigtails | # Round 1 | # Round 2 | # Consi Pigtails | # Consi 1 |
|---|---|---|---|---|---|---|---|---|---|
| Penn State | 16.5 | 295.5 | 166.5 | 10 | 0 | 10 | 7 | 0 | 0 |
| Iowa | 11 | 266 | 64 | 9 | 0 | 9 | 5 | 0 | 0 |
| Ohio State | 10.5 | 292.5 | 94 | 10 | 0 | 10 | 6 | 0 | 0 |
| Oklahoma State | 9 | 291 | 93.5 | 10 | 0 | 10 | 6 | 0 | 0 |
| Cornell | 7.5 | 145.5 | 60 | 5 | 0 | 5 | 4 | 0 | 0 |
| Lehigh | 6.5 | 177.5 | 45 | 6 | 0 | 6 | 3 | 0 | 0 |
| Minnesota | 6 | 174 | 34.5 | 6 | 0 | 6 | 4 | 0 | 0 |
| Nebraska | 6 | 291 | 77 | 10 | 0 | 10 | 3 | 0 | 2 |
| Stanford | 6 | 231 | 16.5 | 8 | 0 | 8 | 5 | 0 | 0 |
| Virginia Tech | 5.5 | 290.5 | 59 | 10 | 0 | 10 | 4 | 0 | 1 |
| Iowa State | 5 | 290 | 59 | 10 | 0 | 10 | 3 | 0 | 2 |
| Penn | 5 | 167 | 28.5 | 6 | 0 | 6 | 4 | 0 | 2 |
| West Virginia | 5 | 173 | 7.5 | 6 | 0 | 6 | 2 | 0 | 2 |
| Arizona State | 4 | 205 | 39 | 7 | 0 | 7 | 2 | 0 | 1 |
| Rider | 3.5 | 144 | 6 | 5 | 0 | 5 | 2 | 1 | 1 |
| Illinois | 3 | 228 | 17 | 8 | 0 | 8 | 3 | 0 | 2 |
| Michigan | 3 | 174 | 30.5 | 6 | 0 | 6 | 2 | 0 | 1 |
| Oklahoma | 3 | 204 | 12.5 | 7 | 1 | 7 | 1 | 0 | 2 |
| Princeton | 3 | 143.5 | 5 | 5 | 1 | 4 | 1 | 1 | 2 |
| Drexel | 2 | 86 | 2.5 | 3 | 1 | 3 | 0 | 0 | 2 |
| Lock Haven | 2 | 113 | 3.5 | 4 | 0 | 4 | 1 | 0 | 2 |
| Maryland | 2 | 115.5 | 5.5 | 4 | 0 | 4 | 2 | 1 | 0 |
| Missouri | 2 | 176 | 24.5 | 6 | 1 | 6 | 1 | 0 | 1 |
| NC State | 2 | 200 | 40 | 7 | 0 | 7 | 2 | 0 | 2 |
| Northern Iowa | 2 | 146 | 4.5 | 5 | 0 | 5 | 2 | 0 | 0 |
| Oregon State | 2 | 175.5 | 13.5 | 6 | 0 | 6 | 2 | 1 | 0 |
| Utah Valley | 2 | 146 | 4 | 5 | 1 | 5 | 1 | 0 | 1 |
| American | 1 | 88 | 3.5 | 3 | 1 | 3 | 0 | 0 | 1 |
| Appalachian State | 1 | 88 | 2 | 3 | 1 | 3 | 0 | 0 | 1 |
| Bellarmine | 1 | 57.5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brown | 1 | 88 | 1.5 | 3 | 1 | 3 | 0 | 0 | 1 |
| Gardner-Webb | 1 | 28 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Harvard | 1 | 28 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Indiana | 1 | 174.5 | 3 | 6 | 1 | 5 | 1 | 1 | 1 |
| Kent State | 1 | 61 | 1.5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Morgan State | 1 | 55 | 1.5 | 2 | 1 | 2 | 0 | 0 | 2 |
| Navy | 1 | 142 | 5 | 5 | 0 | 5 | 1 | 0 | 2 |
| North Carolina | 1 | 171.5 | 4 | 6 | 0 | 6 | 1 | 1 | 2 |
| Northern Colorado | 1 | 58 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Northern Illinois | 1 | 58 | 7.5 | 2 | 0 | 2 | 1 | 0 | 0 |
| SIU Edwardsville | 1 | 85 | 9.5 | 3 | 0 | 3 | 1 | 0 | 1 |
| Wisconsin | 1 | 225.5 | 6 | 8 | 1 | 7 | 1 | 1 | 4 |
| Air Force | 0 | 56.5 | 0.5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Army West Point | 0 | 114 | 3 | 4 | 0 | 4 | 0 | 0 | 2 |
| Binghamton | 0 | 60 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bloomsburg | 0 | 59 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Bucknell | 0 | 147 | 4.5 | 5 | 0 | 5 | 0 | 0 | 1 |
| Buffalo | 0 | 27 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cal Poly | 0 | 114 | 2 | 4 | 0 | 4 | 0 | 0 | 2 |
| Central Michigan | 0 | 56.5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Chattanooga | 0 | 57 | 0.5 | 2 | 0 | 2 | 0 | 0 | 1 |
| Citadel | 0 | 29.5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Columbia | 0 | 203.5 | 7 | 7 | 0 | 7 | 0 | 1 | 2 |
| Davidson | 0 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Duke | 0 | 30 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edinboro | 0 | 114 | 0.5 | 4 | 0 | 4 | 0 | 0 | 2 |
| Franklin & Marshall | 0 | 30 | 12.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| George Mason | 0 | 114 | 1 | 4 | 0 | 4 | 0 | 0 | 2 |
| Little Rock | 0 | 114 | 20.5 | 4 | 0 | 4 | 0 | 0 | 2 |
| Michigan State | 0 | 59.5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| North Dakota State | 0 | 141 | 2 | 5 | 0 | 5 | 0 | 0 | 3 |
| Northwestern | 0 | 54 | 0.5 | 2 | 0 | 2 | 0 | 0 | 2 |
| Ohio | 0 | 117 | 3.5 | 4 | 0 | 4 | 0 | 0 | 1 |
| Pittsburgh | 0 | 231 | 3 | 8 | 0 | 8 | 0 | 0 | 3 |
| Purdue | 0 | 117 | 17 | 4 | 0 | 4 | 0 | 0 | 1 |
| Rutgers | 0 | 258 | 8 | 9 | 0 | 9 | 0 | 0 | 4 |
| South Dakota State | 0 | 171 | 4 | 6 | 0 | 6 | 0 | 0 | 3 |
| Virginia | 0 | 84 | 0.5 | 3 | 0 | 3 | 0 | 0 | 2 |
| VMI | 0 | 29.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wyoming | 0 | 174 | 20.5 | 6 | 0 | 6 | 0 | 0 | 2 |
| LIVE BRACKETS - UNOFFICIAL UNTIL SEEDS ARE FINALIZED | |
|---|---|
| 125 Pounds 133 Pounds 141 Pounds 149 Pounds 157 Pounds 165 Pounds 174 Pounds 184 Pounds 197 Pounds 285 Pounds | Individual Scoring |
Location: Rocket Mortgage Fieldhouse, Cleveland, OH
Brackets (PDF): Download Here
Session Dates/Times/TV Coverage:
| Date | Time (Eastern) | Session | TV |
| Thursday, March 19 | 12:00PM | Session I | ESPN2 Individual Mats on ESPN+ |
| 7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
| Friday, March 20 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
| 8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
| Saturday, March 21 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
| 6:30PM | Session VI | ESPN |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
X (Twitter): pennstateWREST