2026 NCAA Championships
| Team | Points Scored | Max Potential | If Seeds Hold | # Wrestlers | # Pigtails | # Round 1 | # Round 2 | # Consi Pigtails | # Consi 1 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 0 | 63 | 0.5 | 2 | 1 | 1 | 0 | 0 | 0 |
| American | 0 | 93 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Appalachian State | 0 | 93 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Arizona State | 0 | 210 | 37 | 7 | 0 | 7 | 0 | 0 | 0 |
| Army West Point | 0 | 120 | 3.5 | 4 | 0 | 4 | 0 | 0 | 0 |
| Bellarmine | 0 | 66 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Binghamton | 0 | 60 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bloomsburg | 0 | 66 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brown | 0 | 93 | 0.5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Bucknell | 0 | 150 | 4 | 5 | 0 | 5 | 0 | 0 | 0 |
| Buffalo | 0 | 30 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cal Poly | 0 | 120 | 2.5 | 4 | 0 | 4 | 0 | 0 | 0 |
| Central Michigan | 0 | 63 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chattanooga | 0 | 60 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Citadel | 0 | 30 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Columbia | 0 | 210 | 6 | 7 | 0 | 7 | 0 | 0 | 0 |
| Cornell | 0 | 150 | 56.5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Davidson | 0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drexel | 0 | 93 | 1.5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Duke | 0 | 30 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edinboro | 0 | 120 | 0.5 | 4 | 0 | 4 | 0 | 0 | 0 |
| Franklin & Marshall | 0 | 30 | 12.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gardner-Webb | 0 | 30 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| George Mason | 0 | 120 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Harvard | 0 | 30 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Illinois | 0 | 240 | 16.5 | 8 | 0 | 8 | 0 | 0 | 0 |
| Indiana | 0 | 183 | 3 | 6 | 1 | 5 | 0 | 0 | 0 |
| Iowa | 0 | 270 | 58 | 9 | 0 | 9 | 0 | 0 | 0 |
| Iowa State | 0 | 300 | 58.5 | 10 | 0 | 10 | 0 | 0 | 0 |
| Kent State | 0 | 63 | 1.5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lehigh | 0 | 180 | 41.5 | 6 | 0 | 6 | 0 | 0 | 0 |
| Little Rock | 0 | 120 | 20 | 4 | 0 | 4 | 0 | 0 | 0 |
| Lock Haven | 0 | 120 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| Maryland | 0 | 120 | 4.5 | 4 | 0 | 4 | 0 | 0 | 0 |
| Michigan | 0 | 180 | 29.5 | 6 | 0 | 6 | 0 | 0 | 0 |
| Michigan State | 0 | 63 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Minnesota | 0 | 180 | 31.5 | 6 | 0 | 6 | 0 | 0 | 0 |
| Missouri | 0 | 183 | 24 | 6 | 1 | 5 | 0 | 0 | 0 |
| Morgan State | 0 | 63 | 0.5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Navy | 0 | 150 | 3.5 | 5 | 0 | 5 | 0 | 0 | 0 |
| NC State | 0 | 210 | 41 | 7 | 0 | 7 | 0 | 0 | 0 |
| Nebraska | 0 | 300 | 74 | 10 | 0 | 10 | 0 | 0 | 0 |
| North Carolina | 0 | 180 | 5.5 | 6 | 0 | 6 | 0 | 0 | 0 |
| North Dakota State | 0 | 150 | 2.5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Northern Colorado | 0 | 60 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Northern Illinois | 0 | 60 | 7.5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Northern Iowa | 0 | 150 | 4.5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Northwestern | 0 | 60 | 0.5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ohio | 0 | 120 | 4 | 4 | 0 | 4 | 0 | 0 | 0 |
| Ohio State | 0 | 300 | 89.5 | 10 | 0 | 10 | 0 | 0 | 0 |
| Oklahoma | 0 | 213 | 9.5 | 7 | 1 | 6 | 0 | 0 | 0 |
| Oklahoma State | 0 | 300 | 90.5 | 10 | 0 | 10 | 0 | 0 | 0 |
| Oregon State | 0 | 180 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
| Penn | 0 | 180 | 27.5 | 6 | 0 | 6 | 0 | 0 | 0 |
| Penn State | 0 | 300 | 157 | 10 | 0 | 10 | 0 | 0 | 0 |
| Pittsburgh | 0 | 240 | 3 | 8 | 0 | 8 | 0 | 0 | 0 |
| Princeton | 0 | 153 | 4 | 5 | 1 | 4 | 0 | 0 | 0 |
| Purdue | 0 | 120 | 17 | 4 | 0 | 4 | 0 | 0 | 0 |
| Rider | 0 | 150 | 4.5 | 5 | 0 | 5 | 0 | 0 | 0 |
| Rutgers | 0 | 270 | 8.5 | 9 | 0 | 9 | 0 | 0 | 0 |
| SIU Edwardsville | 0 | 90 | 9.5 | 3 | 0 | 3 | 0 | 0 | 0 |
| South Dakota State | 0 | 180 | 5 | 6 | 0 | 6 | 0 | 0 | 0 |
| Stanford | 0 | 240 | 16 | 8 | 0 | 8 | 0 | 0 | 0 |
| Utah Valley | 0 | 153 | 4 | 5 | 1 | 4 | 0 | 0 | 0 |
| Virginia | 0 | 90 | 0.5 | 3 | 0 | 3 | 0 | 0 | 0 |
| Virginia Tech | 0 | 300 | 58 | 10 | 0 | 10 | 0 | 0 | 0 |
| VMI | 0 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| West Virginia | 0 | 180 | 4 | 6 | 0 | 6 | 0 | 0 | 0 |
| Wisconsin | 0 | 243 | 7.5 | 8 | 1 | 7 | 0 | 0 | 0 |
| Wyoming | 0 | 180 | 20.5 | 6 | 0 | 6 | 0 | 0 | 0 |
| LIVE BRACKETS - UNOFFICIAL UNTIL SEEDS ARE FINALIZED | |
|---|---|
| 125 Pounds 133 Pounds 141 Pounds 149 Pounds 157 Pounds 165 Pounds 174 Pounds 184 Pounds 197 Pounds 285 Pounds | Individual Scoring |
Location: Rocket Mortgage Fieldhouse, Cleveland, OH
Brackets (PDF): Download Here
Session Dates/Times/TV Coverage:
| Date | Time (Eastern) | Session | TV |
| Thursday, March 19 | 12:00PM | Session I | ESPN2 Individual Mats on ESPN+ |
| 7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
| Friday, March 20 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
| 8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
| Saturday, March 21 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
| 6:30PM | Session VI | ESPN |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
X (Twitter): pennstateWREST