1981-1982 Dual Meet Results
Date | Opponent | Result |
---|---|---|
12/3/1981 | @ Cornell | W 45-0 |
12/9/1981 | @ Michigan | L 19-17 |
1/9/1982 | @ Oklahoma State | L 34-10 |
1/10/1982 | @ Oklahoma | L 48-3 |
1/16/1982 | @ Clarion | W 23-19 |
1/23/1982 | @ Lehigh | W 26-12 |
1/27/1982 | @ Millersville | W 34-6 |
1/30/1982 | NAVY | W 24-18 |
1/31/1982 | MARYLAND | W 37-3 |
2/3/1982 | @ Wilkes | W 24-19 |
2/6/1982 | CLEVELAND STATE | W 31-6 |
2/13/1982 | PITTSBURGH | W 41-6 |
2/14/1982 | WEST VIRGINIA | W 34-6 |
2/18/1982 | BLOOMSBURG | W 27-12 |
2/20/1982 | @ Lock Haven | W 33-5 |
1981-1982 Wrestlers
Name | Class | Record | Falls | TFs | MDs | Conf. Place | NCAA Place |
---|---|---|---|---|---|---|---|
Eric Brugel | 1st Year Freshman | 22-12 | 0 | 0 | 0 | 2 | DNP |
Carl DeStefanis | 2nd Year Sophomore | 30-7 | 0 | 0 | 0 | 1 | DNP |
John Hanrahan | 4th Year Senior | 34-8 | 2 | 0 | 6 | 1 | 5 |
Scott Lynch | 3rd Year Sophomore | 26-7-1 | 2 | 0 | 0 | 1 | 6 |
Bill Marino | 3rd Year Junior | 22-8-1 | 2 | 0 | 0 | DNP |