1982-1983 Dual Meet Results
| Date | Opponent | Result |
|---|---|---|
| 12/2/1982 | MICHIGAN | W 30-16 |
| 12/6/1982 | IOWA | L 34-9 |
| 12/18/1982 | @ Syracuse | W 23-15 |
| 1/3/1983 | MISSOURI | W 25-15 |
| 1/7/1983 | IOWA STATE | L 31-12 |
| 1/15/1983 | CLARION | W 38-9 |
| 1/22/1983 | LEHIGH | W 31-10 |
| 1/25/1983 | MILLERSVILLE | W 54-0 |
| 1/29/1983 | @ Navy | T 20-20 |
| 1/30/1983 | @ Maryland | W 33-6 |
| 2/3/1983 | WILKES | W 32-8 |
| 2/6/1983 | @ Cleveland State | W 26-8 |
| 2/12/1983 | @ Pittsburgh | W 37-6 |
| 2/13/1983 | @ West Virginia | W 46-6 |
| 2/17/1983 | @ Bloomsburg | W 38-7 |
| 2/19/1983 | LOCK HAVEN | W 29-19 |
1982-1983 Wrestlers
| Name | Class | Record | Falls | TFs | MDs | Conf. Place | NCAA Place |
|---|---|---|---|---|---|---|---|
| Eric Brugel | 2nd Year Sophomore | 24-11 | 0 | 0 | 0 | 2 | DNP |
| Bob Bury | 5th Year Senior | 0-0 | 11 | 0 | 0 | 1 | DNP |
| Carl DeStefanis | 3rd Year Junior | 30-2 | 0 | 0 | 0 | 1 | DNP |
| Tim Flynn | 1st Year Freshman | 12-6 | 0 | 0 | 0 | ||
| Scott Lynch | 4th Year Junior | 31-4 | 10 | 0 | 0 | 2 | 4 |
| Bill Marino | 5th Year Senior | 35-5-1 | 15 | 0 | 0 | 7 |