1920-1921 Dual Meet Results
| Date | Opponent | Result |
|---|---|---|
| 2/12/1921 | LEHIGH | W 26-4 |
| 0/0/0000 | Harvard | W 33-0 |
| 0/0/0000 | Cornell | W 19-6 |
| 0/0/0000 | Pennsylvania | W 33-0 |
| 3/12/1921 | @ Navy | L 16-6 |
| 0/0/0000 | Indiana | W 32-14 |
| 4/1/1921 | Iowa State | W 28-18 |
1920-1921 Wrestlers
| Name | Class | Record | Falls | TFs | MDs | Conf. Place | NCAA Place |
|---|