1947-1948 Dual Meet Results
| Date | Opponent | Result |
|---|---|---|
| 1/10/1948 | PRINCETON | L 14-13 |
| 1/17/1948 | @ Army | T 14-14 |
| 1/24/1948 | TEMPLE | W 32-0 |
| 2/7/1948 | SYRACUSE | T 14-14 |
| 2/14/1948 | @ Lehigh | L 26-10 |
| 2/21/1948 | @ Navy | L 28-6 |
| 2/28/1948 | @ Cornell | W 18-6 |
1947-1948 Wrestlers
| Name | Class | Record | Falls | TFs | MDs | Conf. Place | NCAA Place |
|---|