| Wt. | Wrestler | InterMat (11/10) | Win (11/11) | AWN (11/11) | FLO (11/11) | TOM (11/10) | WrestleStat (11/09) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 3rd | |
| 125 | Luke Lilledahl | 3 | 3 | 3 | 3 | 3 | 1 |
| 133 | Marcus Blaze | – | 10 | 11 | 9 | 7 | – |
| 141 | Aaron Nagao | 11 | 13 | 6 | 11 | 9 | 12 |
| 149 | Shayne Van Ness | 1 | 1 | 1 | 1 | 1 | 1 |
| 157 | PJ Duke | – | 2 | 11 | – | 3 | – |
| 165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
| 174 | Levi Haines | 1 | 1 | 1 | 1 | 1 | 1 |
| 184 | Rocco Welsh | 2 | 3 | 2 | 3 | 2 | 5 |
| 197 | Josh Barr | 1 | 1 | 1 | 1 | 1 | 1 |
| HWT | Cole Mirasola | 11 | 9 | 10 | 11 | 13 | 20 |
Intermat Team Dual Rankings (11/10)
1. Penn State
2. Nebraska
3. Iowa State
4. Iowa
5. Oklahoma State
6. Ohio State
7. Lehigh
8. Michigan
9. NC Tech
10. Minnesota
Intermat Team Tournament Rankings (11/10)
1. Penn State
2. Iowa State
3. Nebraska
4. Iowa
5. Oklahoma State
6. NC State
7. Ohio State
8. Lehigh
9. Minnesota
10. Illinois
