1983-1984 Dual Meet Results
Date | Opponent | Result |
---|---|---|
12/7/1983 | @ Michigan | W 24-16 |
12/17/1983 | SYRACUSE | W 24-15 |
12/31/1983 | @ Northwestern | W 44-6 |
12/31/1983 | Oklahoma | L 27-9 |
1/4/1984 | @ Iowa State | W 21-19 |
1/7/1984 | @ Iowa | L 26-19 |
1/10/1984 | WISCONSIN | W 20-16 |
1/14/1984 | @ Clarion | W 24-22 |
1/21/1984 | @ Lehigh | W 23-16 |
1/24/1984 | @ Millersville | W 42-8 |
1/27/1984 | MARYLAND | W 27-12 |
1/28/1984 | NAVY | W 28-13 |
2/1/1984 | @ Wilkes | W 24-22 |
2/4/1984 | CLEVELAND STATE | W 22-21 |
2/11/1984 | PITTSBURGH | W 29-10 |
2/12/1984 | WEST VIRGINIA | W 34-9 |
2/16/1984 | BLOOMSBURG | W 41-6 |
2/18/1984 | @ Lock Haven | W 25-10 |
1983-1984 Wrestlers
Name | Class | Record | Falls | TFs | MDs | Conf. Place | NCAA Place |
---|---|---|---|---|---|---|---|
Eric Brugel | 3rd Year Junior | 29-12 | 0 | 0 | 0 | 2 | 8 |
Carl DeStefanis | 4th Year Senior | 39-1-1 | 0 | 0 | 0 | 1 | 1 |
Greg Elinsky | 2nd Year Freshman | 35-6-1 | 0 | 0 | 0 | 2 | 7 |
Scott Lynch | 5th Year Senior | 16-2 | 0 | 0 | 0 | 1 | 1 |
Dan Mayo | 1st Year Freshman | 17-6-1 | 0 | 0 | 0 | ||
Mike Seckler | 1st Year Freshman | 3-3 | 0 | 0 | 0 |