| # | Name | Season | Record | Career Win % |
|---|---|---|---|---|
| 1 | Kerry McCoy | 1994 | 47-0-0 | 100.0% |
| 1 | Kerry McCoy | 1997 | 41-0-0 | 100.0% |
| 1 | David Taylor | 2014 | 34-0-0 | 100.0% |
| 1 | Zain Retherford | 2016 | 34-0-0 | 100.0% |
| 1 | Frank Molinaro | 2012 | 33-0-0 | 100.0% |
| 1 | Ed Ruth | 2013 | 33-0-0 | 100.0% |
| 1 | David Taylor | 2012 | 32-0-0 | 100.0% |
| 1 | Quentin Wright | 2013 | 32-0-0 | 100.0% |
| 1 | Ed Ruth | 2012 | 31-0-0 | 100.0% |
| 1 | Zain Retherford | 2018 | 31-0-0 | 100.0% |
| 1 | Bo Nickal | 2018 | 31-0-0 | 100.0% |
| 1 | Jason Nolf | 2019 | 31-0-0 | 100.0% |
| 1 | Bo Nickal | 2019 | 30-0-0 | 100.0% |
| 1 | Sanshiro Abe | 1996 | 29-0-0 | 100.0% |
| 1 | Zain Retherford | 2017 | 28-0-0 | 100.0% |
| 1 | Jason Nolf | 2017 | 27-0-0 | 100.0% |
| 1 | Mitchell Mesenbrink | 2025 | 27-0-0 | 100.0% |
| 1 | Carter Starocci | 2025 | 26-0-0 | 100.0% |
| 1 | Carter Starocci | 2023 | 24-0-0 | 100.0% |
| 1 | Carter Starocci | 2022 | 23-0-0 | 100.0% |
| 1 | Levi Haines | 2024 | 23-0-0 | 100.0% |
| 1 | Roman Bravo-Young | 2022 | 22-0-0 | 100.0% |
| 1 | Nick Lee | 2022 | 22-0-0 | 100.0% |
| 1 | Aaron Brooks | 2024 | 22-0-0 | 100.0% |
| 1 | Andy Matter | 1972 | 21-0-0 | 100.0% |
| 1 | JaMarr Billman | 1999 | 21-0-0 | 100.0% |
| 1 | Greg Kerkvliet | 2024 | 20-0-0 | 100.0% |
| 1 | Josh Barr | 2024 | 15-0-0 | 100.0% |
| 29 | Kerry McCoy | 1995 | 43-1-0 | 97.7% |
| 30 | Cary Kolat | 1994 | 38-1-0 | 97.4% |
| 30 | David Taylor | 2011 | 38-1-0 | 97.4% |
| 32 | Ed Ruth | 2014 | 34-1-0 | 97.1% |
| 33 | Dan Mayo | 1987 | 33-1-0 | 97.1% |
| 33 | Jeremy Hunter | 1999 | 33-1-0 | 97.1% |
| 33 | Jeremy Hunter | 2000 | 33-1-0 | 97.1% |
| 36 | Morgan McIntosh | 2016 | 32-1-0 | 97.0% |
| 36 | Mark Hall | 2018 | 32-1-0 | 97.0% |
| 38 | Jeff Prescott | 1992 | 30-1-0 | 96.8% |
| 38 | Mark Hall | 2019 | 30-1-0 | 96.8% |
| 38 | Anthony Cassar | 2019 | 30-1-0 | 96.8% |
| 41 | Phil Davis | 2008 | 26-1-0 | 96.3% |
| 41 | Bo Nickal | 2017 | 26-1-0 | 96.3% |
| 41 | Jason Nolf | 2018 | 26-1-0 | 96.3% |
| 41 | Mitchell Mesenbrink | 2024 | 26-1-0 | 96.3% |
| 45 | Mark Hall | 2020 | 23-1-0 | 95.8% |
| 45 | Max Dean | 2022 | 23-1-0 | 95.8% |
| 47 | Andy Matter | 1971 | 22-1-0 | 95.7% |
| 47 | Jeff Prescott | 1991 | 22-1-0 | 95.7% |
| 49 | Shawn Nelson | 1994 | 21-1-0 | 95.5% |
| 49 | Aaron Brooks | 2022 | 21-1-0 | 95.5% |
| 49 | Roman Bravo-Young | 2023 | 21-1-0 | 95.5% |
| 52 | Jim Martin | 1988 | 41-1-1 | 95.3% |
| 53 | Nick Lee | 2020 | 20-1-0 | 95.2% |
| 54 | Carl DeStefanis | 1984 | 39-1-1 | 95.1% |
| 55 | Ed Ruth | 2011 | 38-2-0 | 95.0% |
| 55 | John Fritz | 1973 | 19-1-0 | 95.0% |
| 57 | Dick Lemyre | 1952 | 17-1-0 | 94.4% |
| 57 | Aaron Brooks | 2023 | 17-1-0 | 94.4% |
| 59 | Jason Nolf | 2016 | 33-2-0 | 94.3% |
| 59 | Bo Nickal | 2016 | 33-2-0 | 94.3% |
| 61 | Homer Barr | 1950 | 16-1-0 | 94.1% |
| 61 | John Johnston | 1957 | 16-1-0 | 94.1% |
| 61 | John Johnston | 1958 | 16-1-0 | 94.1% |
| 61 | Charlie Getty | 1974 | 16-1-0 | 94.1% |
| 65 | Carl DeStefanis | 1983 | 30-2-0 | 93.8% |
| 65 | Troy Sunderland | 1993 | 30-2-0 | 93.8% |
| 65 | David Taylor | 2013 | 30-2-0 | 93.8% |
| 65 | Andy Matter | 1970 | 15-1-0 | 93.8% |
| 65 | Vincenzo Joseph | 2020 | 15-1-0 | 93.8% |
| 65 | Aaron Brooks | 2020 | 15-1-0 | 93.8% |
| 71 | Sam Harry | 1942 | 14-1-0 | 93.3% |
| 71 | Charley Ridenour | 1942 | 14-1-0 | 93.3% |
| 73 | Matt Brown | 2012 | 27-2-0 | 93.1% |
| 73 | Vincenzo Joseph | 2019 | 27-2-0 | 93.1% |
| 73 | Levi Haines | 2023 | 27-2-0 | 93.1% |
| 76 | Beau Bartlett | 2025 | 26-2-0 | 92.9% |
| 77 | Vincenzo Joseph | 2018 | 25-2-0 | 92.6% |
| 77 | Levi Haines | 2025 | 25-2-0 | 92.6% |
| 79 | Beau Bartlett | 2024 | 24-2-0 | 92.3% |
| 80 | Sanshiro Abe | 1994 | 35-3-0 | 92.1% |
| 81 | Tyler Kasak | 2025 | 23-2-0 | 92.0% |
| 82 | Jim Martin | 1987 | 34-3-0 | 91.9% |
| 82 | Dan Mayo | 1988 | 34-2-1 | 91.9% |
| 82 | Dave Hart | 1993 | 34-3-0 | 91.9% |
| 85 | Dave Hart | 1992 | 33-3-0 | 91.7% |
| 85 | John Hughes | 1995 | 33-3-0 | 91.7% |
| 85 | Russ Hughes | 1996 | 33-3-0 | 91.7% |
| 85 | Zain Retherford | 2014 | 33-3-0 | 91.7% |
| 85 | Dave Joyner | 1971 | 22-2-0 | 91.7% |
| 90 | Jim Martin | 1989 | 43-1-3 | 91.5% |
| 91 | Dan Vallimont | 2008 | 32-3-0 | 91.4% |
| 91 | Frank Molinaro | 2011 | 32-3-0 | 91.4% |
| 91 | Morgan McIntosh | 2015 | 32-3-0 | 91.4% |
| 91 | Nico Megaludis | 2016 | 32-3-0 | 91.4% |
| 95 | Jerry Villecco | 1976 | 21-2-0 | 91.3% |
| 96 | Mark Hall | 2017 | 31-3-0 | 91.2% |
| 97 | Jerry White | 1977 | 20-1-1 | 90.9% |
| 97 | Andrew Long | 2011 | 20-2-0 | 90.9% |
| 97 | Shakur Rasheed | 2019 | 20-2-0 | 90.9% |
| 100 | Matt Brown | 2015 | 29-3-0 | 90.6% |
