Profile

Greg Kerkvliet

2021-2025

Season Summaries
SeasonClassRecordFallsTFsMDsConf. PlaceNCAA Place
2020-20212nd Year Freshman10-421647
2021-20223rd Year Sophomore22-363534
2022-20234th Year Junior19-335422
2023-20245th Year Senior20-024811
2024-20256th Year Senior1-0100
Total72-10141323


Bout Results
SeasonDateWeightOpponent (Team)ResultSeason Record
20212/22/2021HWT Brian Bowes (Maryland)WBF 1:181-0
20212/22/2021HWT Garrett Kappes (Maryland)WBF 1:122-0
20213/6/2021HWT Jack Heyob (Northwestern)WMD 16-53-0
20213/6/2021HWT #2 Mason Parris (Michigan)LMD 11-33-1
20213/6/2021HWT Christian Rebottaro (Michigan State)WMD 16-54-1
20213/6/2021HWT #13 Trent Hillger (Wisconsin)W 7-35-1
20213/7/2021HWT #12 Christian Lance (Nebraska)WMD 10-26-1
20213/7/2021HWT #3 Tony Cassioppi (Iowa)LMD 9-06-2
20213/18/2021HWT #24 Johnathan Birchmeier (Navy)WTF 18-0 (2:17)7-2
20213/18/2021HWT #8 Jordan Wood (Lehigh)WMD 12-28-2
20213/19/2021HWT #1 Gable Steveson (Minnesota)L 7-48-3
20213/19/2021HWT #29 Austin Harris (Oklahoma State)WMD 13-59-3
20213/19/2021HWT #4 Cohlton Schultz (Arizona State)L 14-89-4
20213/20/2021HWT #21 Tate Orndorff (Ohio State)WMD 13-110-4
202211/13/2021HWT Mark Blokh (Sacred Heart)WBF 3:571-0
202211/13/2021HWT #24 Gary Traub (Oregon State)WTF 16-0 (5:58)2-0
202211/18/2021HWT Brandon Phillips (Army)WMD 14-33-0
202212/20/2021HWT Tyrell Gordon (Northern Iowa)WMD 12-14-0
202212/20/2021HWT #18 Lewis Fernandes (Cornell)W 5-05-0
202212/21/2021HWT Chad Porter (Arizona State)WMD 9-06-0
20221/7/2022125 #26 Zach Schrader (Maryland)WTF 18-3 (4:42)7-0
20221/9/2022HWT Jacob Bullock (Indiana)WTF 20-3 (4:59)8-0
20221/16/2022HWT Alex Esposito (Rutgers)WBF 1:459-0
20221/21/2022HWT #2 Mason Parris (Michigan)W 8-510-0
20221/23/2022HWT Brad Wilton (Michigan State)WBF 1:5811-0
20221/28/2022HWT #5 Tony Cassioppi (Iowa)L 7-211-1
20222/4/2022HWT #13 Tate Orndorff (Ohio State)WMD 10-212-1
20222/6/2022HWT #12 Christian Lance (Nebraska)W 8-213-1
20222/20/2022HWT David Szuba (Rider)WBF 1:1114-1
20223/5/2022HWT Zach Schrader (Minnesota)WBF 2:1315-1
20223/5/2022HWT #11 Christian Lance (Nebraska)W 7-116-1
20223/5/2022HWT #4 Tony Cassioppi (Iowa)L 6-4 (sv)16-2
20223/6/2022HWT #10 Lucas Davison (Northwestern)W 5-317-2
20223/6/2022HWT #3 Mason Parris (Michigan)W 5-318-2
20223/17/2022HWT #29 Brandon Metz (North Dakota State)WBF 4:1719-2
20223/17/2022HWT #13 Tate Orndorff (Ohio State)WMD 10-120-2
20223/18/2022HWT #12 Christian Lance (Nebraska)W 7-121-2
20223/18/2022HWT #1 Gable Steveson (Minnesota)L 8-321-3
20223/19/2022HWT #8 Mason Parris (Michigan)W 6-122-3
202311/11/2022HWT Ethan Miller (Lock Haven)WBF 1:211-0
202312/2/2022HWT David Szuba (Rider)WMD 11-12-0
202312/4/2022HWT #22 Nathan Taylor (Lehigh)WTF 18-0 (4:01)3-0
202312/11/2022HWT J.J. Dixon (Oregon State)WTF 18-2 (6:08)4-0
202312/19/2022HWT Brandon Whitman (North Carolina)WTF 17-1 (4:27)5-0
202312/20/2022HWT (Iowa State (Collegiate Wrestli)WFT 6-0
20231/6/2023HWT #11 Trent Hillger (Wisconsin)W 6-27-0
20231/20/2023HWT #2 Mason Parris (Michigan)L 3-17-1
20231/22/2023HWT Ryan Vasbinder (Michigan State)WTF 19-4 (6:15) 8-1
20231/27/2023HWT #3 Tony Cassioppi (Iowa)W 4-19-1
20232/3/2023HWT #18 Tate Orndorff (Ohio State)WMD 9-010-1
20232/5/2023HWT #28 Jacob Bullock (Indiana)WTF 16-0 3:5911-1
20232/10/2023HWT Kyle Epperly (Rutgers)WTF 16-0 2:0612-1
20232/19/2023HWT Austin Chapman (Clarion)WBF 5:1113-1
20233/4/2023HWT #16 Tate Orndorff (Ohio State)WMD 9-114-1
20233/4/2023HWT #3 Tony Cassioppi (Iowa)W 5-015-1
20233/5/2023HWT #1 Mason Parris (Michigan)L 5-3 sv15-2
20233/16/2023125 #30 Hayden Copass (Purdue)WBF 0:3416-2
20233/16/2023HWT #14 A.J. Nevills (South Dakota State)WMD 14-217-2
20233/17/2023HWT #11 Trent Hillger (Wisconsin)W 4-018-2
20233/17/2023HWT #2 Wyatt Hendrickson (Air Force)W 4-219-2
20233/18/2023HWT #1 Mason Parris (Michigan)L 5-119-3
202411/12/2023HWT Tristan Ruhlman (Purdue)WTF 17-5 (6:44)1-0
202411/12/2023HWT #19 Nathan Taylor (Lehigh)W 6-12-0
202411/12/2023HWT #8 Owen Trephan (NC State)W 7-23-0
202412/3/2023HWT #12 Nathan Taylor (Lehigh)WMD 11-14-0
20241/5/2024HWT #12 Boone McDermott (Oregon State)WTF 21-5 (5:17)5-0
20241/14/2024HWT Nick Willham (Indiana)WMD 14-26-0
20241/19/2024HWT #4 Lucas Davison (Michigan)W 8-37-0
20241/28/2024HWT Jordan Gabriel (Maryland)WBF 0:558-0
20242/2/2024HWT #12 Nick Feldman (Ohio State)WMD 12-09-0
20242/9/2024HWT Ben Keuter (Iowa)WMD 9-110-0
20242/18/2024HWT Nash Hutmacher (Nebraska)WMD 10-011-0
20242/25/2024HWT Nick Lodato (Edinboro)WBF 1:2712-0
20243/9/2024HWT #30 Bennett Tabor (Minnesota)WTF 15-0 (3:25)13-0
20243/9/2024HWT #12 Yaraslau Slavikouski (Rutgers )WMD 9-014-0
20243/10/2024HWT #7 Nick Feldman (Ohio State)W 9-315-0
20243/21/2024HWT #32 Nick Willham (Indiana)WTF 19-3 (5:16)16-0
20243/21/2024HWT #17 Grady Griess (Navy)WMD 9-117-0
20243/22/2024HWT #9 Nick Feldman (Ohio State)W 1-018-0
20243/22/2024197 #4 Cohlton Schultz (Arizona State)W 8-119-0
20243/23/2024HWT #10 Lucas Davison (Michigan)WMD 13-420-0
202511/17/2024HWT Tanner Updegraff (Drexel)WBF 1:401-0