| # | Name | Season | Single-Season Bonus Point Wins | Matches Wrestled | % |
|---|---|---|---|---|---|
| 1 | David Taylor | 2014 | 32 | 34 | 94.1% |
| 2 | David Taylor | 2012 | 30 | 32 | 93.8% |
| 2 | Mitchell Mesenbrink | 2026 | 15 | 16 | 93.8% |
| 4 | Zain Retherford | 2017 | 25 | 27 | 92.6% |
| 4 | Jason Nolf | 2017 | 25 | 27 | 92.6% |
| 6 | Jeff Prescott | 1991 | 21 | 23 | 91.3% |
| 7 | Aaron Brooks | 2024 | 20 | 22 | 90.9% |
| 8 | David Taylor | 2013 | 29 | 32 | 90.6% |
| 9 | Bo Nickal | 2019 | 27 | 30 | 90.0% |
| 10 | Jason Nolf | 2016 | 31 | 35 | 88.6% |
| 11 | Zain Retherford | 2016 | 30 | 34 | 88.2% |
| 12 | Marcus Blaze | 2026 | 14 | 16 | 87.5% |
| 13 | David Taylor | 2011 | 34 | 39 | 87.2% |
| 14 | Ed Ruth | 2012 | 26 | 30 | 86.7% |
| 14 | Zain Retherford | 2018 | 26 | 30 | 86.7% |
| 14 | Shayne Van Ness | 2026 | 13 | 15 | 86.7% |
| 14 | Levi Haines | 2026 | 13 | 15 | 86.7% |
| 18 | Ed Ruth | 2014 | 30 | 35 | 85.7% |
| 19 | Jason Nolf | 2019 | 26 | 31 | 83.9% |
| 20 | Ed Ruth | 2013 | 26 | 32 | 81.3% |
| 21 | Jason Nolf | 2018 | 21 | 26 | 80.8% |
| 21 | Carter Starocci | 2025 | 21 | 26 | 80.8% |
| 23 | Bo Nickal | 2017 | 21 | 27 | 77.8% |
| 23 | Mitchell Mesenbrink | 2025 | 21 | 27 | 77.8% |
| 25 | Garett Hammond | 2016 | 13 | 17 | 76.5% |
