| Wt. | Wrestler | InterMat (10/28) | Win (N/A) | AWN (10/29) | FLO (10/29) | TOM (10/28) | WrestleStat (10/27) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
| 125 | Luke Lilledahl | 3 | – | 3 | 3 | 3 | 1 |
| 133 | Marcus Blaze | – | – | 11 | 10 | 8 | – |
| 141 | Braeden Davis | 9 | – | 6 | 8 | 7 | 7 |
| 149 | Shayne Van Ness | 2 | – | 1 | 2 | 1 | 1 |
| 157 | Tyler Kasak | 1 | – | 2 | 2 | 2 | 1 |
| 165 | Mitchell Mesenbrink | 1 | – | 1 | 1 | 1 | 1 |
| 174 | Levi Haines | 1 | – | 1 | 1 | 1 | 1 |
| 184 | Rocco Welsh | 2 | – | 2 | 3 | 2 | 5 |
| 197 | Josh Barr | 1 | – | 1 | 1 | 1 | 1 |
| HWT | Cole Mirasola | 12 | – | 11 | 12 | 13 | 18 |
Intermat Team Dual Rankings (10/28)
1. Penn State
2. Nebraska
3. Iowa State
4. Iowa
5. Ohio State
6. Oklahoma State
7. Lehigh
8. Michigan
9. Virginia Tech
10. NC State
Intermat Team Tournament Rankings (10/28)
1. Penn State
2. Nebraska
3. Iowa State
4. Iowa
5. Ohio State
6. NC State
7. Lehigh
8. Oklahoma State
9. Michigan
10. Virginia Tech
