Wt. | Wrestler | InterMat (1/14) | Win (1/13) | AWN (1/13) | FLO (1/13) | TOM (1/13) | WrestleStat (1/13) |
---|---|---|---|---|---|---|---|
Team NWCA Rank (11/26): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
125 | Luke Lilledahl | 12 | 8 | 9 | 16 | 5 | 11 |
133 | Braeden Davis | 5 | 6 | 5 | 6 | 5 | 10 |
141 | Beau Bartlett | 3 | 3 | 2 | 3 | 3 | 2 |
149 | Shayne Van Ness | 2 | 2 | 2 | 2 | 2 | 3 |
157 | Tyler Kasak | 3 | 1 | 2 | 3 | 1 | 2 |
165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
174 | Levi Haines | 2 | 2 | 2 | 2 | 2 | 2 |
184 | Carter Starocci | 1 | 1 | 1 | 1 | 1 | 2 |
197 | Josh Barr | 4 | 4 | 4 | 4 | 4 | 5 |
HWT | Greg Kerkvliet | 2 | 2 | 2 | 2 | 2 | 1 |
Intermat Team Dual Rankings (1/14)
1. Penn State
2. Iowa
3. Oklahoma State
4. Ohio State
5. Northern Iowa
6. Nebraska
7. Minnesota
8. NC State
9. Virginia Tech
10. Illinois
Intermat Team Tournament Rankings (1/14)
1. Penn State
2. Iowa
3. Oklahoma State
4. Nebraska
5. Minnesota
6. Northern Iowa
7. Ohio State
8. Virginia Tech
9. Cornell
10. Lehigh