Wt. | Wrestler | InterMat (12/17) | Win (12/17) | AWN (12/17) | FLO (12/16) | TOM (12/17) | WrestleStat (12/16) |
---|---|---|---|---|---|---|---|
Team NWCA Rank (11/26): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
125 | Luke Lilledahl | 12 | 6 | 10 | 16 | 6 | 15 |
133 | Braeden Davis | 10 | 9 | 7 | 7 | 8 | 12 |
141 | Beau Bartlett | 3 | 3 | 3 | 3 | 3 | 2 |
149 | Shayne Van Ness | 2 | 2 | 2 | 2 | 2 | 5 |
157 | Tyler Kasak | 4 | 1 | 3 | 3 | 1 | 2 |
165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
174 | Levi Haines | 2 | 2 | 2 | 2 | 1 | 2 |
184 | Carter Starocci | 1 | 1 | 1 | 1 | 1 | 2 |
197 | Josh Barr | 7 | 8 | 5 | 6 | 7 | 8 |
HWT | Greg Kerkvliet | 2 | 2 | 2 | 2 | 2 | 1 |
Intermat Team Dual Rankings (12/17)
1. Penn State
2. Iowa
3. Nebraska
4. Oklahoma State
5. Virginia Tech
6. Ohio State
7. Minnesota
8. NC State
9. Northern Iowa
10. Cornell
Intermat Team Tournament Rankings (12/17)
1. Penn State
2. Iowa
3. Oklahoma State
4. Minnesota
5. Nebraska
6. Virginia Tech
7. Ohio State
8. Missouri
9. Northern Iowa
10. Cornell