| Wt. | Wrestler | InterMat (2/10) | Win (2/10) | AWN (2/9) | FLO (2/10) | TOM (2/10) | WrestleStat (2/9) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
| 125 | Luke Lilledahl | 1 | 1 | 1 | 1 | 1 | 2 |
| 133 | Marcus Blaze | 4 | 4 | 3 | 4 | 4 | 3 |
| 141 | Braeden Davis | 12 | 12 | 11 | 13 | 11 | 9 |
| 149 | Shayne Van Ness | 1 | 1 | 1 | 1 | 1 | 1 |
| 157 | PJ Duke | 4 | 2 | 7 | 4 | 6 | 6 |
| 165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
| 174 | Levi Haines | 1 | 1 | 1 | 1 | 1 | 1 |
| 184 | Rocco Welsh | 1 | 2 | 1 | 1 | 1 | 1 |
| 197 | Josh Barr | 1 | 1 | 1 | 1 | 1 | 1 |
| HWT | Cole Mirasola | 12 | 16 | 8 | 8 | 9 | 16 |
InterMat Team Dual Rankings (2/10)
1. Penn State
2. Ohio State
3. Oklahoma State
4. Iowa State
5. Iowa
6. Nebraska
7. Virginia Tech
8. NC State
9. Minnesota
10. Illinois
InterMat Team Tournament Rankings (2/10)
Rank Team (Change)
1. Penn State (Same)
2. Ohio State (Same)
3. Iowa State (Same)
4. Nebraska (Same)
5. Oklahoma State (Same)
6. Iowa (Same)
7. Cornell (Same)
8. NC State (Same)
9. Lehigh (+1)
10. Virginia Tech (-1)
