| Wt. | Wrestler | InterMat (3/2) | Win (2/24) | AWN (3/2) | FLO (3/3) | TOM (3/3) | WrestleStat (3/2) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
| 125 | Luke Lilledahl | 1 | 1 | 1 | 1 | 1 | 1 |
| 133 | Marcus Blaze | 2 | 2 | 3 | 2 | 3 | 4 |
| 141 | Braeden Davis | 13 | 10 | 10 | 14 | 11 | 10 |
| 149 | Shayne Van Ness | 1 | 1 | 1 | 1 | 1 | 1 |
| 157 | PJ Duke | 1 | 2 | 1 | 1 | 1 | 2 |
| 165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
| 174 | Levi Haines | 1 | 1 | 1 | 1 | 1 | 1 |
| 184 | Rocco Welsh | 1 | 2 | 1 | 1 | 1 | 1 |
| 197 | Josh Barr | 1 | 1 | 1 | 1 | 1 | 1 |
| HWT | Cole Mirasola | 8 | 11 | 7 | 7 | 8 | 9 |
InterMat Team Dual Rankings (2/23)
1. Penn State
2. Ohio State
3. Oklahoma State
4. Iowa State
5. Nebraska
6. Virginia Tech
7. Iowa
8. NC State
9. Minnesota
10. Illinois
InterMat Team Tournament Rankings (3/2)
Rank Team (Change)
1. Penn State (Same)
2. Ohio State (Same)
3. Oklahoma State (Same)
4. Nebraska (+1)
5. Iowa (+1)
6. Iowa State (-2)
7. Cornell (Same)
8. Virginia Tech (+2)
9. NC State (-1)
10. Arizona State (+5)
