| Wt. | Wrestler | InterMat (12/15) | Win (12/16) | AWN (12/16) | FLO (12/16) | TOM (12/16) | WrestleStat (12/15) |
|---|---|---|---|---|---|---|---|
| Team NWCA Rank (N/A): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 2nd | |
| 125 | Luke Lilledahl | 2 | 4 | 2 | 2 | 1 | 2 |
| 133 | Marcus Blaze | 10 | 5 | 6 | 7 | 5 | 6 |
| 141 | Aaron Nagao | 7 | 13 | – | 11 | 11 | – |
| 149 | Shayne Van Ness | 1 | 1 | 1 | 1 | 1 | 1 |
| 157 | PJ Duke | 8 | 1 | 10 | 11 | 5 | 11 |
| 165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
| 174 | Levi Haines | 1 | 1 | 1 | 1 | 1 | 1 |
| 184 | Rocco Welsh | 4 | 4 | 1 | 4 | 4 | 5 |
| 197 | Connor Mirasola | 8 | – | 6 | 10 | – | 11 |
| HWT | Cole Mirasola | 13 | 14 | 9 | 14 | 10 | 19 |
Intermat Team Dual Rankings (12/15)
1. Penn State
2. Ohio State
3. Iowa State
4. Iowa
5. Oklahoma State
6. Nebraska
7. Minnesota
8. Virginia Tech
9. NC State
10. South Dakota State
Intermat Team Tournament Rankings (12/8)
Rnk Team (Change)
1. Penn State (Same)
2. Ohio State (Same)
3. Iowa (Same)
4. Iowa State (Same)
5. Oklahoma State (Same)
6. Nebraska (+1)
7. NC State (-1)
8. Illinois (Same)
9. Stanford (Same)
10. Cornell (Same)
