Wt. | Wrestler | InterMat (2/18) | Win (2/17) | AWN (2/18) | FLO (2/17) | TOM (2/17) | WrestleStat (2/17) |
---|---|---|---|---|---|---|---|
Team NWCA Rank (11/26): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
125 | Luke Lilledahl | 9 | 10 | 6 | 9 | 7 | 12 |
133 | Braeden Davis | 7 | 7 | 6 | 5 | 5 | 11 |
141 | Beau Bartlett | 1 | 3 | 1 | 1 | 2 | 1 |
149 | Shayne Van Ness | 2 | 2 | 3 | 2 | 2 | 2 |
157 | Tyler Kasak | 1 | 1 | 2 | 1 | 3 | 2 |
165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
174 | Levi Haines | 2 | 2 | 2 | 2 | 2 | 2 |
184 | Carter Starocci | 1 | 1 | 1 | 1 | 1 | 2 |
197 | Josh Barr | 2 | 3 | 2 | 2 | 3 | 3 |
HWT | Greg Kerkvliet | 2 | 2 | 2 | 2 | 2 | 1 |
Intermat Team Dual Rankings (2/18)
1. Penn State
2. Oklahoma State
3. Iowa
4. Northern Iowa
5. Nebraska
6. NC State
7. Minnesota
8. Ohio State
9. Virginia Tech
10. Cornell
Intermat Team Tournament Rankings (2/18)
1. Penn State
2. Iowa
3. Oklahoma State
4. Nebraska
5. Minnesota
6. Northern Iowa
6. Ohio State
8. Lehigh
9. Virginia Tech
10. Cornell