Wt. | Wrestler | InterMat (3/4) | Win (2/24) | AWN (3/4) | FLO (3/4) | TOM (3/4) | WrestleStat (3/4) |
---|---|---|---|---|---|---|---|
Team NWCA Rank (2/27): 1st | Dual: 1st T’ment: 1 | Dual: 1st TPI: 1st | 1st | 1st | 1st | 1st | |
125 | Luke Lilledahl | 3 | 9 | 1 | 1 | 1 | 4 |
133 | Braeden Davis | 8 | 6 | 7 | 5 | 5 | 14 |
141 | Beau Bartlett | 1 | 3 | 1 | 1 | 1 | 2 |
149 | Shayne Van Ness | 3 | 2 | 3 | 3 | 3 | 3 |
157 | Tyler Kasak | 1 | 1 | 2 | 1 | 2 | 2 |
165 | Mitchell Mesenbrink | 1 | 1 | 1 | 1 | 1 | 1 |
174 | Levi Haines | 2 | 2 | 2 | 2 | 2 | 2 |
184 | Carter Starocci | 1 | 1 | 1 | 1 | 1 | 2 |
197 | Josh Barr | 3 | 3 | 4 | 3 | 4 | 4 |
HWT | Greg Kerkvliet | 2 | 2 | 2 | 2 | 2 | 3 |
Intermat Team Dual Rankings (2/25) [No change]
1. Penn State
2. Iowa
3. Oklahoma State
4. Northern Iowa
5. Nebraska
6. Minnesota
7. Ohio State
8. Virginia Tech
9. Cornell
10. NC State
Intermat Team Tournament Rankings (3/4)
1. Penn State
2. Iowa
3. Nebraska
4. Oklahoma State
5. Minnesota
6. Virginia Tech
7. Ohio State
8(T). Cornell
8(T). Northern Iowa
10. Illinois