2025 NCAA Championships
Team Standings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | Maximum Potential Points | If Seeds Hold | # F | # 1st | # 2nd | # 3rd | # 4th | # 5th | # 6th | # 7th | # 8th |
Penn State | 177 | 177 | 177 | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
Nebraska | 117 | 117 | 117 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Oklahoma State | 102.5 | 102.5 | 102.5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Iowa | 81 | 81 | 81 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Minnesota | 51.5 | 51.5 | 51.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ohio State | 51.5 | 51.5 | 51.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cornell | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
NC State | 46.5 | 46.5 | 46.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Northern Iowa | 45.5 | 45.5 | 45.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Illinois | 44.5 | 44.5 | 44.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Tech | 41 | 41 | 41 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Michigan | 35.5 | 35.5 | 35.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Purdue | 34.5 | 34.5 | 34.5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Missouri | 32 | 32 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lehigh | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Penn | 26.5 | 26.5 | 26.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Arkansas Little Rock | 22.5 | 22.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Arizona State | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navy | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Stanford | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
West Virginia | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyoming | 19.5 | 19.5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
South Dakota State | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Indiana | 18.5 | 18.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maryland | 18.5 | 18.5 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oregon State | 18.5 | 18.5 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iowa State | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pittsburgh | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Poly | 17.5 | 17.5 | 17.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Northern Colorado | 17.5 | 17.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Wisconsin | 17.5 | 17.5 | 17.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
North Carolina | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Northwestern | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cal State Bakersfield | 14 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Utah Valley | 12.5 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rutgers | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Dakota State | 11.5 | 11.5 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oklahoma | 10.5 | 10.5 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bucknell | 7.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lock Haven | 7.5 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princeton | 6.5 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hofstra | 5.5 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Binghamton | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Michigan | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Army | 4.5 | 4.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appalachian State | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California Baptist | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chattanooga | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Citadel | 3 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mason | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Illinois | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edinboro | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drexel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Teams in RED have been mathematically eliminated from the team title race.
Location: Wells Fargo Center, Philadelphia, PA
Brackets (PDF): Download Here – Updated 174 Pound Bracket
Session Dates/Times/TV Coverage:
Date | Time (Eastern) | Session | TV |
Thursday, March 20 | 12:00PM | Session I | ESPNU Individual Mats on ESPN+ |
7:00PM | Session II | ESPN Individual Mats on ESPN+ | |
Friday, March 21 | 12:00PM | Session III | ESPNU Individual Mats on ESPN+ |
8:00PM | Session IV | ESPN2 Individual Mats on ESPN+ | |
Saturday, March 22 | 11:00AM | Session V | ESPNU Individual Mats on ESPN+ |
7:00PM | Session VI | ESPN/ESPN+ |
Games: Prediction Contest | Fantasy Team (PSWC members)
Live Audio (Jeff Byers Broadcast): LionVision
FM Radio: WOWY RADIO on 103.1 FM State College, 103.5 FM & 1150 AM Huntingdon, 97.7 FM Mount Union, 103.9 FM Bellwood, 99.7 FM & 1430 AM Altoona, 101.7 FM Central City, 104.5 FM & 1490 AM Johnstown | Audacy
X (Twitter): pennstateWREST