Outstanding Alumnus Award
Season | Name |
---|---|
1982 | Ray Nunamaker |
1983 | Lynn Rockey |
1984 | Vince Fritz |
1985 | Dave Weber |
1986 | Larry Fornicola |
1987 | Dana Balum |
1988 | John Reese |
1989 | Johnny Johnson |
1990 | Steve Erber |
1991 | George Edwards |
1992 | Doug McDonald |
1993 | David Joyner |
1994 | Ira Lubert |
1995 | Ron Pifer |
1996 | Robert Welsh |
1997 | Neil Turner |
1998 | Jerry Seckler |
1999 | Mark Piven |
2000 | Joe Krufka |
2001 | Sam Harry |
2002 | Jim Maurey |
2003 | Don Frey |
2004 | Doug Frey |
2005 | Dave Adams |
2006 | Marty Strayer |
2007 | Joe Humphreys |
2008 | David Becker |
2009 | Johnston Oberly |
2010 | John Fritz |
2011 | Jim Martin |
2012 | Norm Palovcsik |
2013 | William Cramp |
2014 | Robert Homan |
2015 | Earl Poust |
2016 | Donald Watkins |
2017 | Gerald Maurey |
2018 | Richard DeWalt |
2019 | Richard Lorenzo |
2022 | William Winterburn |
2023 | Andrew Matter |
Edward A. Sulkowski Award
Season | Name |
---|---|
1981 | Ed Sulkowski |
1982 | Bill Winterburn |
1983 | Sam Lestz |
1984 | Jack Light |
1985 | Bob Lindsay |
1986 | Don Book |
1987 | Russ Ruhf |
1988 | Marshall Goldstein |
1989 | Judd Arnold |
1990 | Galen Dreibelbis |
1991 | Larry Reilly |
1992 | Carolyn Brown |
1993 | David Becker |
1994 | Connie Christiansen |
1995 | Robert Noll |
1996 | Kenton Broyles |
1997 | Grant Sherritt |
1998 | Rich Lucas |
1999 | Elaine Malin |
2000 | Chuck Haas |
2001 | Art Freeman |
2002 | Ernie Lucas |
2003 | Doug McDonald |
2004 | John Dalbor |
2005 | Don Bennett |
2006 | Mary Noll |
2007 | Grace Condo |
2008 | Betty Arnold |
2009 | Monty Christiansen |
2010 | Rich Lorenzo |
2011 | Jeff Byers |
2012 | Sam Condo |
2013 | Harvey Manbeck |
2014 | Don Miller |
2015 | Joe Niebel |
2016 | Shirley Bennett |
2017 | Norma Zaccagni |
2018 | Ben Niebel |
2019 | Darrel Zaccagni |
2022 | Sandy Niebel |
2023 | James Welsh |
Charles M. Speidel Award (most takedowns)
Season | Name |
---|---|
2000 | Jeremy Hunter |
2003 | Mark Becks |
2004 | Josh Moore |
2005 | Adam Smith |
2006 | Eric Bradley |
2007 | James Yonushonis |
2008 | Philip Davis |
2009 | Jake Strayer |
2010 | Dan Vallimont |
2011 | David Taylor |
2012 | David Taylor |
2013 | David Taylor |
2014 | Nico Megaludis |
2015 | Matthew Brown |
2016 | Jason Nolf |
2017 | Jason Nolf |
2018 | Nick Lee |
2019 | Jason Nolf |
2022 | Roman Bravo-Young |
2023 | Roman Bravo-Young |
Carl Winterburn Award
Season | Name |
---|---|
2005 | Lindsey Gleson |
2006 | Tiffany Clark |
2007 | Jenn Hendrickson |
2008 | Eileen Gibbons |
2009 | Scott Ely |
2010 | Jackie Kistler |
2011 | Kara Bryan |
2012 | Kirsten Valania / Sami Gundaker |
2013 | Taylor Durci |
2014 | Wyleisha Branch |
2015 | Claudia Bogdan |
2016 | Claudia Bogdan |
2017 | Shannon Daugherty |
2018 | Shannon Daugherty |
2019 | Janna Wood |
2022 | Serina Blessing / Shannon Amole |
2023 | Andrew Johnson |
Bill Koll Award
Season | Name |
---|---|
2000 | Scott Moore |
2003 | Nathan Galloway |
2004 | Matt Stornolio |
2005 | Phil Davis |
2006 | Jake Strayer |
2007 | Dan Vallimont |
2008 | Frank Molinaro |
2009 | Quentin Wright |
2010 | David Taylor |
2011 | Andrew Alton |
2012 | David Taylor |
2013 | David Taylor |
2014 | David Taylor |
2015 | Matthew Brown |
2016 | Jason Nolf/Zain Retherford/td> |
2017 | Jason Nolf/Bo Nickal |
2018 | Zain Retherford |
2019 | Bo Nickal |
2022 | Greg Kerkvliet |
2023 | Max Dean |
Joe Scalzo Award
Season | Name |
---|---|
2000 | Jeremy Hunter |
2003 | Marat Tomaev |
2004 | Marat Tomaev |
2005 | Phil Davis |
2006 | Brad Pataky |
2007 | Phil Bomberger |
2008 | Bubba Jenkins |
2009 | Quentin Wright |
2010 | Brad Pataky / Cyler Sanderson |
2011 | David Taylor |
2012 | David Taylor |
2013 | Ed Ruth |
2014 | David Taylor |
2015 | Matthew Brown |
2016 | Zain Retherford |
2017 | Zain Retherford |
2018 | Zain Retherford |
2019 | Jason Nolf |
2022 | Carter Starocci |
2023 | Carter Starocci |
Community Service Awards
Season | Name |
---|---|
2011 | Clay Steadman |
2013 | James English |
2014 | Josh Rogers |
2015 | Rex Lutz / Josh Rogers |
2016 | Matthew McCutcheon |
2017 | Matthew McCutcheon |
2018 | Matthew McCutcheon |
2019 | Francisco Bisono |
Academic Excellence Awards
Season | Name |
---|---|
2010 | David Taylor, James English, Clay Steadman, Adam Lynch, Cyler Sanderson |
2011 | Matthew Brown, David Taylor, James English, Clay Steadman, Adam Lynch |
2012 | Nico Megaludis, Matthew Brown, David Taylor, James English, Clay Steadman |
2013 | Caleb Livingston, Nico Megaludis, Matt Brown, David Taylor, James English |
2014 | Zain Retherfor, Caleb Livingston, Nico Megaludis, Matt Brown, David Taylor |
2015 | Devon Van Cura, Zain Retherford, Caleb Livingston, Luke Frey, Matthew Brown |
2016 | Dominic Giannangeli, Devon Van Cura, Zain Retherford, Geno Morelli, Nico Megaludis |
2017 | Brian Friery, Dominic Giannangeli, Devon Van Cura, Zain Retherford, Geno Morelli |
2018 | Austin Clabaugh, Brian Friery Dominic Giannangeli, Devon Van Cura, Zain Retherford |
2019 | Austin Hoopes, Austin Clabaugh, Brian Friery, Dom Giannangeli, Jason Nolf |
2022 | Brian Borden, Beau Bartlett, Max Dean, Austin Hoopes, Jake Campbell |
2023 | Levi Haines, Brian Borden, Beau Bartlett, Baylor Shunk, Max Dean |
Most Bonus Points Scored Award
Season | Name |
---|---|
2010 | Cyler Sanderson |
2011 | David Taylor |
2012 | David Taylor |
2013 | David Taylor |
2014 | David Taylor |
2015 | Matthew Brown |
2016 | Zain Retherford |
2017 | Zain Retherford |
2018 | Zain Retherford |
2019 | Bo Nickal |
2022 | Greg Kerkvliet |
2023 | Greg Kerkvliet, Shayne Van Ness |