Profile

Tyler Kasak

2024-2025

Season Summaries
SeasonClassRecordFallsTFsMDsConf. PlaceNCAA Place
2023-2024Freshman24-551733
2024-2025Sophomore3-0021
Total27-5538


Bout Results
SeasonDateWeightOpponent (Team)ResultSeason Record
202411/19/2023141 Logan Brown (Army West Point)WMD 11-11-0
202411/19/2023141 David Evans (Penn State)W 2-1 tb2-0
202411/19/2023141 Todd Carter (Gardner Webb)WMD 8-03-0
202411/19/2023141 Beau Bartlett (Penn State)L 1-43-1
202412/3/2023149 Drew Munch (Lehigh)W 7-64-1
20241/5/2024149 #12 Nash Singleton (Oregon State)W 4-15-1
20241/14/2024149 #14 Graham Rooks (Indiana)WTF 15-0 (6:59)6-1
20241/28/2024149 C. McKay (George Mason)WBF 1:007-1
20241/28/2024149 O. Reinsel (Lehigh)W 6-38-1
20241/28/2024149 M. Repos (Lehigh)WMD 11-39-1
20241/28/2024149 David Evans (Penn State)W 4-210-1
20242/2/2024149 #9 Dylan D'Emilio (Ohio State)W 7-211-1
20242/9/2024149 #12 Caleb Rathjen (Iowa)L 11-8 sv11-2
20242/12/2024149 #26 Michael Cetta (Rutgers )W 7-512-2
20242/18/2024149 #1 Ridge Lovett (Nebraska)L 3-712-3
20242/25/2024149 Colin Roberts (Edinboro)WBF 3:2013-3
20243/9/2024149 Aidan Vandenbush (Northwestern)WBF 2:4814-3
20243/9/2024149 #10 Dylan D’Emilio (Ohio State)W 3-215-3
20243/9/2024149 #1 Ridge Lovett (Nebraska)L 0-415-4
20243/10/2024149 #8 Caleb Rathjen (Iowa)W 8-116-4
20243/10/2024149 #12 Ethen Miller (Maryland)WBF 2:3617-4
20243/21/2024149 #26 Jaden Abas (Stanford)L 2-417-5
20243/21/2024149 #23 Drew Roberts (Minnesota)WMD 15-518-5
20243/22/2024149 #9 Ethan Fernandez (Cornell)WBF 0:3619-5
20243/22/2024149 #17 Graham Rooks (Indiana)WMD 13-120-5
20243/22/2024149 #3 Jackson Arrington (NC State)W 5-421-5
20243/22/2024149 #11 Quinn Kinner (Rider)WMD 10-222-5
20243/23/2024149 #1 Ridge Lovett (Nebraska)WMD 10-123-5
20243/23/2024149 #5 Ty Watters (West Virginia)W 3-224-5
202511/24/2024157 Rawson Iwanicki (Columbia)WTF 19-4 (6:50)1-0
202511/24/2024157 Jordan Brown (Binghamton)WTF 19-3 (3:55)2-0
202511/24/2024157 Dakota Morris (Army West Point)WMD 18-53-0