| # | Date | Opponent | Result | Attendance |
|---|---|---|---|---|
| 1 | 1/31/2025 | Iowa | W 30-8 | 15998 |
| 2 | 2/10/2018 | Iowa | W 28-13 | 15998 |
| 3 | 1/27/2023 | Iowa | W 23-14 | 15998 |
| 4 | 12/8/2013 | Pittsburgh | W 28-9 | 15996 |
| 5 | 2/15/2020 | Ohio State | W 20-16 | 15995 |
| 6 | 2/4/2022 | Ohio State | W 32-7 | 15991 |
| 7 | 2/5/2016 | Ohio State | W 24-14 | 15983 |
| 8 | 1/20/2023 | Michigan | W 30-8 | 15975 |
| 9 | 2/8/2015 | Iowa | L 18-12 | 15967 |
| 10 | 2/1/2019 | Michigan | W 25-11 | 15703 |
| 11 | 12/4/2016 | Lehigh | W 30-10 | 15424 |
| 12 | 2/7/2025 | Michigan | W 39-0 | 14355 |
| 13 | 12/13/2015 | Wisconsin | W 36-7 | 12862 |
| 14 | 2/12/2024 | Rutgers | W 35-3 | 12049 |
| 15 | 12/6/1996 | Iowa | L 22-15 | 11245 |
| 16 | 3/1/1967 | Lehigh | W 18-12 | 7900 |
| 17 | 2/20/1971 | Lehigh | W 26-9 | 7700 |
| 18 | 12/3/1986 | Iowa | W 27-15 | 7500 |
| 19 | 1/9/1965 | Lehigh | L 17-11 | 7400 |
| 20 | 1/7/1961 | Lehigh | L 24-8 | 7400 |
| 21 | 2/17/1968 | Navy | L 17-14 | 7400 |
| 22 | 12/15/2024 | Wyoming | W 54-0 | 7300 |
| 23 | 12/2/1971 | Michigan | W 23-12 | 7200 |
| 24 | 1/23/1971 | Temple | W 25-9 | 7000 |
| 25 | 1/22/2012 | Iowa | W 22-12 | 6796 |
| 26 | 2/17/2012 | Pittsburgh | W 33-6 | 6755 |
| 27 | 1/29/2012 | Ohio State | W 34-9 | 6728 |
| 28 | 12/7/1984 | Iowa | L 31-9 | 6715 |
| 29 | 1/16/1971 | Kent State | W 30-11 | 6700 |
| 30 | 2/3/2018 | Ohio State | W 19-18 | 6699 |
| 31 | 1/30/2011 | Iowa | L 22-13 | 6686 |
| 32 | 12/14/2018 | Arizona State | W 41-3 | 6676 |
| 33 | 2/5/2012 | Michigan | W 34-7 | 6671 |
| 34 | 2/12/2017 | Maryland | W 45-6 | 6661 |
| 35 | 2/2/2024 | Ohio State | W 28-9 | 6659 |
| 36 | 2/10/2017 | Illinois | W 34-7 | 6645 |
| 37 | 2/15/2019 | Michigan State | W 37-10 | 6643 |
| 38 | 1/29/2017 | Northwestern | W 45-3 | 6630 |
| 39 | 12/3/2023 | Lehigh | W 30-10 | 6623 |
| 40 | 1/27/2013 | Nebraska | W 33-9 | 6618 |
| 41 | 2/24/2019 | Buffalo | W 47-3 | 6614 |
| 42 | 1/13/2017 | Rutgers | W 37-6 | 6605 |
| 43 | 2/17/1973 | Lehigh | W 26-5 | 6600 |
| 44 | 1/13/2019 | Wisconsin | W 24-13 | 6589 |
| 45 | 12/10/2023 | Hofstra | W 43-10 | 6589 |
| 46 | 1/26/2018 | Minnesota | W 35-8 | 6588 |
| 47 | 2/18/2024 | Nebraska | W 22-13 | 6585 |
| 48 | 2/21/2016 | Oklahoma State | W 29-18 | 6575 |
| 49 | 2/16/2014 | Oklahoma State | W 23-12 | 6571 |
| 50 | 1/31/2016 | Michigan | W 35-7 | 6557 |
