Big Ten Champions
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() * and 2023 and 2024 | ![]() * and 2023 |
![]() | ![]() * and 2023 |
![]() | ![]() Levi Haines – 157 Pounds – 2023, 2024 |
![]() Braeden Davis – 125 Pounds – 2024 | ![]() Mitchell Mesenbrink – 165 Pounds – 2024 |
![]() Greg Kerkvliet – HWT – 2024 |
EWL Champions
| Year | Weight | Name |
|---|---|---|
| 1992 | 118 | Jeff Prescott |
| 1992 | 126 | Shawn Nelson |
| 1992 | 134 | Bob Truby |
| 1992 | 150 | Troy Sunderland |
| 1992 | 158 | Tim Wittman |
| 1992 | 167 | Dave Hart |
| 1992 | 190 | Adam Mariano |
| 1991 | 118 | Jeff Prescott |
| 1991 | 126 | Bob Truby |
| 1991 | 150 | Tim Wittman |
| 1990 | 118 | Jeff Prescott |
| 1990 | 142 | Mike Bevilacqua |
| 1990 | 158 | John Yankanich |
| 1989 | 118 | Ken Chertow |
| 1989 | 126 | Jim Martin |
| 1989 | 190 | Andy Voit |
| 1989 | 275 | Greg Haladay |
| 1988 | 118 | Ken Chertow |
| 1988 | 126 | Jim Martin |
| 1988 | 177 | Dan Mayo |
| 1987 | 134 | Tim Flynn |
| 1987 | 150 | Sean Finkbeiner |
| 1987 | 167 | Greg Elinsky |
| 1987 | 177 | Dan Mayo |
| 1987 | 190 | Andy Voit |
| 1986 | 126 | Tim Flynn |
| 1986 | 150 | Chris Bevilacqua |
| 1986 | 158 | Greg Elinsky |
| 1986 | 167 | Eric Brugel |
| 1986 | 177 | Dan Mayo |
| 1985 | 134 | John Manotti |
| 1985 | 150 | Chris Bevilacqua |
| 1985 | 158 | Greg Elinsky |
| 1984 | 118 | Carl DeStefanis |
| 1984 | 134 | Scott Lynch |
| 1984 | 150 | Chris Bevilacqua |
| 1983 | 118 | Carl DeStefanis |
| 1983 | 134 | Adam Mariano |
| 1983 | 142 | Bob Bury |
| 1983 | 177 | Bob Harr |
| 1982 | 118 | Carl DeStefanis |
| 1982 | 126 | Scott Lynch |
| 1982 | 167 | John Hanrahan |
| 1982 | UNL | Steve Sefter |
| 1981 | 142 | Bernie Fritz |
| 1981 | 167 | John Hanrahan |
| 1981 | UNL | Steve Sefter |
| 1978 | 118 | Mike DeAugustino |
| 1978 | 150 | Bill Vollrath |
| 1978 | 158 | Dave Becker |
| 1977 | 134 | Jim Earl |
| 1977 | 158 | Dave Becker |
| 1977 | 177 | Jerry White |
| 1977 | 190 | Bill Bertrand |
| 1976 | 118 | Wayne Packer |
| 1976 | 150 | Bill Vollrath |
| 1976 | 158 | Dave Becker |
| 1976 | 167 | Jerry Villecco |
| 1976 | 177 | Jerry White |
EIWA Champions
| Year | Weight | Name |
|---|---|---|
| 1974 | 126 | John Fritz |
| 1974 | 158 | Jerry Villecco |
| 1974 | UNL | Charlie Getty |
| 1973 | 126 | John Fritz |
| 1973 | 142 | Barry Snyder |
| 1973 | 167 | Jerry Villecco |
| 1973 | 177 | Dan Brenneman |
| 1972 | 167 | Andy Matter |
| 1972 | UNL | Dave Joyner |
| 1971 | 150 | Don Stone |
| 1971 | 158 | Clyde Frantz |
| 1971 | 167 | Andy Matter |
| 1971 | UNL | Dave Joyner |
| 1970 | 150 | Clyde Frantz |
| 1970 | 167 | Andy Matter |
| 1970 | 190 | John High |
| 1970 | UNL | Dave Joyner |
| 1969 | 145 | Clyde Frantz |
| 1968 | 130 | Wally Clark |
| 1968 | 137 | Dave Spinda |
| 1968 | 160 | Matt Kline |
| 1968 | 191 | Rich Lorenzo |
| 1967 | 167 | Jerry Seaman |
| 1967 | UNL | Mike Reid |
| 1966 | 152 | Dick Dewalt |
| 1965 | 167 | Marty Strayer |
| 1964 | 123 | Jay Windfelder |
| 1964 | 167 | Marty Strayer |
| 1961 | 137 | Dan Johnston |
| 1961 | 147 | Ron Pifer |
| 1961 | UNL | John Oberly |
| 1960 | UNL | John Oberly |
| 1958 | 130 | John Johnston |
| 1957 | 130 | John Johnston |
| 1957 | 137 | John Pepe |
| 1957 | 147 | Dave Adams |
| 1956 | 123 | Sid Nodland |
| 1956 | 130 | John Johnston |
| 1956 | UNL | Bill Oberly |
| 1955 | 137 | Larry Fornicola |
| 1954 | 130 | Dick Lemyre |
| 1954 | 137 | Jerry Maurey |
| 1953 | 130 | Dick Lemyre |
| 1953 | 137 | Jerry Maurey |
| 1952 | 123 | Bob Homan |
| 1952 | 130 | Dick Lemyre |
| 1952 | 167 | Joe Lemyre |
| 1951 | 137 | Don Maurey |
| 1951 | 177 | Mike Rubino |
| 1950 | 145 | Jim Maurey |
| 1950 | UNL | Homer Barr |
| 1949 | UNL | Homer Barr |
| 1947 | 128 | James Mohney |
| 1946 | 128 | Sam Harry |
| 1946 | 155 | Grant Dixon |
| 1945 | 155 | Glenn Smith |
| 1943 | 128 | Charley Ridenour |
| 1942 | 121 | Charley Ridenour |
| 1942 | 128 | Sam Harry |
| 1942 | 145 | Glenn Alexander |
| 1941 | 121 | Charley Ridenour |
| 1940 | 175 | Ernest Bortz |
| 1939 | 136 | Frank Gleason |
| 1937 | 135 | Aldo Zazzi |
| 1937 | 145 | Jack Light |
| 1937 | 165 | Joe Krupa |
| 1937 | 175 | Ross Shaffer |
| 1937 | UNL | Joe O’Dowd |
| 1936 | 118 | Sam Wolfson |
| 1936 | 135 | Jack Light |
| 1936 | 145 | Richard Waite |
| 1935 | 135 | Jack Light |
| 1935 | 165 | Howard Johnston |
| 1934 | 118 | Robert Ellstrom |
| 1934 | 165 | Howard Johnston |
| 1933 | 118 | Robert Ellstrom |
| 1933 | UNL | Clyde Cole |
| 1930 | 135 | Harold Hubler |
| 1930 | 155 | Robert Campbell |
| 1929 | 125 | Ted Wilson |
| 1928 | 125 | Ted Wilson |
| 1925 | 115 | Leonard Cary |
| 1925 | 135 | Walter Liggett |
| 1925 | 145 | Bill Black |
| 1925 | 158 | John Pathemore |
| 1924 | 115 | Leonard Cary |
| 1924 | 135 | Katsutoshi Naito |
| 1924 | 145 | Bill Black |
| 1923 | 145 | Bayard Evans |
| 1922 | 115 | Frank Watson |
| 1922 | 145 | Harold Parks |
| 1921 | 115 | Frank Watson |
| 1921 | 125 | Jacob Garber |
| 1921 | 175 | Clyde Spangler |
| 1920 | 115 | Arnim Shirk |
| 1920 | 135 | David Detar |
| 1920 | 145 | Ralph Mills |
| 1919 | 145 | Clifton Mowrer |
| 1919 | 158 | Ivan Brown |
| 1918 | 115 | Paul Horst |
| 1918 | 135 | Morris Long |
| 1918 | 145 | Roscoe Schultz |
| 1918 | 158 | Ivan Brown |
| 1918 | 175 | Tom Nelan |
| 1918 | UNL | Stan Czarnecke |



































