2011 NCAA Championships - Heavyweight
Back
1. Zachery Rey, Lehigh | ||||||
- | 1. Zachery Rey, Lehigh (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Zachery Rey, Lehigh (6-1) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Parker Burns, Cambridge (Bye) | - | ||||
32. Parker Burns, Cambridge | - | |||||
- | 1. Zachery Rey, Lehigh (3-1 sv1) | |||||
17. Blake Rosholt, Oklahoma State | - | - | ||||
- | 17. Blake Rosholt, Oklahoma State (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. David Marone, Virginia Tech (2-1 tb1) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. David Marone, Virginia Tech (Bye) | - | - | |||
16. David Marone, Virginia Tech | - | - | - | |||
- | - | - | - | 1. Zachery Rey, Lehigh (Def) | ||
9. Cameron Wade, Penn State | - | - | - | - | ||
- | 9. Cameron Wade, Penn State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Cameron Wade, Penn State (9-2) | - | - | |||
41. Jeremy Johnson, Ohio | - | - | - | - | ||
- | 24. Clayton Jack, Oregon State (Fall 3:17) | - | - | - | ||
24. Clayton Jack, Oregon State | - | - | ||||
- | 9. Cameron Wade, Penn State (4-1) | - | ||||
25. Christian Brantley, Northern Iowa | - | - | - | |||
- | 25. Christian Brantley, Northern Iowa (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Anthony Nelson, Minnesota (3-1 sv1) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Anthony Nelson, Minnesota (Bye) | - | - | |||
8. Anthony Nelson, Minnesota | - | - | ||||
- | - | - | - | - | 1. Zachery Rey, Lehigh (2-1) | |
5. Dominique Bradley, Missouri | - | - | - | - | - | |
- | 5. Dominique Bradley, Missouri (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Dominique Bradley, Missouri (3-2) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. JT Felix, Boise State (Bye) | - | - | - | - | |
28. JT Felix, Boise State | - | - | - | - | ||
- | 5. Dominique Bradley, Missouri (3-2 tb2) | - | - | |||
21. Paul Snyder, Hofstra | - | - | - | - | ||
- | 21. Paul Snyder, Hofstra (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Eric Bugenhagen, Wisconsin (7-2) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Eric Bugenhagen, Wisconsin (Bye) | - | - | - | - | |
12. Eric Bugenhagen, Wisconsin | - | - | - | - | - | |
- | - | - | - | 5. Dominique Bradley, Missouri (5-3) | - | |
13. David Wade, Eastern Michigan | - | - | - | - | - | |
- | 13. David Wade, Eastern Michigan (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Joseph Rizquallah, Michigan State (4-1) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Joseph Rizquallah, Michigan State (Bye) | - | - | - | - | |
20. Joseph Rizquallah, Michigan State | - | - | - | - | ||
- | 29. Levi Cooper, Arizona State (Fall 6:24) | - | - | |||
29. Levi Cooper, Arizona State | - | - | - | - | ||
- | 29. Levi Cooper, Arizona State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 29. Levi Cooper, Arizona State (5-2) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Dominick Russo III, Rutgers (Bye) | - | - | - | - | |
4. Dominick Russo III, Rutgers | - | - | - | - | - | |
- | - | - | - | - | 1. Zachery Rey, Lehigh (2-1) | |
3. Ryan Flores, American | - | - | - | - | - | |
- | 3. Ryan Flores, American (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Ryan Flores, American (Fall 1:58) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Ben Apland, Michigan (Bye) | - | - | - | - | |
30. Ben Apland, Michigan | - | - | - | - | ||
- | 3. Ryan Flores, American (MD 18-5) | - | - | |||
19. Kevin Lester, Columbia | - | - | - | - | ||
- | 19. Kevin Lester, Columbia (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Kevin Lester, Columbia (5-4) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. John Danilkowicz, Virginia (Bye) | - | - | - | - | |
14. John Danilkowicz, Virginia | - | - | - | - | - | |
- | - | - | - | 3. Ryan Flores, American (5-2) | - | |
11. Tucker Lane, Nebraska | - | - | - | - | - | |
- | 11. Tucker Lane, Nebraska (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Tucker Lane, Nebraska (Def) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Brett Correll, Buffalo (Bye) | - | - | - | - | |
22. Brett Correll, Buffalo | - | - | - | |||
- | 11. Tucker Lane, Nebraska (4-2) | - | - | |||
27. Brendan Barlow, Kent State | - | - | - | - | ||
- | 27. Brendan Barlow, Kent State (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 27. Brendan Barlow, Kent State (2-1 tb1) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Ryan Tomei, Pittsburgh (Bye) | - | - | - | ||
6. Ryan Tomei, Pittsburgh | - | - | - | |||
- | - | - | - | - | 3. Ryan Flores, American (4-0) | |
7. Blake Rasing, Iowa | - | - | - | - | ||
- | 7. Blake Rasing, Iowa (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Blake Rasing, Iowa (2-0) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Kyle Simonson, Iowa State (Bye) | - | - | - | ||
26. Kyle Simonson, Iowa State | - | - | - | |||
- | 10. Nathan Fernandez, Oklahoma (3-1 sv1) | - | ||||
23. Peter Sturgeon, UNC Greensboro | - | - | - | |||
- | 23. Peter Sturgeon, UNC Greensboro (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Nathan Fernandez, Oklahoma (5-3 sv1) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Nathan Fernandez, Oklahoma (Bye) | - | - | - | ||
10. Nathan Fernandez, Oklahoma | - | - | - | - | ||
- | - | - | - | 2. Jarod Trice, Central Michigan (3-2) | ||
15. Spencer Myers, Maryland | - | - | - | |||
- | 15. Spencer Myers, Maryland (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Ricardo Alcala, Indiana (9-7 sv1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Ricardo Alcala, Indiana (Bye) | - | - | |||
18. Ricardo Alcala, Indiana | - | - | ||||
- | 2. Jarod Trice, Central Michigan (3-2 tb2) | |||||
31. Joshua Wine, VMI | - | |||||
- | 31. Joshua Wine, VMI (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Jarod Trice, Central Michigan (3-1) | |||||
63. Bye, Bye | - | |||||
- | 2. Jarod Trice, Central Michigan (Bye) | |||||
2. Jarod Trice, Central Michigan |
Back