2011 NCAA Championships - 197 Pounds Consolation
Back
Bye | ||||||||
- | 31. Luke Macchiaroli, Arizona State (Bye) | |||||||
31. Luke Macchiaroli, Arizona State | - | |||||||
- | 15. Tyler Dickenson, Michigan State (MD 8-0) | |||||||
Bye | - | - | ||||||
- | 15. Tyler Dickenson, Michigan State (Bye) | - | 12. Zack Giesen, Stanford (MD 9-1) | |||||
15. Tyler Dickenson, Michigan State | - | - | ||||||
- | 12. Zack Giesen, Stanford | - | ||||||
41. Daniel Mitchell, American | - | - | ||||||
- | 41. Daniel Mitchell, American (MD 11-2) | - | - | 12. Zack Giesen, Stanford (MD 12-4) | - | 1. Cam Simaz, Cornell | ||
23. Shawn Fendone, Edinboro | - | - | - | - | - | - | ||
- | 41. Daniel Mitchell, American (Def) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Matt Casperson, Boise State (Bye) | - | 41. Daniel Mitchell, American (MD 10-1) | - | 12. Zack Giesen, Stanford (3-1 sv1) | - | ||
26. Matt Casperson, Boise State | - | - | - | - | - | |||
- | - | 20. Jay Hahn, Bucknell | - | 6. Micah Burak, Penn | - | - | 1. Cam Simaz, Cornell (Fall 3:31) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Peter Capone, Ohio State (Bye)) | - | - | - | - | - | - | |
27. Peter Capone, Ohio State | - | - | - | - | - | - | - | |
- | 27. Peter Capone, Ohio State (7-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Erik Schuth, Ohio (Bye) | - | 17. Andy Johnson, Nebraska (MD 12-2) | - | - | 12. Zack Giesen, Stanford (3-2) | - | |
22. Erik Schuth, Ohio | - | - | - | - | - | - | ||
- | 17. Andy Johnson, Nebraska | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Chad Hanke, Oregon State (Bye) | - | - | 9. Sonny Yohn, Minnesota (3-1) | - | - | - | |
14. Chad Hanke, Oregon State | - | - | - | - | - | - | - | |
- | 14. Chad Hanke, Oregon State (TF5 21-4 6:15) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Caylor Williams, UNC Greensboro (Bye) | - | 9. Sonny Yohn, Minnesota (5-3) | - | 9. Sonny Yohn, Minnesota (2-0) | - | - | |
30. Caylor Williams, UNC Greensboro | - | - | - | - | - | - | ||
- | - | 9. Sonny Yohn, Minnesota | - | 7. Zac Thomusseit, Pittsburgh | - | - | - | 1. Cam Simaz, Cornell (5-2) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Brent Haynes, Missouri (Bye) | - | - | - | - | - | - | |
29. Brent Haynes, Missouri | - | - | - | - | - | - | - | |
- | 29. Brent Haynes, Missouri (TF5 18-0 2:48) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Nikolas Brown, Chattanooga (Bye) | - | 29. Brent Haynes, Missouri (9-6) | - | - | - | - | |
13. Nikolas Brown, Chattanooga | - | - | - | - | - | - | ||
- | 10. Logan Brown, Purdue | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Travis Porter, Gardner Webb (Bye) | - | - | 18. Joseph Kennedy, Lehigh (3-2) | - | 3. Trevor Brandvold, Wisconsin | - | |
21. Travis Porter, Gardner Webb | - | - | - | - | - | - | - | |
- | 28. Riley Orozco, CSU Bakersfield (10-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Riley Orozco, CSU Bakersfield (Bye) | - | 18. Joseph Kennedy, Lehigh (5-1) | - | 8. Matt Powless, Indiana (3-2) | - | - | |
28. Riley Orozco, CSU Bakersfield | - | - | - | - | - | - | ||
- | - | 18. Joseph Kennedy, Lehigh | - | 8. Matt Powless, Indiana | - | - | 3. Trevor Brandvold, Wisconsin (4-0) | |
Bye | - | - | - | - | - | - | ||
- | 25. LJ Helbig, Wyoming (Bye) | - | - | - | - | - | ||
25. LJ Helbig, Wyoming | - | - | - | - | - | - | ||
- | 24. Anthony Biondo, Michigan (MD 14-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Anthony Biondo, Michigan (Bye) | - | 19. John Hall, Boston (4-2) | - | - | 5. Luke Lofthouse, Iowa (MD 10-2) | ||
24. Anthony Biondo, Michigan | - | - | - | - | ||||
- | 19. John Hall, Boston | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Zachary Bennett, North Carolina (Bye) | - | - | 11. Jerome Ward, Iowa State (3-2) | - | |||
16. Zachary Bennett, North Carolina | - | - | - | - | - | |||
- | 16. Zachary Bennett, North Carolina (Fall 2:32) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Ryan Smith, Cal Poly (Bye) | - | 11. Jerome Ward, Iowa State (MD 14-5) | - | 5. Luke Lofthouse, Iowa (3-1) | |||
32. Ryan Smith, Cal Poly | - | - | - | |||||
- | - | 11. Jerome Ward, Iowa State | - | 5. Luke Lofthouse, Iowa | ||||
- | - | - | - | - | - | - | 12. Zack Giesen, Stanford | |
- | - | - | - | - | - | - | - | 5. Luke Lofthouse, Iowa (6-3) |
- | - | - | - | - | - | - | 5. Luke Lofthouse, Iowa | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 9. Sonny Yohn, Minnesota | |
- | - | - | - | - | - | - | 9. Sonny Yohn, Minnesota (5-2) | |
- | - | - | - | - | - | - | 8. Matt Powless, Indiana | 7th Place |
Back