2011 NCAA Championships - 184 Pounds
Back
| 1. Christopher Honeycutt, Edinboro | ||||||
| - | 1. Christopher Honeycutt, Edinboro (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Christopher Honeycutt, Edinboro (8-2) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Brice Arand, Oregon State (Bye) | - | ||||
| 32. Brice Arand, Oregon State | - | |||||
| - | 1. Christopher Honeycutt, Edinboro (9-2) | |||||
| 17. Luke Rebertus, Navy | - | - | ||||
| - | 17. Luke Rebertus, Navy (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Luke Rebertus, Navy (3-1) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Jonathan Velazquez, Gardner Webb (Bye) | - | - | |||
| 16. Jonathan Velazquez, Gardner Webb | - | - | - | |||
| - | - | - | - | 9. Quentin Wright, Penn State (7-3) | ||
| 9. Quentin Wright, Penn State | - | - | - | - | ||
| - | 9. Quentin Wright, Penn State (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Quentin Wright, Penn State (8-4) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Jonathan Fausey, Virginia (Bye) | - | - | - | ||
| 24. Jonathan Fausey, Virginia | - | - | ||||
| - | 9. Quentin Wright, Penn State (8-4) | - | ||||
| 25. Jason McCroskey, Chattanooga | - | - | - | |||
| - | 25. Jason McCroskey, Chattanooga (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Kevin Steinhaus, Minnesota (5-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Kevin Steinhaus, Minnesota (Bye) | - | - | |||
| 8. Kevin Steinhaus, Minnesota | - | - | ||||
| - | - | - | - | - | 9. Quentin Wright, Penn State (Fall 3:53) | |
| 5. Joe LeBlanc, Wyoming | - | - | - | - | - | |
| - | 5. Joe LeBlanc, Wyoming (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Joe LeBlanc, Wyoming (Fall 6:41) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. AJ Kissel, Purdue (Bye) | - | - | - | - | |
| 28. AJ Kissel, Purdue | - | - | - | - | ||
| - | 12. Grant Gambrall, Iowa (8-3) | - | - | |||
| 21. Austin Trotman, Appalachian State | - | - | - | - | ||
| - | 21. Austin Trotman, Appalachian State (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Grant Gambrall, Iowa (8-5) | - | - | - | ||
| 53. Corey Peltier, Maryland | - | - | - | - | - | |
| - | 12. Grant Gambrall, Iowa (3-2) | - | - | - | - | |
| 12. Grant Gambrall, Iowa | - | - | - | - | - | |
| - | - | - | - | 12. Grant Gambrall, Iowa (4-2 tb2) | - | |
| 13. Erich Schmditke, Oklahoma | - | - | - | - | - | |
| - | 13. Erich Schmditke, Oklahoma (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Max Thomusseit, Pittsburgh (6-4) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Max Thomusseit, Pittsburgh (Bye) | - | - | - | - | |
| 20. Max Thomusseit, Pittsburgh | - | - | - | - | ||
| - | 4. Travis Rutt, Wisconsin (6-2) | - | - | |||
| 29. Nathan Schiedel, Binghamton | - | - | - | - | ||
| - | 29. Nathan Schiedel, Binghamton (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Travis Rutt, Wisconsin (12-7) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Travis Rutt, Wisconsin (Bye) | - | - | - | - | |
| 4. Travis Rutt, Wisconsin | - | - | - | - | - | |
| - | - | - | - | - | 9. Quentin Wright, Penn State (5-2) | |
| 3. Steve Bosak, Cornell | - | - | - | - | - | |
| - | 3. Steve Bosak, Cornell (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Steve Bosak, Cornell (TF5 16-0 6:51) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Brad Dieckhaus, Northern Illinois (Bye) | - | - | - | - | |
| 30. Brad Dieckhaus, Northern Illinois | - | - | - | - | ||
| - | 3. Steve Bosak, Cornell (Fall 4:41) | - | - | |||
| 19. Jake Meredith, Arizona State | - | - | - | - | ||
| - | 19. Jake Meredith, Arizona State (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Jake Meredith, Arizona State (MD 10-0) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Richard Shafer, Iowa State (Bye) | - | - | - | - | |
| 14. Richard Shafer, Iowa State | - | - | - | - | - | |
| - | - | - | - | 3. Steve Bosak, Cornell (TF5 16-0 6:28) | - | |
| 11. Kirk Smith, Boise State | - | - | - | - | - | |
| - | 11. Kirk Smith, Boise State (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Diego Bencomo, Duke (Fft) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Diego Bencomo, Duke (Bye) | - | - | - | - | |
| 22. Diego Bencomo, Duke | - | - | - | |||
| - | 22. Diego Bencomo, Duke (12-10) | - | - | |||
| 27. Ben Clymer, Hofstra | - | - | - | - | ||
| - | 27. Ben Clymer, Hofstra (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Ryan Loder, Northern Iowa (4-2 tb1) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Ryan Loder, Northern Iowa (Bye) | - | - | - | ||
| 6. Ryan Loder, Northern Iowa | - | - | - | |||
| - | - | - | - | - | 2. Robert Hamlin, Lehigh (4-2 sv1) | |
| 7. Chris Perry, Oklahoma State | - | - | - | - | ||
| - | 7. Chris Perry, Oklahoma State (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Chris Perry, Oklahoma State (11-5) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Tony Dallago, Illinois (Bye) | - | - | - | ||
| 26. Tony Dallago, Illinois | - | - | - | |||
| - | 7. Chris Perry, Oklahoma State (5-2) | - | ||||
| 23. Matt Ryan, West Virginia | - | - | - | |||
| - | 23. Matt Ryan, West Virginia (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Josh Ihnen, Nebraska (MD 11-0) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Josh Ihnen, Nebraska (Bye) | - | - | - | ||
| 10. Josh Ihnen, Nebraska | - | - | - | - | ||
| - | - | - | - | 2. Robert Hamlin, Lehigh (4-2) | ||
| 15. Daniel Rindaldi, Rutgers | - | - | - | |||
| - | 15. Daniel Rindaldi, Rutgers (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Daniel Rindaldi, Rutgers (MD 8-0) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Cody Magrum, Ohio State (Bye) | - | - | |||
| 18. Cody Magrum, Ohio State | - | - | ||||
| - | 2. Robert Hamlin, Lehigh (3-2) | |||||
| 31. Mike Larson, Missouri | - | |||||
| - | 31. Mike Larson, Missouri (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Robert Hamlin, Lehigh (MD 11-1) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Robert Hamlin, Lehigh (Bye) | |||||
| 2. Robert Hamlin, Lehigh |
Back