2011 NCAA Championships - 149 Pounds
Back
1. Darrion Caldwell, North Carolina State | ||||||
- | 1. Darrion Caldwell, North Carolina State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Darrion Caldwell, North Carolina State (MD 18-7) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Ivan Lopouchanski, UNC Greensboro (Bye) | - | ||||
32. Ivan Lopouchanski, UNC Greensboro | - | |||||
- | 16. Eric Grajales, Michigan (Def) | |||||
17. Brandon Rader, West Virginia | - | - | ||||
- | 17. Brandon Rader, West Virginia (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Eric Grajales, Michigan (Fall 4:51) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Eric Grajales, Michigan (Bye) | - | - | |||
16. Eric Grajales, Michigan | - | - | - | |||
- | - | - | - | 8. Ganbayar Sanjaa, American (10-3) | ||
9. Donald Vinson, Binghamton | - | - | - | - | ||
- | 9. Donald Vinson, Binghamton (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 24. Coulthurst Schmitt, Wisconsin (6-1) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Coulthurst Schmitt, Wisconsin (Bye) | - | - | - | ||
24. Coulthurst Schmitt, Wisconsin | - | - | ||||
- | 8. Ganbayar Sanjaa, American (Fall 1:53) | - | ||||
25. Justin Gaethje, Northern Colorado | - | - | - | |||
- | 25. Justin Gaethje, Northern Colorado (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Ganbayar Sanjaa, American (6-2) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Ganbayar Sanjaa, American (Bye) | - | - | |||
8. Ganbayar Sanjaa, American | - | - | ||||
- | - | - | - | - | 4. Kyle Dake, Cornell (4-0) | |
5. Jamal Parks, Oklahoma State | - | - | - | - | - | |
- | 5. Jamal Parks, Oklahoma State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Jamal Parks, Oklahoma State (6-3) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Daniel Zilverberg, Minnesota (Bye) | - | - | - | - | |
28. Daniel Zilverberg, Minnesota | - | - | - | - | ||
- | 5. Jamal Parks, Oklahoma State (3-1) | - | - | |||
21. Eric Terrazas, Illinois | - | - | - | - | ||
- | 21. Eric Terrazas, Illinois (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 21. Eric Terrazas, Illinois (3-1 sv1) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Desi Green, Buffalo (Bye) | - | - | - | - | |
12. Desi Green, Buffalo | - | - | - | - | - | |
- | - | - | - | 4. Kyle Dake, Cornell (3-0) | - | |
13. Torsten Gillespie, Edinboro | - | - | - | - | - | |
- | 13. Torsten Gillespie, Edinboro (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Torsten Gillespie, Edinboro (MD 8-0) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Ryan Medved, Gardner Webb (Bye) | - | - | - | - | |
20. Ryan Medved, Gardner Webb | - | - | - | - | ||
- | 4. Kyle Dake, Cornell (MD 8-0) | - | - | |||
29. Donnie Corby, Central Michigan | - | - | - | - | ||
- | 29. Donnie Corby, Central Michigan (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Kyle Dake, Cornell (MD 9-0) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Kyle Dake, Cornell (Bye) | - | - | - | - | |
4. Kyle Dake, Cornell | - | - | - | - | - | |
- | - | - | - | - | 4. Kyle Dake, Cornell (8-1) | |
3. Kevin LeValley, Bucknell | - | - | - | - | - | |
- | 3. Kevin LeValley, Bucknell (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Kevin LeValley, Bucknell (MD 10-2) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Joey Metzler, Old Dominion (Bye) | - | - | - | - | |
30. Joey Metzler, Old Dominion | - | - | - | - | ||
- | 3. Kevin LeValley, Bucknell (MD 8-0) | - | - | |||
19. Cole Dallaserra, Wyoming | - | - | - | - | ||
- | 19. Cole Dallaserra, Wyoming (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Scott Sakaguchi, Oregon State (4-2) | - | - | - | ||
51. Matt Lester, Oklahoma | - | - | - | - | - | |
- | 14. Scott Sakaguchi, Oregon State (3-1) | - | - | - | - | |
14. Scott Sakaguchi, Oregon State | - | - | - | - | - | |
- | - | - | - | 6. Jason Chamberlain, Boise State (4-3 tb1) | - | |
11. Andrew Nadhir, Northwestern | - | - | - | - | - | |
- | 11. Andrew Nadhir, Northwestern (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 22. Joseph Napoli, Lehigh (Fall 6:00) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Joseph Napoli, Lehigh (Bye) | - | - | - | - | |
22. Joseph Napoli, Lehigh | - | - | - | |||
- | 6. Jason Chamberlain, Boise State (6-4 sv1) | - | - | |||
27. Dane Johnson, Pittsburgh | - | - | - | - | ||
- | 27. Dane Johnson, Pittsburgh (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Jason Chamberlain, Boise State (MD 13-4) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Jason Chamberlain, Boise State (Bye) | - | - | - | ||
6. Jason Chamberlain, Boise State | - | - | - | |||
- | - | - | - | - | 2. Frank Molinaro, Penn State (4-1) | |
7. Mario Mason, Rutgers | - | - | - | - | ||
- | 7. Mario Mason, Rutgers (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Mario Mason, Rutgers (8-5) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Brian Stephens, Virginia Tech (Bye) | - | - | - | ||
26. Brian Stephens, Virginia Tech | - | - | - | |||
- | 7. Mario Mason, Rutgers (3-2 tb2) | - | ||||
23. Kyle Bradley, Missouri | - | - | - | |||
- | 23. Kyle Bradley, Missouri (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Kurt Kinser, Indiana (4-2 sv1) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Kurt Kinser, Indiana (Bye) | - | - | - | ||
10. Kurt Kinser, Indiana | - | - | - | - | ||
- | - | - | - | 2. Frank Molinaro, Penn State (4-2) | ||
15. Dan Osterman, Michigan State | - | - | - | |||
- | 15. Dan Osterman, Michigan State (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Derek Valenti, Virginia (3-1 sv1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Derek Valenti, Virginia (Bye) | - | - | |||
18. Derek Valenti, Virginia | - | - | ||||
- | 2. Frank Molinaro, Penn State (6-3) | |||||
31. Zac Cibula, Rider | - | |||||
- | 31. Zac Cibula, Rider (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Frank Molinaro, Penn State (MD 9-0) | |||||
63. Bye, Bye | - | |||||
- | 2. Frank Molinaro, Penn State (Bye) | |||||
2. Frank Molinaro, Penn State |
Back