2011 NCAA Championships - 125 Pounds Consolation
Back
Bye | ||||||||
- | 31. Manuel Ramirez, UNC Greensboro (Bye) | |||||||
31. Manuel Ramirez, UNC Greensboro | - | |||||||
- | 31. Manuel Ramirez, UNC Greensboro (MD 19-7) | |||||||
Bye | - | - | ||||||
- | 18. David Klingsheim, Nebraska (Bye) | - | 12. Jarrod Garnett, Virginia Tech (8-4) | |||||
18. David Klingsheim, Nebraska | - | - | ||||||
- | 12. Jarrod Garnett, Virginia Tech | - | ||||||
Bye | - | - | ||||||
- | 10. Alan Waters, Missouri (Bye) | - | - | 4. James Nicholson, Old Dominion (10-4) | - | 20. Ben Kjar, Utah Valley | ||
10. Alan Waters, Missouri | - | - | - | - | - | - | ||
- | 10. Alan Waters, Missouri (5-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Aaron Kalil, Navy (Bye) | - | 4. James Nicholson, Old Dominion (8-3) | - | 4. James Nicholson, Old Dominion (5-3) | - | ||
26. Aaron Kalil, Navy | - | - | - | - | - | |||
- | - | 4. James Nicholson, Old Dominion | - | 6. Nicholas Bedelyon, Kent State | - | - | 20. Ben Kjar, Utah Valley (3-1) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Garrett Frey, Princeton (Bye)) | - | - | - | - | - | - | |
27. Garrett Frey, Princeton | - | - | - | - | - | - | - | |
- | 22. Trent Sprenkle, North Dakota State (Fall 2:48) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Trent Sprenkle, North Dakota State (Bye) | - | 22. Trent Sprenkle, North Dakota State (10-5) | - | - | 7. Ryan Mango, Stanford (7-5) | - | |
22. Trent Sprenkle, North Dakota State | - | - | - | - | - | - | ||
- | 16. Steven Keith, Harvard | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Michael Martinez, Wyoming (Bye) | - | - | 22. Trent Sprenkle, North Dakota State (8-2) | - | - | - | |
19. Michael Martinez, Wyoming | - | - | - | - | - | - | - | |
- | 19. Michael Martinez, Wyoming (7-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Robert Jillard, Liberty (Bye) | - | 19. Michael Martinez, Wyoming (7-5 sv1) | - | 7. Ryan Mango, Stanford (12-7) | - | - | |
30. Robert Jillard, Liberty | - | - | - | - | - | - | ||
- | - | 24. Mark Rappo, Penn | - | 7. Ryan Mango, Stanford | - | - | - | 3. Brandon Precin, Northwestern (5-0) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Tyler Iwamura, CSU Bakersfield (Bye) | - | - | - | - | - | - | |
29. Tyler Iwamura, CSU Bakersfield | - | - | - | - | - | - | - | |
- | 13. Steve Bonanno, Hofstra (6-5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Steve Bonanno, Hofstra (Bye) | - | 23. Anthony Zanetta, Pittsburgh (5-3) | - | - | - | - | |
13. Steve Bonanno, Hofstra | - | - | - | - | - | - | ||
- | 23. Anthony Zanetta, Pittsburgh | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Brad Pataky, Penn State (Bye) | - | - | 15. Sean Boyle, Michigan (5-3) | - | 3. Brandon Precin, Northwestern | - | |
21. Brad Pataky, Penn State | - | - | - | - | - | - | - | |
- | 21. Brad Pataky, Penn State (6-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Jason Lara, Oregon State (Bye) | - | 15. Sean Boyle, Michigan (8-1) | - | 8. Jarrod Patterson, Oklahoma (4-2) | - | - | |
28. Jason Lara, Oregon State | - | - | - | - | - | - | ||
- | - | 15. Sean Boyle, Michigan | - | 8. Jarrod Patterson, Oklahoma | - | - | 3. Brandon Precin, Northwestern (5-4) | |
58. Camden Eppert, Purdue | - | - | - | - | - | - | ||
- | 25. Allen Bartelli, Boise State (4-0) | - | - | - | - | - | ||
25. Allen Bartelli, Boise State | - | - | - | - | - | - | ||
- | 25. Allen Bartelli, Boise State (5-3 sv2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 9. Jonathon Morrison, Oklahoma State (Bye) | - | 14. Joseph Langel, Rutgers (9-6) | - | - | 5. Zachary Sanders, Minnesota (3-1 sv1) | ||
9. Jonathon Morrison, Oklahoma State | - | - | - | - | ||||
- | 14. Joseph Langel, Rutgers | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Shane Young, West Virginia (Bye) | - | - | 32. Matthew Snyder, Virginia (13-8) | - | |||
17. Shane Young, West Virginia | - | - | - | - | - | |||
- | 32. Matthew Snyder, Virginia (5-4) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Matthew Snyder, Virginia (Bye) | - | 32. Matthew Snyder, Virginia (MD 13-4) | - | 5. Zachary Sanders, Minnesota (6-5) | |||
32. Matthew Snyder, Virginia | - | - | - | |||||
- | - | 11. Frank Perrelli, Cornell | - | 5. Zachary Sanders, Minnesota | ||||
- | - | - | - | - | - | - | 7. Ryan Mango, Stanford | |
- | - | - | - | - | - | - | - | 5. Zachary Sanders, Minnesota (6-2) |
- | - | - | - | - | - | - | 5. Zachary Sanders, Minnesota | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 4. James Nicholson, Old Dominion | |
- | - | - | - | - | - | - | 8. Jarrod Patterson, Oklahoma (3-2) | |
- | - | - | - | - | - | - | 8. Jarrod Patterson, Oklahoma | 7th Place |
Back