2011 NCAA Championships - 125 Pounds
Back
1. Anthony Robles, Arizona State | ||||||
- | 1. Anthony Robles, Arizona State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Anthony Robles, Arizona State (TF5 17-1 4:23) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Matthew Snyder, Virginia (Bye) | - | ||||
32. Matthew Snyder, Virginia | - | |||||
- | 1. Anthony Robles, Arizona State (TF5 15-0 3:32) | |||||
17. Shane Young, West Virginia | - | - | ||||
- | 17. Shane Young, West Virginia (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Steven Keith, Harvard (1-0) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Steven Keith, Harvard (Bye) | - | - | |||
16. Steven Keith, Harvard | - | - | - | |||
- | - | - | - | 1. Anthony Robles, Arizona State (9-3) | ||
9. Jonathon Morrison, Oklahoma State | - | - | - | - | ||
- | 9. Jonathon Morrison, Oklahoma State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 24. Mark Rappo, Penn (8-4) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Mark Rappo, Penn (Bye) | - | - | - | ||
24. Mark Rappo, Penn | - | - | ||||
- | 8. Jarrod Patterson, Oklahoma (4-0) | - | ||||
25. Allen Bartelli, Boise State | - | - | - | |||
- | 25. Allen Bartelli, Boise State (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Jarrod Patterson, Oklahoma (2-1) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Jarrod Patterson, Oklahoma (Bye) | - | - | |||
8. Jarrod Patterson, Oklahoma | - | - | ||||
- | - | - | - | - | 1. Anthony Robles, Arizona State (4-2) | |
5. Zachary Sanders, Minnesota | - | - | - | - | - | |
- | 5. Zachary Sanders, Minnesota (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Zachary Sanders, Minnesota (6-2) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Jason Lara, Oregon State (Bye) | - | - | - | - | |
28. Jason Lara, Oregon State | - | - | - | - | ||
- | 5. Zachary Sanders, Minnesota (8-6) | - | - | |||
21. Brad Pataky, Penn State | - | - | - | - | ||
- | 21. Brad Pataky, Penn State (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Jarrod Garnett, Virginia Tech (13-7) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Jarrod Garnett, Virginia Tech (Bye) | - | - | - | - | |
12. Jarrod Garnett, Virginia Tech | - | - | - | - | - | |
- | - | - | - | 20. Ben Kjar, Utah Valley (5-3) | - | |
13. Steve Bonanno, Hofstra | - | - | - | - | - | |
- | 13. Steve Bonanno, Hofstra (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Ben Kjar, Utah Valley (5-2) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Ben Kjar, Utah Valley (Bye) | - | - | - | - | |
20. Ben Kjar, Utah Valley | - | - | - | - | ||
- | 20. Ben Kjar, Utah Valley (2-1) | - | - | |||
29. Tyler Iwamura, CSU Bakersfield | - | - | - | - | ||
- | 29. Tyler Iwamura, CSU Bakersfield (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. James Nicholson, Old Dominion (Fall 3:49) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. James Nicholson, Old Dominion (Bye) | - | - | - | - | |
4. James Nicholson, Old Dominion | - | - | - | - | - | |
- | - | - | - | - | 1. Anthony Robles, Arizona State (7-1) | |
3. Brandon Precin, Northwestern | - | - | - | - | - | |
- | 3. Brandon Precin, Northwestern (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Brandon Precin, Northwestern (MD 11-0) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Robert Jillard, Liberty (Bye) | - | - | - | - | |
30. Robert Jillard, Liberty | - | - | - | - | ||
- | 3. Brandon Precin, Northwestern (MD 8-0) | - | - | |||
19. Michael Martinez, Wyoming | - | - | - | - | ||
- | 19. Michael Martinez, Wyoming (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Joseph Langel, Rutgers (6-2) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Joseph Langel, Rutgers (Bye) | - | - | - | - | |
14. Joseph Langel, Rutgers | - | - | - | - | - | |
- | - | - | - | 3. Brandon Precin, Northwestern (9-5) | - | |
11. Frank Perrelli, Cornell | - | - | - | - | - | |
- | 11. Frank Perrelli, Cornell (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Frank Perrelli, Cornell (4-3) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Trent Sprenkle, North Dakota State (Bye) | - | - | - | - | |
22. Trent Sprenkle, North Dakota State | - | - | - | |||
- | 6. Nicholas Bedelyon, Kent State (Fall 2:30) | - | - | |||
27. Garrett Frey, Princeton | - | - | - | - | ||
- | 27. Garrett Frey, Princeton (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Nicholas Bedelyon, Kent State (MD 16-5) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Nicholas Bedelyon, Kent State (Bye) | - | - | - | ||
6. Nicholas Bedelyon, Kent State | - | - | - | |||
- | - | - | - | - | 2. Matt McDonough, Iowa (3-1) | |
7. Ryan Mango, Stanford | - | - | - | - | ||
- | 7. Ryan Mango, Stanford (11-9) | - | - | - | ||
58. Camden Eppert, Purdue | - | - | - | - | ||
- | 7. Ryan Mango, Stanford (13-7) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Aaron Kalil, Navy (Bye) | - | - | - | ||
26. Aaron Kalil, Navy | - | - | - | |||
- | 7. Ryan Mango, Stanford (Fall 4:37) | - | ||||
23. Anthony Zanetta, Pittsburgh | - | - | - | |||
- | 23. Anthony Zanetta, Pittsburgh (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 23. Anthony Zanetta, Pittsburgh (7-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Alan Waters, Missouri (Bye) | - | - | - | ||
10. Alan Waters, Missouri | - | - | - | - | ||
- | - | - | - | 2. Matt McDonough, Iowa (MD 11-0) | ||
15. Sean Boyle, Michigan | - | - | - | |||
- | 15. Sean Boyle, Michigan (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Sean Boyle, Michigan (8-1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. David Klingsheim, Nebraska (Bye) | - | - | |||
18. David Klingsheim, Nebraska | - | - | ||||
- | 2. Matt McDonough, Iowa (MD 14-4) | |||||
31. Manuel Ramirez, UNC Greensboro | - | |||||
- | 31. Manuel Ramirez, UNC Greensboro (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Matt McDonough, Iowa (Fall 2:31) | |||||
63. Bye, Bye | - | |||||
- | 2. Matt McDonough, Iowa (Bye) | |||||
2. Matt McDonough, Iowa |
Back