2010 Big Ten Championships - 149 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Mark Boyer, Michigan (Bye) | ||||
| 9. Mark Boyer, Michigan | - | ||||
| - | 7. Mario Mason, Minnesota (Fall (6:26)) | ||||
| - | - | ||||
| - | 7. Mario Mason, Minnesota | - | |||
| - | - | ||||
| - | - | 7. Mario Mason, Minnesota (5-2) | |||
| 12. Bye, Bye | - | - | |||
| - | 12. Bye, Bye (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 4. Frank Molinaro, Penn State (6-0) | |
| - | 6. Andrew Nadhir, Northwestern (Bye) | - | - | ||
| - | - | - | - | - | |
| - | 6. Andrew Nadhir, Northwestern | - | - | - | |
| - | - | - | 4. Frank Molinaro, Penn State | - | |
| - | - | - | - | - | |
| 14. Matt Coughlin, Indiana | - | - | - | - | |
| - | 14. Matt Coughlin, Indiana (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 3. Kyle Ruschell, Wisconsin (Fall (4:27)) |
| - | 5. David Cheza, Michigan State (MD 8-0) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. David Cheza, Michigan State | - | - | - | |
| - | - | - | - | ||
| - | - | 5. David Cheza, Michigan State (8-5) | - | ||
| 10. Eric Terrazas, Illinois | - | - | - | ||
| - | 10. Eric Terrazas, Illinois (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 3. Kyle Ruschell, Wisconsin (8-1) | |
| - | 8. Nicholas Bertucci, Purdue (3-2) | - | |||
| - | - | - | - | ||
| - | 8. Nicholas Bertucci, Purdue | - | - | ||
| - | - | - | 3. Kyle Ruschell, Wisconsin | ||
| - | - | - | - | - | |
| - | - | - | - | 7. Mario Mason, Minnesota | |
| - | - | - | - | - | 7. Mario Mason, Minnesota (3-1) |
| - | - | - | - | 5. David Cheza, Michigan State | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 6. Andrew Nadhir, Northwestern | |
| - | - | - | - | 6. Andrew Nadhir, Northwestern (Fall (5:16)) | |
| - | - | - | - | 8. Nicholas Bertucci, Purdue | 7th Place |
Back