2009 NCAA Championships - 174 Pounds Consolation
Back
Bye | ||||||||
- | 31. Jason McCroskey, Chattanooga (Bye) | |||||||
31. Jason McCroskey, Chattanooga | - | |||||||
- | 15. Alex Caruso, Lehigh (6-3) | |||||||
Bye | - | - | ||||||
- | 15. Alex Caruso, Lehigh (Bye) | - | 21. Ryan Burk, Iowa State (7-6) | |||||
15. Alex Caruso, Lehigh | - | - | ||||||
- | 21. Ryan Burk, Iowa State | - | ||||||
Bye | - | - | ||||||
- | 10. Kurt Brenner, West Virginia (Bye) | - | - | 13. Trevor Perry, Indiana (MD 12-4) | - | 5. Raymond Jordan, Missouri | ||
10. Kurt Brenner, West Virginia | - | - | - | - | - | - | ||
- | 10. Kurt Brenner, West Virginia (3-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Bagna Tovuujav, George Mason (Bye) | - | 13. Trevor Perry, Indiana (5-4 tb1) | - | 11. Quentin Wright, Penn State (4-3) | - | ||
26. Bagna Tovuujav, George Mason | - | - | - | - | - | |||
- | - | 13. Trevor Perry, Indiana | - | 11. Quentin Wright, Penn State | - | - | 5. Raymond Jordan, Missouri (4-2) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Jeff James, Oklahoma (Bye)) | - | - | - | - | - | - | |
27. Jeff James, Oklahoma | - | - | - | - | - | - | - | |
- | 27. Jeff James, Oklahoma (MD 9-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Byron Sigmon, UNC Greensboro (Bye) | - | 17. Luke Rebertus, Navy (7-5) | - | - | 11. Quentin Wright, Penn State (10-6) | - | |
22. Byron Sigmon, UNC Greensboro | - | - | - | - | - | - | ||
- | 17. Luke Rebertus, Navy | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Nate Rock, Buffalo (Bye) | - | - | 9. Newly McSpadden, Oklahoma State (5-3) | - | - | - | |
14. Nate Rock, Buffalo | - | - | - | - | - | - | - | |
- | 30. Eric Decker, Old Dominion (4-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Eric Decker, Old Dominion (Bye) | - | 9. Newly McSpadden, Oklahoma State (4-1) | - | 2. Michael Cannon, American (4-1) | - | - | |
30. Eric Decker, Old Dominion | - | - | - | - | - | - | ||
- | - | 9. Newly McSpadden, Oklahoma State | - | 2. Michael Cannon, American | - | - | - | 5. Raymond Jordan, Missouri (4-0) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Shane Onufer, Wyoming (Bye) | - | - | - | - | - | - | |
29. Shane Onufer, Wyoming | - | - | - | - | - | - | - | |
- | 29. Shane Onufer, Wyoming (7-2) | - | - | - | - | - | ||
51. Anthony Trongone, Virginia Tech | - | - | - | - | - | - | - | |
- | 51. Anthony Trongone, Virginia Tech (8-5) | - | 29. Shane Onufer, Wyoming (5-3) | - | - | - | - | |
20. Hunter Meys, Boston | - | - | - | - | - | - | ||
- | 23. Scott Giffin, Penn | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Alton Lucas, Hofstra (Bye) | - | - | 18. John Dergo, Illinois (5-3) | - | 3. Brandon Browne, Nebraska | - | |
12. Alton Lucas, Hofstra | - | - | - | - | - | - | - | |
- | 28. Shane Riccio, Bucknell (2-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Shane Riccio, Bucknell (Bye) | - | 18. John Dergo, Illinois (MD 10-2) | - | 8. Christopher Henrich, Virginia (6-1) | - | - | |
28. Shane Riccio, Bucknell | - | - | - | - | - | - | ||
- | - | 18. John Dergo, Illinois | - | 8. Christopher Henrich, Virginia | - | - | 3. Brandon Browne, Nebraska (Fall 7:18 sv) | |
Bye | - | - | - | - | - | - | ||
- | 25. Shane Smith, Millersville (Bye) | - | - | - | - | - | ||
25. Shane Smith, Millersville | - | - | - | - | - | - | ||
- | 24. David Rella, Ohio State (MD 20-6) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. David Rella, Ohio State (Bye) | - | 19. Nathan Lee, Boise State (8-2) | - | - | 6. Steve Anceravage, Cornell (Fall 4:10) | ||
24. David Rella, Ohio State | - | - | - | - | ||||
- | 19. Nathan Lee, Boise State | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Ian Hinton, Michigan State (Bye) | - | - | 6. Steve Anceravage, Cornell (11-7) | - | |||
16. Ian Hinton, Michigan State | - | - | - | - | - | |||
- | 16. Ian Hinton, Michigan State (6-2) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Justin Herbert, Franklin & Marshall (Bye) | - | 6. Steve Anceravage, Cornell (MD 10-2) | - | 6. Steve Anceravage, Cornell (Fall 1:54) | |||
32. Justin Herbert, Franklin & Marshall | - | - | - | |||||
- | - | 6. Steve Anceravage, Cornell | - | 4. Jay Borschel, Iowa | ||||
- | - | - | - | - | - | - | 11. Quentin Wright, Penn State | |
- | - | - | - | - | - | - | - | 6. Steve Anceravage, Cornell (MD 13-3) |
- | - | - | - | - | - | - | 6. Steve Anceravage, Cornell | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 2. Michael Cannon, American | |
- | - | - | - | - | - | - | 8. Christopher Henrich, Virginia (MD 13-3) | |
- | - | - | - | - | - | - | 8. Christopher Henrich, Virginia | 7th Place |
Back