2010 Big Ten Championships - 149 Pounds
Back
| 1. Brent Metcalf, Iowa | ||||
| - | 1. Brent Metcalf, Iowa (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Brent Metcalf, Iowa (Fall (1:08)) | |||
| 9. Mark Boyer, Michigan | - | - | ||
| - | 8. Nicholas Bertucci, Purdue (MD 9-1) | - | ||
| 8. Nicholas Bertucci, Purdue | - | |||
| - | 1. Brent Metcalf, Iowa (MD 12-3) | |||
| 5. David Cheza, Michigan State | - | - | ||
| - | 5. David Cheza, Michigan State (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 4. Frank Molinaro, Penn State (9-6) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Frank Molinaro, Penn State (Bye) | - | - | |
| 4. Frank Molinaro, Penn State | - | - | - | |
| - | - | - | - | 2. Lance Palmer, Ohio State (9-3) |
| 3. Kyle Ruschell, Wisconsin | - | - | - | |
| - | 3. Kyle Ruschell, Wisconsin (MD 12-0) | - | - | |
| 14. Matt Coughlin, Indiana | - | - | - | |
| - | 3. Kyle Ruschell, Wisconsin (MD 13-1) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Andrew Nadhir, Northwestern (Bye) | - | - | |
| 6. Andrew Nadhir, Northwestern | - | - | ||
| - | 2. Lance Palmer, Ohio State (2-1) | |||
| 7. Mario Mason, Minnesota | - | |||
| - | 7. Mario Mason, Minnesota (5-3) | - | ||
| 10. Eric Terrazas, Illinois | - | - | ||
| - | 2. Lance Palmer, Ohio State (MD 12-4) | |||
| 15. Bye, Bye | - | |||
| - | 2. Lance Palmer, Ohio State (Bye) | |||
| 2. Lance Palmer, Ohio State |
Back