2009 NCAA Championships - 149 Pounds Consolation
Back
| Bye | ||||||||
| - | 2. Bubba Jenkins, Penn State (Bye) | |||||||
| 2. Bubba Jenkins, Penn State | - | |||||||
| - | 18. David Jauregui, West Virginia (MD 10-1) | |||||||
| Bye | - | - | ||||||
| - | 18. David Jauregui, West Virginia (Bye) | - | 12. Trevor Chinn, Lehigh (6-4) | |||||
| 18. David Jauregui, West Virginia | - | - | ||||||
| - | 12. Trevor Chinn, Lehigh | - | ||||||
| Bye | - | - | ||||||
| - | 23. Torsten Gillespie, Edinboro (Bye) | - | - | 20. Mitch Mueller, Iowa State (Fall 0:44) | - | 4. Lance Palmer, Ohio State | ||
| 23. Torsten Gillespie, Edinboro | - | - | - | - | - | - | ||
| - | 23. Torsten Gillespie, Edinboro (3-2) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Nicholas Stabile, North Carolina (Bye) | - | 20. Mitch Mueller, Iowa State (8-4) | - | 6. Jake Patacsil, Purdue (9-2) | - | ||
| 26. Nicholas Stabile, North Carolina | - | - | - | - | - | |||
| - | - | 20. Mitch Mueller, Iowa State | - | 6. Jake Patacsil, Purdue | - | - | 4. Lance Palmer, Ohio State (8-7) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Kellon Balum, Virginia (Bye)) | - | - | - | - | - | - | |
| 27. Kellon Balum, Virginia | - | - | - | - | - | - | - | |
| - | 22. Michael Roberts, Boston (6-5) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Michael Roberts, Boston (Bye) | - | 16. Heinrich Barnes, Oregon State (MD 14-3) | - | - | 6. Jake Patacsil, Purdue (MD 10-2) | - | |
| 22. Michael Roberts, Boston | - | - | - | - | - | - | ||
| - | 16. Heinrich Barnes, Oregon State | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Mitchell Polkowske, Northern Colorado (Bye) | - | - | 16. Heinrich Barnes, Oregon State (MD 11-3) | - | - | - | |
| 14. Mitchell Polkowske, Northern Colorado | - | - | - | - | - | - | - | |
| - | 30. Cesar Grajales, Penn (MD 11-2) | - | - | - | - | - | ||
| 61. George Hickman, Bloomsburg | - | - | - | - | - | - | - | |
| - | 30. Cesar Grajales, Penn (10-5) | - | 30. Cesar Grajales, Penn (3-2) | - | 16. Heinrich Barnes, Oregon State (7-5) | - | - | |
| 30. Cesar Grajales, Penn | - | - | - | - | - | - | ||
| - | - | 8. Matthew Kyler, Army | - | 15. Paul Billespie, Hofstra | - | - | - | 5. Kyle Ruschell, Wisconsin (5-4) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Matt Cathell, Delaware State (Bye) | - | - | - | - | - | - | |
| 29. Matt Cathell, Delaware State | - | - | - | - | - | - | - | |
| - | 13. Jason Chamberlain, Boise State (9-3) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Jason Chamberlain, Boise State (Bye) | - | 10. Kyle Borshoff, American (3-2) | - | - | - | - | |
| 13. Jason Chamberlain, Boise State | - | - | - | - | - | - | ||
| - | 10. Kyle Borshoff, American | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Peter Yates, Virginia Tech (Bye) | - | - | 10. Kyle Borshoff, American (Fall 5:49) | - | 7. Bryce Saddoris, Navy | - | |
| 21. Peter Yates, Virginia Tech | - | - | - | - | - | - | - | |
| - | 28. DJ Meagher, Cornell (Fft) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. DJ Meagher, Cornell (Bye) | - | 31. Matthew Fittery, Lock Haven (7-4) | - | 10. Kyle Borshoff, American (7-2) | - | - | |
| 28. DJ Meagher, Cornell | - | - | - | - | - | - | ||
| - | - | 31. Matthew Fittery, Lock Haven | - | 9. Kyle Terry, Oklahoma | - | - | 5. Kyle Ruschell, Wisconsin (6-4 sv1) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Daniel Waddell, Chattanooga (Bye) | - | - | - | - | - | ||
| 25. Daniel Waddell, Chattanooga | - | - | - | - | - | - | ||
| - | 24. Trevor Kittleson, Northern Iowa (2-1 tb1) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Trevor Kittleson, Northern Iowa (Bye) | - | 19. Desmond Green, Buffalo (9-5) | - | - | 5. Kyle Ruschell, Wisconsin (4-0) | ||
| 24. Trevor Kittleson, Northern Iowa | - | - | - | - | ||||
| - | 19. Desmond Green, Buffalo | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 17. Robert Sanders, Nebraska (Bye) | - | - | 11. Steven Brown, Central Michigan (5-4) | - | |||
| 17. Robert Sanders, Nebraska | - | - | - | - | - | |||
| - | 32. Kevin LeValley, Bucknell (MD 10-1) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Kevin LeValley, Bucknell (Bye) | - | 11. Steven Brown, Central Michigan (4-1) | - | 5. Kyle Ruschell, Wisconsin (9-8) | |||
| 32. Kevin LeValley, Bucknell | - | - | - | |||||
| - | - | 11. Steven Brown, Central Michigan | - | 5. Kyle Ruschell, Wisconsin | ||||
| - | - | - | - | - | - | - | 6. Jake Patacsil, Purdue | |
| - | - | - | - | - | - | - | - | 6. Jake Patacsil, Purdue (6-4 sv1) |
| - | - | - | - | - | - | - | 7. Bryce Saddoris, Navy | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 16. Heinrich Barnes, Oregon State | |
| - | - | - | - | - | - | - | 10. Kyle Borshoff, American (MD 9-1) | |
| - | - | - | - | - | - | - | 10. Kyle Borshoff, American | 7th Place |
Back