2009 NCAA Championships - 149 Pounds
Back
1. Brent Metcalf, Iowa | ||||||
- | 1. Brent Metcalf, Iowa (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Brent Metcalf, Iowa (Fall (6:01)) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Kevin LeValley, Bucknell (Bye) | - | ||||
32. Kevin LeValley, Bucknell | - | |||||
- | 1. Brent Metcalf, Iowa (Fall 3:47) | |||||
17. Robert Sanders, Nebraska | - | - | ||||
- | 17. Robert Sanders, Nebraska (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Heinrich Barnes, Oregon State (MD 11-3) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Heinrich Barnes, Oregon State (Bye) | - | - | |||
16. Heinrich Barnes, Oregon State | - | - | - | |||
- | - | - | - | 1. Brent Metcalf, Iowa (MD 14-6) | ||
9. Kyle Terry, Oklahoma | - | - | - | - | ||
- | 9. Kyle Terry, Oklahoma (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Kyle Terry, Oklahoma (8-3) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Trevor Kittleson, Northern Iowa (Bye) | - | - | - | ||
24. Trevor Kittleson, Northern Iowa | - | - | ||||
- | 9. Kyle Terry, Oklahoma (7-4) | - | ||||
25. Daniel Waddell, Chattanooga | - | - | - | |||
- | 25. Daniel Waddell, Chattanooga (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Matthew Kyler, Army (Fall 1:28) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Matthew Kyler, Army (Bye) | - | - | |||
8. Matthew Kyler, Army | - | - | ||||
- | - | - | - | - | 1. Brent Metcalf, Iowa (6-2) | |
5. Kyle Ruschell, Wisconsin | - | - | - | - | - | |
- | 5. Kyle Ruschell, Wisconsin (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Kyle Ruschell, Wisconsin (9-5) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. DJ Meagher, Cornell (Bye) | - | - | - | - | |
28. DJ Meagher, Cornell | - | - | - | - | ||
- | 5. Kyle Ruschell, Wisconsin (3-0) | - | - | |||
21. Peter Yates, Virginia Tech | - | - | - | - | ||
- | 21. Peter Yates, Virginia Tech (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Trevor Chinn, Lehigh (Fft) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Trevor Chinn, Lehigh (Bye) | - | - | - | - | |
12. Trevor Chinn, Lehigh | - | - | - | - | - | |
- | - | - | - | 4. Lance Palmer, Ohio State (4-0) | - | |
13. Jason Chamberlain, Boise State | - | - | - | - | - | |
- | 13. Jason Chamberlain, Boise State (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Mitch Mueller, Iowa State (5-2) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Mitch Mueller, Iowa State (Bye) | - | - | - | - | |
20. Mitch Mueller, Iowa State | - | - | - | - | ||
- | 4. Lance Palmer, Ohio State (3-0) | - | - | |||
29. Matt Cathell, Delaware State | - | - | - | - | ||
- | 29. Matt Cathell, Delaware State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Lance Palmer, Ohio State (4-3) | - | - | - | ||
61. George Hickman, Bloomsburg | - | - | - | - | - | |
- | 4. Lance Palmer, Ohio State (Fall 4:48) | - | - | - | - | |
4. Lance Palmer, Ohio State | - | - | - | - | - | |
- | - | - | - | - | 3. Darrion Caldwell, North Carolina State (11-6) | |
3. Darrion Caldwell, North Carolina State | - | - | - | - | - | |
- | 3. Darrion Caldwell, North Carolina State (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Darrion Caldwell, North Carolina State (Fall 3:27) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Cesar Grajales, Penn (Bye) | - | - | - | - | |
30. Cesar Grajales, Penn | - | - | - | - | ||
- | 3. Darrion Caldwell, North Carolina State (MD 10-2) | - | - | |||
19. Desmond Green, Buffalo | - | - | - | - | ||
- | 19. Desmond Green, Buffalo (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Desmond Green, Buffalo (3-2) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Mitchell Polkowske, Northern Colorado (Bye) | - | - | - | - | |
14. Mitchell Polkowske, Northern Colorado | - | - | - | - | - | |
- | - | - | - | 3. Darrion Caldwell, North Carolina State (MD 10-1) | - | |
11. Steven Brown, Central Michigan | - | - | - | - | - | |
- | 11. Steven Brown, Central Michigan (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Steven Brown, Central Michigan (4-1) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Michael Roberts, Boston (Bye) | - | - | - | - | |
22. Michael Roberts, Boston | - | - | - | |||
- | 6. Jake Patacsil, Purdue (MD 11-2) | - | - | |||
27. Kellon Balum, Virginia | - | - | - | - | ||
- | 27. Kellon Balum, Virginia (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Jake Patacsil, Purdue (MD 8-0) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Jake Patacsil, Purdue (Bye) | - | - | - | ||
6. Jake Patacsil, Purdue | - | - | - | |||
- | - | - | - | - | 3. Darrion Caldwell, North Carolina State (MD 13-2) | |
7. Bryce Saddoris, Navy | - | - | - | - | ||
- | 7. Bryce Saddoris, Navy (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Bryce Saddoris, Navy (5-2) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Nicholas Stabile, North Carolina (Bye) | - | - | - | ||
26. Nicholas Stabile, North Carolina | - | - | - | |||
- | 7. Bryce Saddoris, Navy (9-5) | - | ||||
23. Torsten Gillespie, Edinboro | - | - | - | |||
- | 23. Torsten Gillespie, Edinboro (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Kyle Borshoff, American (4-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Kyle Borshoff, American (Bye) | - | - | - | ||
10. Kyle Borshoff, American | - | - | - | - | ||
- | - | - | - | 7. Bryce Saddoris, Navy (3-2) | ||
15. Paul Billespie, Hofstra | - | - | - | |||
- | 15. Paul Billespie, Hofstra (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Paul Billespie, Hofstra (Fall 2:33) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. David Jauregui, West Virginia (Bye) | - | - | |||
18. David Jauregui, West Virginia | - | - | ||||
- | 15. Paul Billespie, Hofstra (9-4) | |||||
31. Matthew Fittery, Lock Haven | - | |||||
- | 31. Matthew Fittery, Lock Haven (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 31. Matthew Fittery, Lock Haven (12-6) | |||||
63. Bye, Bye | - | |||||
- | 2. Bubba Jenkins, Penn State (Bye) | |||||
2. Bubba Jenkins, Penn State |
Back