2009 NCAA Championships - 141 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Christopher Diaz, Virginia Tech (Bye) | |||||||
| 31. Christopher Diaz, Virginia Tech | - | |||||||
| - | 31. Christopher Diaz, Virginia Tech (11-6) | |||||||
| Bye | - | - | ||||||
| - | 15. Elijah Nacita, CSU Bakersfield (Bye) | - | 31. Christopher Diaz, Virginia Tech (MD 16-5) | |||||
| 15. Elijah Nacita, CSU Bakersfield | - | - | ||||||
| - | 5. Marcus Hoehn, Missouri | - | ||||||
| Bye | - | - | ||||||
| - | 10. Michael Thorn, Minnesota (Bye) | - | - | 31. Christopher Diaz, Virginia Tech (4-3) | - | 29. Alex Krom, Maryland | ||
| 10. Michael Thorn, Minnesota | - | - | - | - | - | - | ||
| - | 26. William Simpson, Army (10-8) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. William Simpson, Army (Bye) | - | 20. Jamal Parks, Oklahoma State (MD 15-7) | - | 6. Nick Gallick, Iowa State (6-1) | - | ||
| 26. William Simpson, Army | - | - | - | - | - | |||
| - | - | 20. Jamal Parks, Oklahoma State | - | 6. Nick Gallick, Iowa State | - | - | 6. Nick Gallick, Iowa State (5-1) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Keith Sulzer, Northwestern (Bye)) | - | - | - | - | - | - | |
| 27. Keith Sulzer, Northwestern | - | - | - | - | - | - | - | |
| - | 27. Keith Sulzer, Northwestern (5-0) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Anthony Dalie, Lehigh (Bye) | - | 1. Kellen Russell, Michigan (2-0) | - | - | 6. Nick Gallick, Iowa State (3-2) | - | |
| 22. Anthony Dalie, Lehigh | - | - | - | - | - | - | ||
| - | 1. Kellen Russell, Michigan | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 19. Justin Accordino, Hofstra (Bye) | - | - | 1. Kellen Russell, Michigan (8-2) | - | - | - | |
| 19. Justin Accordino, Hofstra | - | - | - | - | - | - | - | |
| - | 19. Justin Accordino, Hofstra (7-3) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Adin Duenas, CSU Fullerton (Bye) | - | 19. Justin Accordino, Hofstra (11-6 sv1) | - | 1. Kellen Russell, Michigan (MD 9-1) | - | - | |
| 30. Adin Duenas, CSU Fullerton | - | - | - | - | - | - | ||
| - | - | 24. Joe Caramanica, North Carolina State | - | 18. Nick Nelson, Virginia | - | - | - | 6. Nick Gallick, Iowa State (5-3) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 4. Alex Tsirtsis, Iowa (Bye) | - | - | - | - | - | - | |
| 4. Alex Tsirtsis, Iowa | - | - | - | - | - | - | - | |
| - | 4. Alex Tsirtsis, Iowa (MD 10-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Vincent Ramirez, North Carolina (Bye) | - | 4. Alex Tsirtsis, Iowa (Fft) | - | - | - | - | |
| 13. Vincent Ramirez, North Carolina | - | - | - | - | - | - | ||
| - | 23. Trenton Washington, Northern Iowa | - | - | - | - | - | ||
| 11. Cody Cleveland, Chattanooga | - | - | - | - | - | - | ||
| - | 21. Corey Fish, Boise State (Fall 4:02) | - | - | 2. Zach Tanelli, Wisconsin (6-5 tb1) | - | 7. Chris Drouin, Arizona State | - | |
| 21. Corey Fish, Boise State | - | - | - | - | - | - | - | |
| - | 21. Corey Fish, Boise State (7-0) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Richard Rappo, Penn (Bye) | - | 2. Zach Tanelli, Wisconsin (6-2) | - | 2. Zach Tanelli, Wisconsin (3-2) | - | - | |
| 28. Richard Rappo, Penn | - | - | - | - | - | - | ||
| - | - | 2. Zach Tanelli, Wisconsin | - | 17. Ryan Prater, Illinois | - | - | 2. Zach Tanelli, Wisconsin (3-1 sv1) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Frank Molinaro, Penn State (Bye) | - | - | - | - | - | ||
| 25. Frank Molinaro, Penn State | - | - | - | - | - | - | ||
| - | 25. Frank Molinaro, Penn State (Fft) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 9. Corey Jantzen, Harvard (Bye) | - | 25. Frank Molinaro, Penn State (5-4) | - | - | 2. Zach Tanelli, Wisconsin (8-6) | ||
| 9. Corey Jantzen, Harvard | - | - | - | - | ||||
| - | 14. Tyler Nauman, Pittsburgh | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Tim Harner, Liberty (Bye) | - | - | 25. Frank Molinaro, Penn State (4-0) | - | |||
| 16. Tim Harner, Liberty | - | - | - | - | - | |||
| - | 32. Christopher Bencievenga, UNC Greensboro (11-4) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Christopher Bencievenga, UNC Greensboro (Bye) | - | 54. Seth Ciasulli, Lehigh (Fall 1:37) | - | 25. Frank Molinaro, Penn State (10-6) | |||
| 32. Christopher Bencievenga, UNC Greensboro | - | - | - | |||||
| - | - | 54. Seth Ciasulli, Lehigh | - | 12. Drew Lashaway, Kent State | ||||
| - | - | - | - | - | - | - | 29. Alex Krom, Maryland | |
| - | - | - | - | - | - | - | - | 29. Alex Krom, Maryland (4-0) |
| - | - | - | - | - | - | - | 7. Chris Drouin, Arizona State | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 1. Kellen Russell, Michigan | |
| - | - | - | - | - | - | - | 1. Kellen Russell, Michigan (7-4) | |
| - | - | - | - | - | - | - | 25. Frank Molinaro, Penn State | 7th Place |
Back