2009 NCAA Championships - 141 Pounds
Back
| 1. Kellen Russell, Michigan | ||||||
| - | 1. Kellen Russell, Michigan (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Kellen Russell, Michigan (MD) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Christopher Bencievenga, UNC Greensboro (Bye) | - | ||||
| 32. Christopher Bencievenga, UNC Greensboro | - | |||||
| - | 17. Ryan Prater, Illinois (Fall 4:00) | |||||
| 17. Ryan Prater, Illinois | - | - | ||||
| - | 17. Ryan Prater, Illinois (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Ryan Prater, Illinois (7-3) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Tim Harner, Liberty (Bye) | - | - | |||
| 16. Tim Harner, Liberty | - | - | - | |||
| - | - | - | - | 8. Ryan Williams, Old Dominion (8-6) | ||
| 9. Corey Jantzen, Harvard | - | - | - | - | ||
| - | 9. Corey Jantzen, Harvard (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 24. Joe Caramanica, North Carolina State (Fall 1:51) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Joe Caramanica, North Carolina State (Bye) | - | - | - | ||
| 24. Joe Caramanica, North Carolina State | - | - | ||||
| - | 8. Ryan Williams, Old Dominion (10-5) | - | ||||
| 25. Frank Molinaro, Penn State | - | - | - | |||
| - | 25. Frank Molinaro, Penn State (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Ryan Williams, Old Dominion (7-1) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Ryan Williams, Old Dominion (Bye) | - | - | |||
| 8. Ryan Williams, Old Dominion | - | - | ||||
| - | - | - | - | - | 8. Ryan Williams, Old Dominion (4-1) | |
| 5. Marcus Hoehn, Missouri | - | - | - | - | - | |
| - | 5. Marcus Hoehn, Missouri (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Marcus Hoehn, Missouri (3-2 tb1) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Richard Rappo, Penn (Bye) | - | - | - | - | |
| 28. Richard Rappo, Penn | - | - | - | - | ||
| - | 12. Drew Lashaway, Kent State (7-5 TB1) | - | - | |||
| 21. Corey Fish, Boise State | - | - | - | - | ||
| - | 21. Corey Fish, Boise State (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Drew Lashaway, Kent State (5-2) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Drew Lashaway, Kent State (Bye) | - | - | - | - | |
| 12. Drew Lashaway, Kent State | - | - | - | - | - | |
| - | - | - | - | 29. Alex Krom, Maryland (MD 10-1) | - | |
| 13. Vincent Ramirez, North Carolina | - | - | - | - | - | |
| - | 13. Vincent Ramirez, North Carolina (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Jamal Parks, Oklahoma State (6-4 sv1) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Jamal Parks, Oklahoma State (Bye) | - | - | - | - | |
| 20. Jamal Parks, Oklahoma State | - | - | - | - | ||
| - | 29. Alex Krom, Maryland (3-2) | - | - | |||
| 29. Alex Krom, Maryland | - | - | - | - | ||
| - | 29. Alex Krom, Maryland (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 29. Alex Krom, Maryland (5-4) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Alex Tsirtsis, Iowa (Bye) | - | - | - | - | |
| 4. Alex Tsirtsis, Iowa | - | - | - | - | - | |
| - | - | - | - | - | 3. J Jaggers, Ohio State (10-4) | |
| 3. J Jaggers, Ohio State | - | - | - | - | - | |
| - | 3. J Jaggers, Ohio State (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. J Jaggers, Ohio State (MD 11-2) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Adin Duenas, CSU Fullerton (Bye) | - | - | - | - | |
| 30. Adin Duenas, CSU Fullerton | - | - | - | - | ||
| - | 3. J Jaggers, Ohio State (6-4 sv1) | - | - | |||
| 19. Justin Accordino, Hofstra | - | - | - | - | ||
| - | 19. Justin Accordino, Hofstra (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. Tyler Nauman, Pittsburgh (7-1) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Tyler Nauman, Pittsburgh (Bye) | - | - | - | - | |
| 14. Tyler Nauman, Pittsburgh | - | - | - | - | - | |
| - | - | - | - | 3. J Jaggers, Ohio State (Fall 1:48) | - | |
| 11. Cody Cleveland, Chattanooga | - | - | - | - | - | |
| - | 54. Seth Ciasulli, Lehigh (Fall 3:59) | - | - | - | - | |
| 54. Seth Ciasulli, Lehigh | - | - | - | - | - | |
| - | 54. Seth Ciasulli, Lehigh (7-5) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Anthony Dalie, Lehigh (Bye) | - | - | - | - | |
| 22. Anthony Dalie, Lehigh | - | - | - | |||
| - | 6. Nick Gallick, Iowa State (6-4) | - | - | |||
| 27. Keith Sulzer, Northwestern | - | - | - | - | ||
| - | 27. Keith Sulzer, Northwestern (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Nick Gallick, Iowa State (4-2) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Nick Gallick, Iowa State (Bye) | - | - | - | ||
| 6. Nick Gallick, Iowa State | - | - | - | |||
| - | - | - | - | - | 3. J Jaggers, Ohio State (Fall 4:27) | |
| 7. Chris Drouin, Arizona State | - | - | - | - | ||
| - | 7. Chris Drouin, Arizona State (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Chris Drouin, Arizona State (9-3) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. William Simpson, Army (Bye) | - | - | - | ||
| 26. William Simpson, Army | - | - | - | |||
| - | 7. Chris Drouin, Arizona State (Def) | - | ||||
| 23. Trenton Washington, Northern Iowa | - | - | - | |||
| - | 23. Trenton Washington, Northern Iowa (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 23. Trenton Washington, Northern Iowa (5-2) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Michael Thorn, Minnesota (Bye) | - | - | - | ||
| 10. Michael Thorn, Minnesota | - | - | - | - | ||
| - | - | - | - | 7. Chris Drouin, Arizona State (3-2) | ||
| 15. Elijah Nacita, CSU Bakersfield | - | - | - | |||
| - | 15. Elijah Nacita, CSU Bakersfield (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Nick Nelson, Virginia (MD 8-0) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Nick Nelson, Virginia (Bye) | - | - | |||
| 18. Nick Nelson, Virginia | - | - | ||||
| - | 18. Nick Nelson, Virginia (9-4) | |||||
| 31. Christopher Diaz, Virginia Tech | - | |||||
| - | 31. Christopher Diaz, Virginia Tech (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Zach Tanelli, Wisconsin (8-4) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Zach Tanelli, Wisconsin (Bye) | |||||
| 2. Zach Tanelli, Wisconsin |
Back