2009 NCAA Championships - 133 Pounds
Back
1. Franklin Gomez, Michigan State | ||||||
- | 1. Franklin Gomez, Michigan State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Franklin Gomez, Michigan State (MD 13-2) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Todd Schavrien, Missouri (Bye) | - | ||||
32. Todd Schavrien, Missouri | - | |||||
- | 1. Franklin Gomez, Michigan State (8-3) | |||||
17. Michael Rappo, North Carolina | - | - | ||||
- | 17. Michael Rappo, North Carolina (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Filip Novachkov, Cal Poly (5-4) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Filip Novachkov, Cal Poly (Bye) | - | - | |||
16. Filip Novachkov, Cal Poly | - | - | - | |||
- | - | - | - | 1. Franklin Gomez, Michigan State (6-4) | ||
9. Lou Ruggirello, Hofstra | - | - | - | - | ||
- | 9. Lou Ruggirello, Hofstra (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Lou Ruggirello, Hofstra (MD 10-2) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Matthew Fisk, Lehigh (Bye) | - | - | - | ||
24. Matthew Fisk, Lehigh | - | - | ||||
- | 9. Lou Ruggirello, Hofstra (Fall 6:49) | - | ||||
25. Thomas Kimbrell, CSU Bakersfield | - | - | - | |||
- | 25. Thomas Kimbrell, CSU Bakersfield (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Joe Baker, Navy (6-0) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Joe Baker, Navy (Bye) | - | - | |||
8. Joe Baker, Navy | - | - | ||||
- | - | - | - | - | 1. Franklin Gomez, Michigan State (6-3) | |
5. Andrew Hochstrasser, Boise State | - | - | - | - | - | |
- | 5. Andrew Hochstrasser, Boise State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Andrew Hochstrasser, Boise State (Fall 2:20) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Kyle Hutter, Old Dominion (Bye) | - | - | - | - | |
28. Kyle Hutter, Old Dominion | - | - | - | - | ||
- | 5. Andrew Hochstrasser, Boise State (9-2) | - | - | |||
21. Kelly Kubec, Oregon State | - | - | - | - | ||
- | 21. Kelly Kubec, Oregon State (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Steve Bell, Maryland (MD 9-0) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Steve Bell, Maryland (Bye) | - | - | - | - | |
12. Steve Bell, Maryland | - | - | - | - | - | |
- | - | - | - | 5. Andrew Hochstrasser, Boise State (9-8) | - | |
13. Darius Little, North Carolina State | - | - | - | - | - | |
- | 13. Darius Little, North Carolina State (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Tristen DeShazer, Northern Illinois (Fall 2:32) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Tristen DeShazer, Northern Illinois (Bye) | - | - | - | - | |
20. Tristen DeShazer, Northern Illinois | - | - | - | - | ||
- | 4. Daniel Dennis, Iowa (9-6) | - | - | |||
29. Christopher Notte, Oklahoma State | - | - | - | - | ||
- | 29. Christopher Notte, Oklahoma State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Daniel Dennis, Iowa (5-4) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Daniel Dennis, Iowa (Bye) | - | - | - | - | |
4. Daniel Dennis, Iowa | - | - | - | - | - | |
- | - | - | - | - | 1. Franklin Gomez, Michigan State (5-4) | |
3. James Kennedy, Illinois | - | - | - | - | - | |
- | 62. David Marble, Bucknell (7-5 sv1) | - | - | - | - | |
62. David Marble, Bucknell | - | - | - | - | - | |
- | 62. David Marble, Bucknell (MD 11-0) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Cory Vombaur, Wyoming (Bye) | - | - | - | - | |
30. Cory Vombaur, Wyoming | - | - | - | - | ||
- | 14. Dan Mitcheff, Kent State (10-5) | - | - | |||
19. Frank Celorrio, Appalachian State | - | - | - | - | ||
- | 19. Frank Celorrio, Appalachian State (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Dan Mitcheff, Kent State (MD 8-0) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Dan Mitcheff, Kent State (Bye) | - | - | - | - | |
14. Dan Mitcheff, Kent State | - | - | - | - | - | |
- | - | - | - | 6. Jayson Ness, Minnesota (6-1) | - | |
11. Mike Grey, Cornell | - | - | - | - | - | |
- | 11. Mike Grey, Cornell (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Mike Grey, Cornell (10-8) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Brandon Low, UC Davis (Bye) | - | - | - | - | |
22. Brandon Low, UC Davis | - | - | - | |||
- | 6. Jayson Ness, Minnesota (MD 9-0) | - | - | |||
27. Conor Beebe, Central Michigan | - | - | - | - | ||
- | 27. Conor Beebe, Central Michigan (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Jayson Ness, Minnesota (8-1) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Jayson Ness, Minnesota (Bye) | - | - | - | ||
6. Jayson Ness, Minnesota | - | - | - | |||
- | - | - | - | - | 2. Reece Humphrey, Ohio State (1-0) | |
7. Nicholas Fanthorpe, Iowa State | - | - | - | - | ||
- | 7. Nicholas Fanthorpe, Iowa State (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Nicholas Fanthorpe, Iowa State (TF5 19-4 (7:00)) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. TJ Dillashaw, CSU Fullerton (Bye) | - | - | - | ||
26. TJ Dillashaw, CSU Fullerton | - | - | - | |||
- | 10. Jake Strayer, Penn State (7-3) | - | ||||
23. Rick Deubel, Edinboro | - | - | - | |||
- | 23. Rick Deubel, Edinboro (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Jake Strayer, Penn State (7-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Jake Strayer, Penn State (Bye) | - | - | - | ||
10. Jake Strayer, Penn State | - | - | - | - | ||
- | - | - | - | 2. Reece Humphrey, Ohio State (MD 15-6) | ||
15. Matt Bonson, Virginia | - | - | - | |||
- | 15. Matt Bonson, Virginia (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Christian Smith, Liberty (7-6) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Christian Smith, Liberty (Bye) | - | - | |||
18. Christian Smith, Liberty | - | - | ||||
- | 2. Reece Humphrey, Ohio State (MD 16-7) | |||||
31. Jimmy Conrol, Pittsburgh | - | |||||
- | 31. Jimmy Conrol, Pittsburgh (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Reece Humphrey, Ohio State (Fall 0:12) | |||||
63. Bye, Bye | - | |||||
- | 2. Reece Humphrey, Ohio State (Bye) | |||||
2. Reece Humphrey, Ohio State |
Back