2009 NCAA Championships - 125 Pounds
Back
| 1. Paul Donahoe, Edinboro | ||||||
| - | 1. Paul Donahoe, Edinboro (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Paul Donahoe, Edinboro (4-2) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Obenson Blanc, Oklahoma State (Bye) | - | ||||
| 32. Obenson Blanc, Oklahoma State | - | |||||
| - | 1. Paul Donahoe, Edinboro (13-7) | |||||
| 17. William Chamberlain, Duquesne | - | - | ||||
| - | 17. William Chamberlain, Duquesne (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Bernard Futrell, Illinois (1-0) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Bernard Futrell, Illinois (Bye) | - | - | |||
| 16. Bernard Futrell, Illinois | - | - | - | |||
| - | - | - | - | 1. Paul Donahoe, Edinboro (7-3) | ||
| 9. Tyler Clark, Iowa State | - | - | - | - | ||
| - | 9. Tyler Clark, Iowa State (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Tyler Clark, Iowa State (MD 19-5) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Prescott Garner, Navy (Bye) | - | - | - | ||
| 24. Prescott Garner, Navy | - | - | ||||
| - | 8. Rollie Peterkin, Penn (6-3) | - | ||||
| 25. Eric Olanowski, Michigan State | - | - | - | |||
| - | 25. Eric Olanowski, Michigan State (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Rollie Peterkin, Penn (TF5 21-1 (5:49)) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Rollie Peterkin, Penn (Bye) | - | - | |||
| 8. Rollie Peterkin, Penn | - | - | ||||
| - | - | - | - | - | 1. Paul Donahoe, Edinboro (5-2) | |
| 5. Charlie Falck, Iowa | - | - | - | - | - | |
| - | 5. Charlie Falck, Iowa (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Charlie Falck, Iowa (MD 11-3) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Derek Reber, Bucknell (Bye) | - | - | - | - | |
| 28. Derek Reber, Bucknell | - | - | - | - | ||
| - | 12. Anthony Robles, Arizona State (8-3) | - | - | |||
| 21. Nikko Triggas, Ohio State | - | - | - | - | ||
| - | 21. Nikko Triggas, Ohio State (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Anthony Robles, Arizona State (5-0) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Anthony Robles, Arizona State (Bye) | - | - | - | - | |
| 12. Anthony Robles, Arizona State | - | - | - | - | - | |
| - | - | - | - | 12. Anthony Robles, Arizona State (MD 9-0) | - | |
| 13. Marcos Orozco, UC Davis | - | - | - | - | - | |
| - | 13. Marcos Orozco, UC Davis (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Michael Martinez, Wyoming (7-1) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Michael Martinez, Wyoming (Bye) | - | - | - | - | |
| 20. Michael Martinez, Wyoming | - | - | - | - | ||
| - | 4. Brandon Precin, Northwestern (6-1) | - | - | |||
| 29. Anthony Mustari, Northern Colorado | - | - | - | - | ||
| - | 29. Anthony Mustari, Northern Colorado (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Brandon Precin, Northwestern (5-2) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Brandon Precin, Northwestern (Bye) | - | - | - | - | |
| 4. Brandon Precin, Northwestern | - | - | - | - | - | |
| - | - | - | - | - | 2. Troy Nickerson, Cornell (2-1 tb1) | |
| 3. Angel Escobedo, Indiana | - | - | - | - | - | |
| - | 3. Angel Escobedo, Indiana (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Angel Escobedo, Indiana (5-0) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Brian Owen, Boise State (Bye) | - | - | - | - | |
| 30. Brian Owen, Boise State | - | - | - | - | ||
| - | 3. Angel Escobedo, Indiana (2-1) | - | - | |||
| 19. Jarrod Garnett, Virginia Tech | - | - | - | - | ||
| - | 19. Jarrod Garnett, Virginia Tech (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Jarrod Garnett, Virginia Tech (4-3) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Nicholas Bedelyon, Kent State (Bye) | - | - | - | - | |
| 14. Nicholas Bedelyon, Kent State | - | - | - | - | - | |
| - | - | - | - | 3. Angel Escobedo, Indiana (8-1) | - | |
| 11. Zachary Sanders, Minnesota | - | - | - | - | - | |
| - | 11. Zachary Sanders, Minnesota (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Zachary Sanders, Minnesota (13-6) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Jay Ivanco, Clarion (Bye) | - | - | - | - | |
| 22. Jay Ivanco, Clarion | - | - | - | |||
| - | 11. Zachary Sanders, Minnesota (5-4) | - | - | |||
| 27. Brad Pataky, Penn State | - | - | - | - | ||
| - | 27. Brad Pataky, Penn State (Fall 1:40) | - | - | - | - | |
| 38. Ian Moser, Bloomsburg | - | - | - | - | - | |
| - | 6. James Nicholson, Old Dominion (11-6) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. James Nicholson, Old Dominion (Bye) | - | - | - | ||
| 6. James Nicholson, Old Dominion | - | - | - | |||
| - | - | - | - | - | 2. Troy Nickerson, Cornell (2-1) | |
| 7. Joey Fio, Oklahoma | - | - | - | - | ||
| - | 7. Joey Fio, Oklahoma (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Joey Fio, Oklahoma (9-3) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Demetrius Johnson, Chattanooga (Bye) | - | - | - | ||
| 26. Demetrius Johnson, Chattanooga | - | - | - | |||
| - | 7. Joey Fio, Oklahoma (5-4) | - | ||||
| 23. Brandon Zoetewey, CSU Bakersfield | - | - | - | |||
| - | 23. Brandon Zoetewey, CSU Bakersfield (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Scotti Sentes, Central Michigan (9-3) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Scotti Sentes, Central Michigan (Bye) | - | - | - | ||
| 10. Scotti Sentes, Central Michigan | - | - | - | - | ||
| - | - | - | - | 2. Troy Nickerson, Cornell (Fall 0:14) | ||
| 15. Brendan Byrne, Maryland | - | - | - | |||
| - | 15. Brendan Byrne, Maryland (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Steve Bonanno, Hofstra (9-3) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Steve Bonanno, Hofstra (Bye) | - | - | |||
| 18. Steve Bonanno, Hofstra | - | - | ||||
| - | 2. Troy Nickerson, Cornell (MD 11-0) | |||||
| 31. Mike Watts, Michigan | - | |||||
| - | 31. Mike Watts, Michigan (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Troy Nickerson, Cornell (Fall 5:51) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Troy Nickerson, Cornell (Bye) | |||||
| 2. Troy Nickerson, Cornell |
Back