2010 NCAA Championships - 197 Pounds Consolation
Back
Bye | ||||||||
- | 34. Tyler Smith, Rider (Bye) | |||||||
34. Tyler Smith, Rider | - | |||||||
- | 15. Richard Starks, Army (7-3) | |||||||
Bye | - | - | ||||||
- | 15. Richard Starks, Army (Bye) | - | 12. Brent Haynes, Missouri (8-2) | |||||
15. Richard Starks, Army | - | - | ||||||
- | 12. Brent Haynes, Missouri | - | ||||||
Bye | - | - | ||||||
- | 23. Cody Magrum, Ohio State (Bye) | - | - | 12. Brent Haynes, Missouri (MD 11-0) | - | 4. Cam Simaz, Cornell | ||
23. Cody Magrum, Ohio State | - | - | - | - | - | - | ||
- | 23. Cody Magrum, Ohio State (TF5 15-0 (4:49)) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Parker Burns, Campbell (Bye) | - | 23. Cody Magrum, Ohio State (3-1) | - | 6. Eric Lapotsky, Oklahoma (4-0) | - | ||
26. Parker Burns, Campbell | - | - | - | - | - | |||
- | - | 13. Micah Burak, Penn | - | 6. Eric Lapotsky, Oklahoma | - | - | 4. Cam Simaz, Cornell (MD 9-1) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Matt Powless, Indiana (Bye)) | - | - | - | - | - | - | |
27. Matt Powless, Indiana | - | - | - | - | - | - | - | |
- | 11. Patrick Bond, Illinois (6-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Patrick Bond, Illinois (Bye) | - | 11. Patrick Bond, Illinois (7-5) | - | - | 6. Eric Lapotsky, Oklahoma (6-5) | - | |
11. Patrick Bond, Illinois | - | - | - | - | - | - | ||
- | 17. Riley Orozco, CSU Bakersfield | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Eric Simaz, Central Michigan (Bye) | - | - | 24. Alan Gelogaev, Oklahoma State (6-5) | - | - | - | |
14. Eric Simaz, Central Michigan | - | - | - | - | - | - | - | |
- | 30. Daniel Mitchell, American (MD 10-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Daniel Mitchell, American (Bye) | - | 24. Alan Gelogaev, Oklahoma State (Fall (3:39)) | - | 24. Alan Gelogaev, Oklahoma State (3-2) | - | - | |
30. Daniel Mitchell, American | - | - | - | - | - | - | ||
- | - | 24. Alan Gelogaev, Oklahoma State | - | 7. Anthony Biondo, Michigan | - | - | - | 4. Cam Simaz, Cornell (4-2 SV1) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Tyler Sorenson, South Dakota State (Bye) | - | - | - | - | - | - | |
29. Tyler Sorenson, South Dakota State | - | - | - | - | - | - | - | |
- | 29. Tyler Sorenson, South Dakota State (5-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. James Hamel, Buffalo (Bye) | - | 29. Tyler Sorenson, South Dakota State (9-2) | - | - | - | - | |
20. James Hamel, Buffalo | - | - | - | - | - | - | ||
- | 10. Jesse Strawn, Old Dominion | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Erik Schuth, Ohio (Bye) | - | - | 28. Brent Jones, Virginia (Fall (0:30)) | - | 3. Hudson Taylor, Maryland | - | |
21. Erik Schuth, Ohio | - | - | - | - | - | - | - | |
- | 28. Brent Jones, Virginia (Fall (1:03)) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Brent Jones, Virginia (Bye) | - | 28. Brent Jones, Virginia (MD 11-2) | - | 8. Sonny Yohn, Minnesota (4-2) | - | - | |
28. Brent Jones, Virginia | - | - | - | - | - | - | ||
- | - | 18. Logan Brown, Purdue | - | 8. Sonny Yohn, Minnesota | - | - | 3. Hudson Taylor, Maryland (MD 10-0) | |
Bye | - | - | - | - | - | - | ||
- | 25. Dennis Drury, North Carolina (Bye) | - | - | - | - | - | ||
25. Dennis Drury, North Carolina | - | - | - | - | - | - | ||
- | 9. Chad Beatty, Iowa (5-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 9. Chad Beatty, Iowa (Bye) | - | 9. Chad Beatty, Iowa (2-1 TB1) | - | - | 5. Trevor Brandvold, Wisconsin (13-7) | ||
9. Chad Beatty, Iowa | - | - | - | - | ||||
- | 19. Joseph Kennedy, Lehigh | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Lamar Brown, Rutgers (Bye) | - | - | 9. Chad Beatty, Iowa (3-2) | - | |||
16. Lamar Brown, Rutgers | - | - | - | - | - | |||
- | 32. Matt Casperson, Boise State (2-1) | - | - | - | ||||
31. Dylan Temple, Appalachian State | - | - | - | - | - | |||
- | 32. Matt Casperson, Boise State (8-3) | - | 22. Matthew Wilps, Pittsburgh (5-4) | - | 5. Trevor Brandvold, Wisconsin (7-4) | |||
32. Matt Casperson, Boise State | - | - | - | |||||
- | - | 22. Matthew Wilps, Pittsburgh | - | 5. Trevor Brandvold, Wisconsin | ||||
- | - | - | - | - | - | - | 6. Eric Lapotsky, Oklahoma | |
- | - | - | - | - | - | - | - | 6. Eric Lapotsky, Oklahoma (7-0) |
- | - | - | - | - | - | - | 5. Trevor Brandvold, Wisconsin | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 24. Alan Gelogaev, Oklahoma State | |
- | - | - | - | - | - | - | 24. Alan Gelogaev, Oklahoma State (12-7) | |
- | - | - | - | - | - | - | 8. Sonny Yohn, Minnesota | 7th Place |
Back