2010 NCAA Championships - 184 Pounds Consolation
Back
Bye | ||||||||
- | 31. Zac Thomusseit, Pittsburgh (Bye) | |||||||
31. Zac Thomusseit, Pittsburgh | - | |||||||
- | 31. Zac Thomusseit, Pittsburgh (MD 8-0) | |||||||
Bye | - | - | ||||||
- | 15. Nick Knowles, Liberty (Bye) | - | 31. Zac Thomusseit, Pittsburgh (4-0) | |||||
15. Nick Knowles, Liberty | - | - | ||||||
- | 12. David Craig, Lehigh | - | ||||||
Bye | - | - | ||||||
- | 55. Mike Miller, Central Michigan (Bye) | - | - | 26. Josh Ihnen, Nebraska (5-3) | - | 4. Michael Cannon, American | ||
55. Mike Miller, Central Michigan | - | - | - | - | - | - | ||
- | 26. Josh Ihnen, Nebraska (3-1) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Josh Ihnen, Nebraska (Bye) | - | 26. Josh Ihnen, Nebraska (4-0) | - | 3. Dustin Kilgore, Kent State (9-6) | - | ||
26. Josh Ihnen, Nebraska | - | - | - | - | - | |||
- | - | 13. Thomas Spellman, Virginia Tech | - | 3. Dustin Kilgore, Kent State | - | - | 4. Michael Cannon, American (7-5) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Zack Giesen, Stanford (Bye)) | - | - | - | - | - | - | |
27. Zack Giesen, Stanford | - | - | - | - | - | - | - | |
- | 27. Zack Giesen, Stanford (4-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Erich Schmditke, Oklahoma (Bye) | - | 27. Zack Giesen, Stanford (10-4) | - | - | 2. John Dergo, Illinois (11-9) | - | |
22. Erich Schmditke, Oklahoma | - | - | - | - | - | - | ||
- | 17. Travis Rutt, Wisconsin | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Ben Clymer, Hofstra (Bye) | - | - | 30. Steve Bosak, Cornell (Fall (0:31)) | - | - | - | |
19. Ben Clymer, Hofstra | - | - | - | - | - | - | - | |
- | 30. Steve Bosak, Cornell (3-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Steve Bosak, Cornell (Bye) | - | 30. Steve Bosak, Cornell (Fall (3:29)) | - | 2. John Dergo, Illinois (9-5) | - | - | |
30. Steve Bosak, Cornell | - | - | - | - | - | - | ||
- | - | 8. Louis Caputo, Harvard | - | 2. John Dergo, Illinois | - | - | - | 4. Michael Cannon, American (7-2) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Michael Larson, CSU Bakersfield (Bye) | - | - | - | - | - | - | |
29. Michael Larson, CSU Bakersfield | - | - | - | - | - | - | - | |
- | 20. Nick Purdue, Ohio (6-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Nick Purdue, Ohio (Bye) | - | 23. Jason McCroskey, Chattanooga (3-2) | - | - | - | - | |
20. Nick Purdue, Ohio | - | - | - | - | - | - | ||
- | 23. Jason McCroskey, Chattanooga | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Eric Cameron, Indiana (Bye) | - | - | 18. Andrew Saunders, UNC Greensboro (6-5) | - | 7. Joe LeBlanc, Wyoming | - | |
21. Eric Cameron, Indiana | - | - | - | - | - | - | - | |
- | 28. Patrick Bradshaw, Edinboro (5-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Patrick Bradshaw, Edinboro (Bye) | - | 18. Andrew Saunders, UNC Greensboro (Fall (2:44)) | - | 9. Phillip Keddy, Iowa (MD 14-5) | - | - | |
28. Patrick Bradshaw, Edinboro | - | - | - | - | - | - | ||
- | - | 18. Andrew Saunders, UNC Greensboro | - | 9. Phillip Keddy, Iowa | - | - | 7. Joe LeBlanc, Wyoming (8-3) | |
Bye | - | - | - | - | - | - | ||
- | 25. Austin Trotman, Appalachian State (Bye) | - | - | - | - | - | ||
25. Austin Trotman, Appalachian State | - | - | - | - | - | - | ||
- | 10. Mike Pucillo, Ohio State (4-1) | - | - | - | - | |||
10. Mike Pucillo, Ohio State | - | - | - | - | - | - | ||
- | 10. Mike Pucillo, Ohio State (2-0) | - | 10. Mike Pucillo, Ohio State (MD 8-0) | - | - | 5. Clayton Foster, Oklahoma State (5-3) | ||
24. Michael Salopek, Virginia | - | - | - | - | ||||
- | 14. Nick Palmieri, Michigan State | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Nathan Schiedel, Binghamton (Bye) | - | - | 10. Mike Pucillo, Ohio State (6-2) | - | |||
16. Nathan Schiedel, Binghamton | - | - | - | - | - | |||
- | 32. Jerome Ward, Iowa State (3-1) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Jerome Ward, Iowa State (Bye) | - | 11. Dave Erwin, Penn State (8-3) | - | 5. Clayton Foster, Oklahoma State (8-7) | |||
32. Jerome Ward, Iowa State | - | - | - | |||||
- | - | 11. Dave Erwin, Penn State | - | 5. Clayton Foster, Oklahoma State | ||||
- | - | - | - | - | - | - | 2. John Dergo, Illinois | |
- | - | - | - | - | - | - | - | 2. John Dergo, Illinois (10-4) |
- | - | - | - | - | - | - | 5. Clayton Foster, Oklahoma State | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 3. Dustin Kilgore, Kent State | |
- | - | - | - | - | - | - | 3. Dustin Kilgore, Kent State (9-5) | |
- | - | - | - | - | - | - | 9. Phillip Keddy, Iowa | 7th Place |
Back