2010 NCAA Championships - 184 Pounds
Back
| 1. Kirk Smith, Boise State | ||||||
| - | 1. Kirk Smith, Boise State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Kirk Smith, Boise State (4-3) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Jerome Ward, Iowa State (Bye) | - | ||||
| 32. Jerome Ward, Iowa State | - | |||||
| - | 1. Kirk Smith, Boise State (6-2) | |||||
| 17. Travis Rutt, Wisconsin | - | - | ||||
| - | 17. Travis Rutt, Wisconsin (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Travis Rutt, Wisconsin (7-3) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Nathan Schiedel, Binghamton (Bye) | - | - | |||
| 16. Nathan Schiedel, Binghamton | - | - | - | |||
| - | - | - | - | 1. Kirk Smith, Boise State (6-4) | ||
| 9. Phillip Keddy, Iowa | - | - | - | - | ||
| - | 9. Phillip Keddy, Iowa (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Phillip Keddy, Iowa (MD 11-3) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Michael Salopek, Virginia (Bye) | - | - | - | ||
| 24. Michael Salopek, Virginia | - | - | ||||
| - | 9. Phillip Keddy, Iowa (6-2) | - | ||||
| 25. Austin Trotman, Appalachian State | - | - | - | |||
| - | 25. Austin Trotman, Appalachian State (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Louis Caputo, Harvard (5-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Louis Caputo, Harvard (Bye) | - | - | |||
| 8. Louis Caputo, Harvard | - | - | ||||
| - | - | - | - | - | 1. Kirk Smith, Boise State (MD 11-2) | |
| 5. Clayton Foster, Oklahoma State | - | - | - | - | - | |
| - | 5. Clayton Foster, Oklahoma State (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Clayton Foster, Oklahoma State (MD 17-3) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Patrick Bradshaw, Edinboro (Bye) | - | - | - | - | |
| 28. Patrick Bradshaw, Edinboro | - | - | - | - | ||
| - | 5. Clayton Foster, Oklahoma State (10-8) | - | - | |||
| 21. Eric Cameron, Indiana | - | - | - | - | ||
| - | 21. Eric Cameron, Indiana (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. David Craig, Lehigh (MD 9-0) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. David Craig, Lehigh (Bye) | - | - | - | - | |
| 12. David Craig, Lehigh | - | - | - | - | - | |
| - | - | - | - | 4. Michael Cannon, American (4-1) | - | |
| 13. Thomas Spellman, Virginia Tech | - | - | - | - | - | |
| - | 13. Thomas Spellman, Virginia Tech (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 13. Thomas Spellman, Virginia Tech (3-2) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Nick Purdue, Ohio (Bye) | - | - | - | - | |
| 20. Nick Purdue, Ohio | - | - | - | - | ||
| - | 4. Michael Cannon, American (9-2) | - | - | |||
| 29. Michael Larson, CSU Bakersfield | - | - | - | - | ||
| - | 29. Michael Larson, CSU Bakersfield (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Michael Cannon, American (Fall (4:22)) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Michael Cannon, American (Bye) | - | - | - | - | |
| 4. Michael Cannon, American | - | - | - | - | - | |
| - | - | - | - | - | 6. Maxwell Askren, Missouri (10-3) | |
| 3. Dustin Kilgore, Kent State | - | - | - | - | - | |
| - | 3. Dustin Kilgore, Kent State (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Dustin Kilgore, Kent State (6-5) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Steve Bosak, Cornell (Bye) | - | - | - | - | |
| 30. Steve Bosak, Cornell | - | - | - | - | ||
| - | 3. Dustin Kilgore, Kent State (Fall (2:31)) | - | - | |||
| 19. Ben Clymer, Hofstra | - | - | - | - | ||
| - | 19. Ben Clymer, Hofstra (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. Nick Palmieri, Michigan State (3-2) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Nick Palmieri, Michigan State (Bye) | - | - | - | - | |
| 14. Nick Palmieri, Michigan State | - | - | - | - | - | |
| - | - | - | - | 6. Maxwell Askren, Missouri (8-5) | - | |
| 11. Dave Erwin, Penn State | - | - | - | - | - | |
| - | 11. Dave Erwin, Penn State (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Dave Erwin, Penn State (4-0) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Erich Schmditke, Oklahoma (Bye) | - | - | - | - | |
| 22. Erich Schmditke, Oklahoma | - | - | - | |||
| - | 6. Maxwell Askren, Missouri (Fall (3:51)) | - | - | |||
| 27. Zack Giesen, Stanford | - | - | - | - | ||
| - | 27. Zack Giesen, Stanford (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Maxwell Askren, Missouri (Fall (1:38)) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Maxwell Askren, Missouri (Bye) | - | - | - | ||
| 6. Maxwell Askren, Missouri | - | - | - | |||
| - | - | - | - | - | 6. Maxwell Askren, Missouri (9-7 SV1) | |
| 7. Joe LeBlanc, Wyoming | - | - | - | - | ||
| - | 7. Joe LeBlanc, Wyoming (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Joe LeBlanc, Wyoming (7-5) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Josh Ihnen, Nebraska (Bye) | - | - | - | ||
| 26. Josh Ihnen, Nebraska | - | - | - | |||
| - | 7. Joe LeBlanc, Wyoming (5-1) | - | ||||
| 23. Jason McCroskey, Chattanooga | - | - | - | |||
| - | 23. Jason McCroskey, Chattanooga (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 23. Jason McCroskey, Chattanooga (5-2) | - | - | |||
| 55. Mike Miller, Central Michigan | - | - | - | - | ||
| - | 55. Mike Miller, Central Michigan (4-2) | - | - | - | ||
| 10. Mike Pucillo, Ohio State | - | - | - | - | ||
| - | - | - | - | 7. Joe LeBlanc, Wyoming (10-8 SV1) | ||
| 15. Nick Knowles, Liberty | - | - | - | |||
| - | 15. Nick Knowles, Liberty (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Andrew Saunders, UNC Greensboro (7-2) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Andrew Saunders, UNC Greensboro (Bye) | - | - | |||
| 18. Andrew Saunders, UNC Greensboro | - | - | ||||
| - | 2. John Dergo, Illinois (TF5 21-5 (6:27)) | |||||
| 31. Zac Thomusseit, Pittsburgh | - | |||||
| - | 31. Zac Thomusseit, Pittsburgh (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. John Dergo, Illinois (6-1) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. John Dergo, Illinois (Bye) | |||||
| 2. John Dergo, Illinois |
Back