2010 NCAA Championships - 165 Pounds Consolation
Back
Bye | ||||||||
- | 31. Eren Civan, Columbia (Bye) | |||||||
31. Eren Civan, Columbia | - | |||||||
- | 18. Ross Tice, Kent State (5-2) | |||||||
Bye | - | - | ||||||
- | 18. Ross Tice, Kent State (Bye) | - | 5. Colt Sponseller, Ohio State (MD 17-3) | |||||
18. Ross Tice, Kent State | - | - | ||||||
- | 5. Colt Sponseller, Ohio State | - | ||||||
56. Kyle Bounds, Michigan State | - | - | ||||||
- | 56. Kyle Bounds, Michigan State (7-1) | - | - | 5. Colt Sponseller, Ohio State (5-1) | - | 21. Tyler Caldwell, Oklahoma | ||
23. Rob Morrison, Rider | - | - | - | - | - | - | ||
- | 56. Kyle Bounds, Michigan State (9-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Donald Jones, West Virginia (Bye) | - | 56. Kyle Bounds, Michigan State (5-3) | - | 30. Nick Amuchastegui, Stanford (2-0) | - | ||
26. Donald Jones, West Virginia | - | - | - | - | - | |||
- | - | 13. Matt Kaylor, Binghamton | - | 30. Nick Amuchastegui, Stanford | - | - | 30. Nick Amuchastegui, Stanford (6-1) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Matt Epperly, Virginia Tech (Bye)) | - | - | - | - | - | - | |
27. Matt Epperly, Virginia Tech | - | - | - | - | - | - | - | |
- | 22. Paul Gillespie, Hofstra (9-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Paul Gillespie, Hofstra (Bye) | - | 16. Justin Kerber, Cornell (4-0) | - | - | 30. Nick Amuchastegui, Stanford (2-0) | - | |
22. Paul Gillespie, Hofstra | - | - | - | - | - | - | ||
- | 16. Justin Kerber, Cornell | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Stephen Burak, Penn (Bye) | - | - | 16. Justin Kerber, Cornell (7-4) | - | - | - | |
14. Stephen Burak, Penn | - | - | - | - | - | - | - | |
- | 3. Nick Marable, Missouri (TF5 18-3 (7:00)) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 3. Nick Marable, Missouri (Bye) | - | 3. Nick Marable, Missouri (4-3) | - | 7. Ryan Morningstar, Iowa (3-2 TB1) | - | - | |
3. Nick Marable, Missouri | - | - | - | - | - | - | ||
- | - | 25. Tyler Grayson, Central Michigan | - | 7. Ryan Morningstar, Iowa | - | - | - | 2. Jarrod King, Edinboro (3-2) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 4. Jonathan Reader, Iowa State (Bye) | - | - | - | - | - | - | |
4. Jonathan Reader, Iowa State | - | - | - | - | - | - | - | |
- | 4. Jonathan Reader, Iowa State (MD 12-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Robby Neill, Navy (Bye) | - | 4. Jonathan Reader, Iowa State (8-2) | - | - | - | - | |
20. Robby Neill, Navy | - | - | - | - | - | - | ||
- | 10. Alex Meade, Oklahoma State | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Paul Young, Indiana (Bye) | - | - | 4. Jonathan Reader, Iowa State (13-11) | - | 2. Jarrod King, Edinboro | - | |
12. Paul Young, Indiana | - | - | - | - | - | - | - | |
- | 12. Paul Young, Indiana (MD 10-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. John-Martin Cannon, Buffalo (Bye) | - | 12. Paul Young, Indiana (6-1) | - | 9. Andrew Rendos, Bucknell (7-2) | - | - | |
28. John-Martin Cannon, Buffalo | - | - | - | - | - | - | ||
- | - | 15. Brandon Hatchett, Lehigh | - | 9. Andrew Rendos, Bucknell | - | - | 2. Jarrod King, Edinboro (7-1) | |
Bye | - | - | - | - | - | - | ||
- | 8. Shane Onufer, Wyoming (Bye) | - | - | - | - | - | ||
8. Shane Onufer, Wyoming | - | - | - | - | - | - | ||
- | 8. Shane Onufer, Wyoming (6-3) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Edwin Hojilla, UNC Greensboro (Bye) | - | 19. Josh Asper, Maryland (MD 9-1) | - | - | 9. Andrew Rendos, Bucknell (9-5) | ||
24. Edwin Hojilla, UNC Greensboro | - | - | - | - | ||||
- | 19. Josh Asper, Maryland | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Cody Yohn, Minnesota (Bye) | - | - | 19. Josh Asper, Maryland (6-3) | - | |||
17. Cody Yohn, Minnesota | - | - | - | - | - | |||
- | 17. Cody Yohn, Minnesota (MD 13-2) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Chad Porter, Liberty (Bye) | - | 17. Cody Yohn, Minnesota (Fall (2:52)) | - | 29. Chris Brown, Old Dominion (4-3) | |||
32. Chad Porter, Liberty | - | - | - | |||||
- | - | 11. Rick Schmelyun, Bloomsburg | - | 29. Chris Brown, Old Dominion | ||||
- | - | - | - | - | - | - | 21. Tyler Caldwell, Oklahoma | |
- | - | - | - | - | - | - | - | 21. Tyler Caldwell, Oklahoma (6-3) |
- | - | - | - | - | - | - | 9. Andrew Rendos, Bucknell | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 7. Ryan Morningstar, Iowa | |
- | - | - | - | - | - | - | 7. Ryan Morningstar, Iowa (3-2) | |
- | - | - | - | - | - | - | 29. Chris Brown, Old Dominion | 7th Place |
Back