2010 NCAA Championships - 165 Pounds
Back
1. Andrew Howe, Wisconsin | ||||||
- | 1. Andrew Howe, Wisconsin (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Andrew Howe, Wisconsin (Fall (2:03)) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Chad Porter, Liberty (Bye) | - | ||||
32. Chad Porter, Liberty | - | |||||
- | 1. Andrew Howe, Wisconsin (MD15-3) | |||||
17. Cody Yohn, Minnesota | - | - | ||||
- | 17. Cody Yohn, Minnesota (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Justin Kerber, Cornell (5-1) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Justin Kerber, Cornell (Bye) | - | - | |||
16. Justin Kerber, Cornell | - | - | - | |||
- | - | - | - | 1. Andrew Howe, Wisconsin (7-2) | ||
9. Andrew Rendos, Bucknell | - | - | - | - | ||
- | 9. Andrew Rendos, Bucknell (8-2) | - | - | - | ||
56. Kyle Bounds, Michigan State | - | - | - | - | ||
- | 9. Andrew Rendos, Bucknell (MD 14-2) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Edwin Hojilla, UNC Greensboro (Bye) | - | - | - | ||
24. Edwin Hojilla, UNC Greensboro | - | - | ||||
- | 9. Andrew Rendos, Bucknell (3-2) | - | ||||
25. Tyler Grayson, Central Michigan | - | - | - | |||
- | 25. Tyler Grayson, Central Michigan (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 25. Tyler Grayson, Central Michigan (MD 14-4) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Shane Onufer, Wyoming (Bye) | - | - | |||
8. Shane Onufer, Wyoming | - | - | ||||
- | - | - | - | - | 1. Andrew Howe, Wisconsin (4-1) | |
5. Colt Sponseller, Ohio State | - | - | - | - | - | |
- | 5. Colt Sponseller, Ohio State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Colt Sponseller, Ohio State (Fall (6:22)) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. John-Martin Cannon, Buffalo (Bye) | - | - | - | - | |
28. John-Martin Cannon, Buffalo | - | - | - | - | ||
- | 21. Tyler Caldwell, Oklahoma (3-2 TB2) | - | - | |||
21. Tyler Caldwell, Oklahoma | - | - | - | - | ||
- | 21. Tyler Caldwell, Oklahoma (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 21. Tyler Caldwell, Oklahoma (5-2) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Paul Young, Indiana (Bye) | - | - | - | - | |
12. Paul Young, Indiana | - | - | - | - | - | |
- | - | - | - | 21. Tyler Caldwell, Oklahoma (2-1) | - | |
13. Matt Kaylor, Binghamton | - | - | - | - | - | |
- | 13. Matt Kaylor, Binghamton (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Matt Kaylor, Binghamton (3-2) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Robby Neill, Navy (Bye) | - | - | - | - | |
20. Robby Neill, Navy | - | - | - | - | ||
- | 29. Chris Brown, Old Dominion (9-3) | - | - | |||
29. Chris Brown, Old Dominion | - | - | - | - | ||
- | 29. Chris Brown, Old Dominion (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 29. Chris Brown, Old Dominion (5-4) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Jonathan Reader, Iowa State (Bye) | - | - | - | - | |
4. Jonathan Reader, Iowa State | - | - | - | - | - | |
- | - | - | - | - | 1. Andrew Howe, Wisconsin (9-3) | |
3. Nick Marable, Missouri | - | - | - | - | - | |
- | 3. Nick Marable, Missouri (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 30. Nick Amuchastegui, Stanford (4-1) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Nick Amuchastegui, Stanford (Bye) | - | - | - | - | |
30. Nick Amuchastegui, Stanford | - | - | - | - | ||
- | 30. Nick Amuchastegui, Stanford (4-2 SV1) | - | - | |||
19. Josh Asper, Maryland | - | - | - | - | ||
- | 19. Josh Asper, Maryland (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Josh Asper, Maryland (5-1) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Stephen Burak, Penn (Bye) | - | - | - | - | |
14. Stephen Burak, Penn | - | - | - | - | - | |
- | - | - | - | 6. Dan Vallimont, Penn State (5-2) | - | |
11. Rick Schmelyun, Bloomsburg | - | - | - | - | - | |
- | 11. Rick Schmelyun, Bloomsburg (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Rick Schmelyun, Bloomsburg (4-0) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Paul Gillespie, Hofstra (Bye) | - | - | - | - | |
22. Paul Gillespie, Hofstra | - | - | - | |||
- | 6. Dan Vallimont, Penn State (MD 9-0) | - | - | |||
27. Matt Epperly, Virginia Tech | - | - | - | - | ||
- | 27. Matt Epperly, Virginia Tech (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Dan Vallimont, Penn State (8-3) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Dan Vallimont, Penn State (Bye) | - | - | - | ||
6. Dan Vallimont, Penn State | - | - | - | |||
- | - | - | - | - | 6. Dan Vallimont, Penn State (3-1 SV1) | |
7. Ryan Morningstar, Iowa | - | - | - | - | ||
- | 7. Ryan Morningstar, Iowa (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Ryan Morningstar, Iowa (4-2 SV1) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Donald Jones, West Virginia (Bye) | - | - | - | ||
26. Donald Jones, West Virginia | - | - | - | |||
- | 7. Ryan Morningstar, Iowa (3-1) | - | ||||
23. Rob Morrison, Rider | - | - | - | |||
- | 23. Rob Morrison, Rider (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Alex Meade, Oklahoma State (MD 14-4) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Alex Meade, Oklahoma State (Bye) | - | - | - | ||
10. Alex Meade, Oklahoma State | - | - | - | - | ||
- | - | - | - | 2. Jarrod King, Edinboro (2-1) | ||
15. Brandon Hatchett, Lehigh | - | - | - | |||
- | 15. Brandon Hatchett, Lehigh (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Brandon Hatchett, Lehigh (3-1 SV1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Ross Tice, Kent State (Bye) | - | - | |||
18. Ross Tice, Kent State | - | - | ||||
- | 2. Jarrod King, Edinboro (3-2) | |||||
31. Eren Civan, Columbia | - | |||||
- | 31. Eren Civan, Columbia (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Jarrod King, Edinboro (9-4) | |||||
63. Bye, Bye | - | |||||
- | 2. Jarrod King, Edinboro (Bye) | |||||
2. Jarrod King, Edinboro |
Back