2010 NCAA Championships - 149 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Trenton Washington, Northern Iowa (Bye) | |||||||
| 31. Trenton Washington, Northern Iowa | - | |||||||
| - | 31. Trenton Washington, Northern Iowa (8-3) | |||||||
| Bye | - | - | ||||||
| - | 18. James Fleming, Clarion (Bye) | - | 21. Eric Albright, Pittsburgh (MD 11-1) | |||||
| 18. James Fleming, Clarion | - | - | ||||||
| - | 21. Eric Albright, Pittsburgh | - | ||||||
| Bye | - | - | ||||||
| - | 10. Barrett Abel, UC Davis (Bye) | - | - | 4. Kyle Ruschell, Wisconsin (6-1) | - | 5. Frank Molinaro, Penn State | ||
| 10. Barrett Abel, UC Davis | - | - | - | - | - | - | ||
| - | 57. David Cheza, Michigan State (14-9) | - | - | - | - | |||
| 57. David Cheza, Michigan State | - | - | - | - | - | - | ||
| - | 57. David Cheza, Michigan State (Fall (2:10)) | - | 4. Kyle Ruschell, Wisconsin (Fall (1:46)) | - | 4. Kyle Ruschell, Wisconsin (4-3 TB2) | - | ||
| 26. Frank Gayeski, Liberty | - | - | - | - | - | |||
| - | - | 4. Kyle Ruschell, Wisconsin | - | 6. Matthew Kyler, Army | - | - | 4. Kyle Ruschell, Wisconsin (7-1) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Brandon Bucher, George Mason (Bye)) | - | - | - | - | - | - | |
| 27. Brandon Bucher, George Mason | - | - | - | - | - | - | - | |
| - | 22. Shawn Harris, Virginia (Fall (6:59)) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Shawn Harris, Virginia (Bye) | - | 16. Nicholas Bertucci, Purdue (MD 11-3) | - | - | 4. Kyle Ruschell, Wisconsin (3-1 SV1) | - | |
| 22. Shawn Harris, Virginia | - | - | - | - | - | - | ||
| - | 16. Nicholas Bertucci, Purdue | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Michael Kessler, Rider (Bye) | - | - | 9. Kevin LeValley, Bucknell (5-1) | - | - | - | |
| 14. Michael Kessler, Rider | - | - | - | - | - | - | - | |
| - | 30. Cesar Grajales, Penn (6-3) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Cesar Grajales, Penn (Bye) | - | 9. Kevin LeValley, Bucknell (2-0) | - | 9. Kevin LeValley, Bucknell (7-6 TB1) | - | - | |
| 30. Cesar Grajales, Penn | - | - | - | - | - | - | ||
| - | - | 9. Kevin LeValley, Bucknell | - | 7. Mitch Mueller, Iowa State | - | - | - | 3. Kyle Terry, Oklahoma (5-4) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Glenn Shober, Navy (Bye) | - | - | - | - | - | - | |
| 29. Glenn Shober, Navy | - | - | - | - | - | - | - | |
| - | 29. Glenn Shober, Navy (Fall (2:48)) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 20. Dean Pavlou, Chattanooga (Bye) | - | 23. Anthony Dalie, Central Michigan (MD 12-3) | - | - | - | - | |
| 20. Dean Pavlou, Chattanooga | - | - | - | - | - | - | ||
| - | 23. Anthony Dalie, Central Michigan | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 12. Mario Mason, Minnesota (Bye) | - | - | 15. Kyle Borshoff, American (10-6) | - | 3. Kyle Terry, Oklahoma | - | |
| 12. Mario Mason, Minnesota | - | - | - | - | - | - | - | |
| - | 28. Donald Vinson, Binghamton (5-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Donald Vinson, Binghamton (Bye) | - | 15. Kyle Borshoff, American (4-2 SV1) | - | 15. Kyle Borshoff, American (5-3) | - | - | |
| 28. Donald Vinson, Binghamton | - | - | - | - | - | - | ||
| - | - | 15. Kyle Borshoff, American | - | 8. Jason Chamberlain, Boise State | - | - | 3. Kyle Terry, Oklahoma (MD 10-1) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Brian Stephens, Virginia Tech (Bye) | - | - | - | - | - | ||
| 25. Brian Stephens, Virginia Tech | - | - | - | - | - | - | ||
| - | 24. Andrew Nadhir, Northwestern (8-5) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Andrew Nadhir, Northwestern (Bye) | - | 24. Andrew Nadhir, Northwestern (7-5) | - | - | 13. Torsten Gillespie, Edinboro (7-5 SV1) | ||
| 24. Andrew Nadhir, Northwestern | - | - | - | - | ||||
| - | 19. Bobby Ward, North Carolina State | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 17. Nick Fisher, Cal Poly (Bye) | - | - | 24. Andrew Nadhir, Northwestern (9-6) | - | |||
| 17. Nick Fisher, Cal Poly | - | - | - | - | - | |||
| - | 32. Seth Morton, Ohio (12-6) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Seth Morton, Ohio (Bye) | - | 11. Desmond Green, Buffalo (5-4) | - | 13. Torsten Gillespie, Edinboro (4-2) | |||
| 32. Seth Morton, Ohio | - | - | - | |||||
| - | - | 11. Desmond Green, Buffalo | - | 13. Torsten Gillespie, Edinboro | ||||
| - | - | - | - | - | - | - | 5. Frank Molinaro, Penn State | |
| - | - | - | - | - | - | - | - | 5. Frank Molinaro, Penn State (MD 10-1) |
| - | - | - | - | - | - | - | 13. Torsten Gillespie, Edinboro | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 9. Kevin LeValley, Bucknell | |
| - | - | - | - | - | - | - | 9. Kevin LeValley, Bucknell (5-0) | |
| - | - | - | - | - | - | - | 15. Kyle Borshoff, American | 7th Place |
Back