2010 NCAA Championships - 141 Pounds Consolation
Back
Bye | ||||||||
- | 31. Juan Archuleta, Purdue (Bye) | |||||||
31. Juan Archuleta, Purdue | - | |||||||
- | 31. Juan Archuleta, Purdue (9-4) | |||||||
Bye | - | - | ||||||
- | 18. Ivan Lopouchanski, UNC Greensboro (Bye) | - | 31. Juan Archuleta, Purdue (12-7) | |||||
18. Ivan Lopouchanski, UNC Greensboro | - | - | ||||||
- | 21. Scott Clymer, Liberty | - | ||||||
Bye | - | - | ||||||
- | 23. Cole Schmitt, Wisconsin (Bye) | - | - | 13. Michael Mangrum, Oregon State (6-3 TB1) | - | 4. Reece Humphrey, Ohio State | ||
23. Cole Schmitt, Wisconsin | - | - | - | - | - | - | ||
- | 23. Cole Schmitt, Wisconsin (MD 10-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Ryan Adams, North Dakota State (Bye) | - | 13. Michael Mangrum, Oregon State (Fall (3:50)) | - | 14. Germane Lindsey, Ohio (9-7) | - | ||
26. Ryan Adams, North Dakota State | - | - | - | - | - | |||
- | - | 13. Michael Mangrum, Oregon State | - | 14. Germane Lindsey, Ohio | - | - | 4. Reece Humphrey, Ohio State (MD 15-4) | |
60. Kenneth Hashimoto, Northern Colorado | - | - | - | - | - | - | - | |
- | 60. Kenneth Hashimoto, Northern Colorado (13-7)) | - | - | - | - | - | - | |
27. Cole VonOhlen, Air Force | - | - | - | - | - | - | - | |
- | 11. Christopher Diaz, Virginia Tech (MD 13-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Christopher Diaz, Virginia Tech (Bye) | - | 11. Christopher Diaz, Virginia Tech (6-2) | - | - | 14. Germane Lindsey, Ohio (4-3) | - | |
11. Christopher Diaz, Virginia Tech | - | - | - | - | - | - | ||
- | 16. Elijah Nacita, CSU Bakersfield | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Trevor Melde, Rutgers (Bye) | - | - | 11. Christopher Diaz, Virginia Tech (4-1) | - | - | - | |
19. Trevor Melde, Rutgers | - | - | - | - | - | - | - | |
- | 30. Anwar Goeres, Binghamton (10-6) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Anwar Goeres, Binghamton (Bye) | - | 8. Alex Krom, Maryland (11-6) | - | 11. Christopher Diaz, Virginia Tech (7-3) | - | - | |
30. Anwar Goeres, Binghamton | - | - | - | - | - | - | ||
- | - | 8. Alex Krom, Maryland | - | 2. Jamal Parks, Oklahoma State | - | - | - | 4. Reece Humphrey, Ohio State (3-2) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Dalton Jensen, Iowa State (Bye) | - | - | - | - | - | - | |
29. Dalton Jensen, Iowa State | - | - | - | - | - | - | - | |
- | 29. Dalton Jensen, Iowa State (9-5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Mike Koehnlein, Nebraska (Bye) | - | 7. Filip Novachkov, Cal Poly (6-5) | - | - | - | - | |
20. Mike Koehnlein, Nebraska | - | - | - | - | - | - | ||
- | 7. Filip Novachkov, Cal Poly | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Adin Duenas, CSU Fullerton (Bye) | - | - | 5. Zack Bailey, Oklahoma (9-5) | - | 10. Tyler Nauman, Pittsburgh | - | |
12. Adin Duenas, CSU Fullerton | - | - | - | - | - | - | - | |
- | 5. Zack Bailey, Oklahoma (MD 11-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 5. Zack Bailey, Oklahoma (Bye) | - | 5. Zack Bailey, Oklahoma (MD 15-2) | - | 5. Zack Bailey, Oklahoma (7-5) | - | - | |
5. Zack Bailey, Oklahoma | - | - | - | - | - | - | ||
- | - | 15. Derek Valenti, Virginia | - | 9. Levi Jones, Boise State | - | - | 5. Zack Bailey, Oklahoma (3-2) | |
Bye | - | - | - | - | - | - | ||
- | 25. Chris Drouin, Arizona State (Bye) | - | - | - | - | - | ||
25. Chris Drouin, Arizona State | - | - | - | - | - | - | ||
- | 25. Chris Drouin, Arizona State (6-3) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Jordan Lipp, American (Bye) | - | 3. Michael Thorn, Minnesota (MD 9-1) | - | - | 5. Zack Bailey, Oklahoma (3-2) | ||
24. Jordan Lipp, American | - | - | - | - | ||||
- | 3. Michael Thorn, Minnesota | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Zack Kemmerer, Penn (Bye) | - | - | 3. Michael Thorn, Minnesota (Fall (3:34)) | - | |||
17. Zack Kemmerer, Penn | - | - | - | - | - | |||
- | 32. Todd Schavrien, Missouri (13-9) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Todd Schavrien, Missouri (Bye) | - | 32. Todd Schavrien, Missouri (9-4) | - | 3. Michael Thorn, Minnesota (7-1) | |||
32. Todd Schavrien, Missouri | - | - | - | |||||
- | - | 22. Conor Beebe, Central Michigan | - | 28. Seth Ciasulli, Lehigh | ||||
- | - | - | - | - | - | - | 14. Germane Lindsey, Ohio | |
- | - | - | - | - | - | - | - | 10. Tyler Nauman, Pittsburgh (3-2) |
- | - | - | - | - | - | - | 10. Tyler Nauman, Pittsburgh | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 11. Christopher Diaz, Virginia Tech | |
- | - | - | - | - | - | - | 3. Michael Thorn, Minnesota (Fall (0:56)) | |
- | - | - | - | - | - | - | 3. Michael Thorn, Minnesota | 7th Place |
Back