2010 NCAA Championships - 141 Pounds
Back
1. Kyle Dake, Cornell | ||||||
- | 1. Kyle Dake, Cornell (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Kyle Dake, Cornell (4-1) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Todd Schavrien, Missouri (Bye) | - | ||||
32. Todd Schavrien, Missouri | - | |||||
- | 1. Kyle Dake, Cornell (Fall (3:48)) | |||||
17. Zack Kemmerer, Penn | - | - | ||||
- | 17. Zack Kemmerer, Penn (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Elijah Nacita, CSU Bakersfield (4-2) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Elijah Nacita, CSU Bakersfield (Bye) | - | - | |||
16. Elijah Nacita, CSU Bakersfield | - | - | - | |||
- | - | - | - | 1. Kyle Dake, Cornell (MD 11-0) | ||
9. Levi Jones, Boise State | - | - | - | - | ||
- | 9. Levi Jones, Boise State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Levi Jones, Boise State (3-1) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Jordan Lipp, American (Bye) | - | - | - | ||
24. Jordan Lipp, American | - | - | ||||
- | 9. Levi Jones, Boise State (6-1) | - | ||||
25. Chris Drouin, Arizona State | - | - | - | |||
- | 25. Chris Drouin, Arizona State (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Alex Krom, Maryland (5-0) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Alex Krom, Maryland (Bye) | - | - | |||
8. Alex Krom, Maryland | - | - | ||||
- | - | - | - | - | 1. Kyle Dake, Cornell (3-2 TB1) | |
5. Zack Bailey, Oklahoma | - | - | - | - | - | |
- | 5. Zack Bailey, Oklahoma (4-0) | - | - | - | - | |
60. Kenneth Hashimoto, Northern Colorado | - | - | - | - | - | |
- | 28. Seth Ciasulli, Lehigh (4-3) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Seth Ciasulli, Lehigh (Bye) | - | - | - | - | |
28. Seth Ciasulli, Lehigh | - | - | - | - | ||
- | 28. Seth Ciasulli, Lehigh (6-5) | - | - | |||
21. Scott Clymer, Liberty | - | - | - | - | ||
- | 21. Scott Clymer, Liberty (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 21. Scott Clymer, Liberty (3-2) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Adin Duenas, CSU Fullerton (Bye) | - | - | - | - | |
12. Adin Duenas, CSU Fullerton | - | - | - | - | - | |
- | - | - | - | 4. Reece Humphrey, Ohio State (5-3) | - | |
13. Michael Mangrum, Oregon State | - | - | - | - | - | |
- | 13. Michael Mangrum, Oregon State (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Michael Mangrum, Oregon State (TF5 17-2 (7:00)) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Mike Koehnlein, Nebraska (Bye) | - | - | - | - | |
20. Mike Koehnlein, Nebraska | - | - | - | - | ||
- | 4. Reece Humphrey, Ohio State (4-3) | - | - | |||
29. Dalton Jensen, Iowa State | - | - | - | - | ||
- | 29. Dalton Jensen, Iowa State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Reece Humphrey, Ohio State (MD 11-3) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Reece Humphrey, Ohio State (Bye) | - | - | - | - | |
4. Reece Humphrey, Ohio State | - | - | - | - | - | |
- | - | - | - | - | 1. Kyle Dake, Cornell (7-3) | |
3. Michael Thorn, Minnesota | - | - | - | - | - | |
- | 3. Michael Thorn, Minnesota (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Michael Thorn, Minnesota (MD 14-2) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Anwar Goeres, Binghamton (Bye) | - | - | - | - | |
30. Anwar Goeres, Binghamton | - | - | - | - | ||
- | 14. Germane Lindsey, Ohio (7-2) | - | - | |||
19. Trevor Melde, Rutgers | - | - | - | - | ||
- | 19. Trevor Melde, Rutgers (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Germane Lindsey, Ohio (MD 14-6) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Germane Lindsey, Ohio (Bye) | - | - | - | - | |
14. Germane Lindsey, Ohio | - | - | - | - | - | |
- | - | - | - | 6. Montell Marion, Iowa (7-5 SV1) | - | |
11. Christopher Diaz, Virginia Tech | - | - | - | - | - | |
- | 11. Christopher Diaz, Virginia Tech (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 22. Conor Beebe, Central Michigan (4-0) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Conor Beebe, Central Michigan (Bye) | - | - | - | - | |
22. Conor Beebe, Central Michigan | - | - | - | |||
- | 6. Montell Marion, Iowa (10-5) | - | - | |||
27. Cole VonOhlen, Air Force | - | - | - | - | ||
- | 27. Cole VonOhlen, Air Force (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Montell Marion, Iowa (11-8) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Montell Marion, Iowa (Bye) | - | - | - | ||
6. Montell Marion, Iowa | - | - | - | |||
- | - | - | - | - | 6. Montell Marion, Iowa (7-6) | |
7. Filip Novachkov, Cal Poly | - | - | - | - | ||
- | 7. Filip Novachkov, Cal Poly (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Filip Novachkov, Cal Poly (MD 12-4) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Ryan Adams, North Dakota State (Bye) | - | - | - | ||
26. Ryan Adams, North Dakota State | - | - | - | |||
- | 10. Tyler Nauman, Pittsburgh (6-5) | - | ||||
23. Cole Schmitt, Wisconsin | - | - | - | |||
- | 23. Cole Schmitt, Wisconsin (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Tyler Nauman, Pittsburgh (6-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Tyler Nauman, Pittsburgh (Bye) | - | - | - | ||
10. Tyler Nauman, Pittsburgh | - | - | - | - | ||
- | - | - | - | 10. Tyler Nauman, Pittsburgh (5-3 ) | ||
15. Derek Valenti, Virginia | - | - | - | |||
- | 15. Derek Valenti, Virginia (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Derek Valenti, Virginia (4-1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Ivan Lopouchanski, UNC Greensboro (Bye) | - | - | |||
18. Ivan Lopouchanski, UNC Greensboro | - | - | ||||
- | 2. Jamal Parks, Oklahoma State (3-1) | |||||
31. Juan Archuleta, Purdue | - | |||||
- | 31. Juan Archuleta, Purdue (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Jamal Parks, Oklahoma State (7-2) | |||||
63. Bye, Bye | - | |||||
- | 2. Jamal Parks, Oklahoma State (Bye) | |||||
2. Jamal Parks, Oklahoma State |
Back