2010 NCAA Championships - 133 Pounds
Back
| 1. Jayson Ness, Minnesota | ||||||
| - | 1. Jayson Ness, Minnesota (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Jayson Ness, Minnesota (Fall (2:12)) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Sean Clair, Eastern Michigan (Bye) | - | ||||
| 32. Sean Clair, Eastern Michigan | - | |||||
| - | 1. Jayson Ness, Minnesota (5-0) | |||||
| 17. Alex Radsky, Davidson | - | - | ||||
| - | 17. Alex Radsky, Davidson (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Ian Paddock, Ohio State (Fall 4:38) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Ian Paddock, Ohio State (Bye) | - | - | |||
| 16. Ian Paddock, Ohio State | - | - | - | |||
| - | - | - | - | 1. Jayson Ness, Minnesota (4-0) | ||
| 9. Steve Bell, Maryland | - | - | - | - | ||
| - | 9. Steve Bell, Maryland (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Steve Bell, Maryland (6-0) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Akif Eren, Purdue (Bye) | - | - | - | ||
| 24. Akif Eren, Purdue | - | - | ||||
| - | 8. Tyler Graff, Wisconsin (MD 13-5) | - | ||||
| 25. Bryan Ortenzio, Penn | - | - | - | |||
| - | 25. Bryan Ortenzio, Penn (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Tyler Graff, Wisconsin (MD 16-6) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Tyler Graff, Wisconsin (Bye) | - | - | |||
| 8. Tyler Graff, Wisconsin | - | - | ||||
| - | - | - | - | - | 1. Jayson Ness, Minnesota (1-0 TB2) | |
| 5. Borislav Novachkov, Cal Poly | - | - | - | - | - | |
| - | 5. Borislav Novachkov, Cal Poly (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Borislav Novachkov, Cal Poly (6-3) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Kendric Maple, Oklahoma (Bye) | - | - | - | - | |
| 28. Kendric Maple, Oklahoma | - | - | - | - | ||
| - | 5. Borislav Novachkov, Cal Poly (4-1 TB1) | - | - | |||
| 21. Brandon Low, UC Davis | - | - | - | - | ||
| - | 21. Brandon Low, UC Davis (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Steve Mytych, Drexel (3-2) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Steve Mytych, Drexel (Bye) | - | - | - | - | |
| 12. Steve Mytych, Drexel | - | - | - | - | - | |
| - | - | - | - | 4. Jordan Oliver, Oklahoma State (5-4 TB1) | - | |
| 13. John Trumbetti, Lock Haven | - | - | - | - | - | |
| - | 13. John Trumbetti, Lock Haven (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. David Marble, Bucknell (MD 11-1) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. David Marble, Bucknell (Bye) | - | - | - | - | |
| 20. David Marble, Bucknell | - | - | - | - | ||
| - | 4. Jordan Oliver, Oklahoma State (6-4) | - | - | |||
| 29. Zac Stevens, Michigan | - | - | - | - | ||
| - | 29. Zac Stevens, Michigan (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Jordan Oliver, Oklahoma State (3-2) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Jordan Oliver, Oklahoma State (Bye) | - | - | - | - | |
| 4. Jordan Oliver, Oklahoma State | - | - | - | - | - | |
| - | - | - | - | - | 1. Jayson Ness, Minnesota (6-4) | |
| 3. Franklin Gomez, Michigan State | - | - | - | - | - | |
| - | 3. Franklin Gomez, Michigan State (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Franklin Gomez, Michigan State (8-4) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Flint Ray, Utah Valley (Bye) | - | - | - | - | |
| 30. Flint Ray, Utah Valley | - | - | - | - | ||
| - | 3. Franklin Gomez, Michigan State (8-1) | - | - | |||
| 19. Joe Pantaleo, Liberty | - | - | - | - | ||
| - | 19. Joe Pantaleo, Liberty (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. William Ashnault, Rutgers (TF5 16-1 (7:00)) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. William Ashnault, Rutgers (Bye) | - | - | - | - | |
| 14. William Ashnault, Rutgers | - | - | - | - | - | |
| - | - | - | - | 3. Franklin Gomez, Michigan State (5-2) | - | |
| 11. Scotti Sentes, Central Michigan | - | - | - | - | - | |
| - | 54. Matthew Fisk, Lehigh (Fall 3:29) | - | - | - | - | |
| 54. Matthew Fisk, Lehigh | - | - | - | - | - | |
| - | 54. Matthew Fisk, Lehigh (2-1) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Cory ComBaur, Wyoming (Bye) | - | - | - | - | |
| 22. Cory ComBaur, Wyoming | - | - | - | |||
| - | 6. Dan Mitcheff, Kent State (4-3) | - | - | |||
| 27. Justin Paulsen, Stanford | - | - | - | - | ||
| - | 27. Justin Paulsen, Stanford (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Dan Mitcheff, Kent State (MD 12-1) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Dan Mitcheff, Kent State (Bye) | - | - | - | ||
| 6. Dan Mitcheff, Kent State | - | - | - | |||
| - | - | - | - | - | 2. Daniel Dennis, Iowa (5-3 SV1) | |
| 7. Mike Grey, Cornell | - | - | - | - | ||
| - | 7. Mike Grey, Cornell (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Mike Grey, Cornell (9-4) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Ben Ashmore, Arizona State (Bye) | - | - | - | ||
| 26. Ben Ashmore, Arizona State | - | - | - | |||
| - | 10. Nicholas Fanthorpe, Iowa State (5-2) | - | ||||
| 23. Cortlandt Choate, Brown | - | - | - | |||
| - | 23. Cortlandt Choate, Brown (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Nicholas Fanthorpe, Iowa State (MD14-3) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Nicholas Fanthorpe, Iowa State (Bye) | - | - | - | ||
| 10. Nicholas Fanthorpe, Iowa State | - | - | - | - | ||
| - | - | - | - | 2. Daniel Dennis, Iowa (4-3) | ||
| 15. Kelly Kubec, Oregon State | - | - | - | |||
| - | 15. Kelly Kubec, Oregon State (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Kelly Kubec, Oregon State (8-5) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Jimmy Kirchner, Rider (Bye) | - | - | |||
| 18. Jimmy Kirchner, Rider | - | - | ||||
| - | 2. Daniel Dennis, Iowa (4-0) | |||||
| 31. Kevin Smith, Buffalo | - | |||||
| - | 31. Kevin Smith, Buffalo (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Daniel Dennis, Iowa (6-2) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Daniel Dennis, Iowa (Bye) | |||||
| 2. Daniel Dennis, Iowa |
Back