2010 NCAA Championships - 125 Pounds Consolation
Back
Bye | ||||||||
- | 31. Allen Bartelli, Boise State (Bye) | |||||||
31. Allen Bartelli, Boise State | - | |||||||
- | 15. Nikko Triggas, Ohio State (4-1) | |||||||
Bye | - | - | ||||||
- | 15. Nikko Triggas, Ohio State (Bye) | - | 15. Nikko Triggas, Ohio State (4-0) | |||||
15. Nikko Triggas, Ohio State | - | - | ||||||
- | 12. Ben Kjar, Utah Valley | - | ||||||
Bye | - | - | ||||||
- | 10. Christopher Notte, Oklahoma State (Bye) | - | - | 15. Nikko Triggas, Ohio State (7-6) | - | 1. Angel Escobedo, Indiana | ||
10. Christopher Notte, Oklahoma State | - | - | - | - | - | - | ||
- | 7. James Nicholson, Old Dominion (7-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 7. James Nicholson, Old Dominion (Bye) | - | 7. James Nicholson, Old Dominion (Fall (4:19)) | - | 15. Nikko Triggas, Ohio State (7-6) | - | ||
7. James Nicholson, Old Dominion | - | - | - | - | - | |||
- | - | 20. Tony Gravely, Appalachian State | - | 27. Jarrod Garnett, Virginia Tech | - | - | 1. Angel Escobedo, Indiana (10-3) | |
Bye | - | - | - | - | - | - | - | |
- | 6. Zachary Sanders, Minnesota (Bye)) | - | - | - | - | - | - | |
6. Zachary Sanders, Minnesota | - | - | - | - | - | - | - | |
- | 6. Zachary Sanders, Minnesota (11-5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Aaron Kalil, Navy (Bye) | - | 6. Zachary Sanders, Minnesota (8-5) | - | - | 6. Zachary Sanders, Minnesota (9-3) | - | |
22. Aaron Kalil, Navy | - | - | - | - | - | - | ||
- | 16. Frank Lomas, CSU Bakersfield | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Andrew Gonzalez, CSU Fullerton (Bye) | - | - | 6. Zachary Sanders, Minnesota (6-4) | - | - | - | |
14. Andrew Gonzalez, CSU Fullerton | - | - | - | - | - | - | - | |
- | 30. Jason Lara, Oregon State (MD 16-5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Jason Lara, Oregon State (Bye) | - | 30. Jason Lara, Oregon State (6-4) | - | 6. Zachary Sanders, Minnesota (9-4) | - | - | |
30. Jason Lara, Oregon State | - | - | - | - | - | - | ||
- | - | 8. Matt Steintrager, Central Michigan | - | 18. Fred Santaite, Boston | - | - | - | 1. Angel Escobedo, Indiana (2-0) |
35. Eric Morrill, Edinboro | - | - | - | - | - | - | - | 3rd Place |
- | 29. Ross Gitomer, Virginia (3-1 SV1) | - | - | - | - | - | - | |
29. Ross Gitomer, Virginia | - | - | - | - | - | - | - | |
- | 29. Ross Gitomer, Virginia (MD 10-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Jonathan Childress, Liberty (Bye) | - | 29. Ross Gitomer, Virginia (3-2) | - | - | - | - | |
13. Jonathan Childress, Liberty | - | - | - | - | - | - | ||
- | 23. Joseph Langel, Rutgers | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Steven Keith, Harvard (Bye) | - | - | 2. Troy Nickerson, Cornell (4-0) | - | 26. Cashe Quiroga, Purdue | - | |
21. Steven Keith, Harvard | - | - | - | - | - | - | - | |
- | 28. Ryan Mango, Stanford (Fall (3:56)) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Ryan Mango, Stanford (Bye) | - | 2. Troy Nickerson, Cornell (Fall (3:13)) | - | 2. Troy Nickerson, Cornell (9-5) | - | - | |
28. Ryan Mango, Stanford | - | - | - | - | - | - | ||
- | - | 2. Troy Nickerson, Cornell | - | 24. Brad Pataky, Penn State | - | - | 2. Troy Nickerson, Cornell (Fall (4:01)) | |
Bye | - | - | - | - | - | - | ||
- | 25. James Knox, Maryland (Bye) | - | - | - | - | - | ||
25. James Knox, Maryland | - | - | - | - | - | - | ||
- | 9. Jarrod Patterson, Oklahoma (9-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 9. Jarrod Patterson, Oklahoma (Bye) | - | 9. Jarrod Patterson, Oklahoma (5-2) | - | - | 2. Troy Nickerson, Cornell (2-1) | ||
9. Jarrod Patterson, Oklahoma | - | - | - | - | ||||
- | 19. Anthony Zanetta, Pittsburgh | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Shane Young, West Virginia (Bye) | - | - | 11. Michael Martinez, Wyoming (6-3) | - | |||
17. Shane Young, West Virginia | - | - | - | - | - | |||
- | 32. Garrett Frey, Princeton (5-4) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Garrett Frey, Princeton (Bye) | - | 11. Michael Martinez, Wyoming (7-3) | - | 4. Anthony Robles, Arizona State (MD 10-1) | |||
32. Garrett Frey, Princeton | - | - | - | |||||
- | - | 11. Michael Martinez, Wyoming | - | 4. Anthony Robles, Arizona State | ||||
- | - | - | - | - | - | - | 6. Zachary Sanders, Minnesota | |
- | - | - | - | - | - | - | - | 6. Zachary Sanders, Minnesota (6-2) |
- | - | - | - | - | - | - | 26. Cashe Quiroga, Purdue | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 15. Nikko Triggas, Ohio State | |
- | - | - | - | - | - | - | 4. Anthony Robles, Arizona State (9-3) | |
- | - | - | - | - | - | - | 4. Anthony Robles, Arizona State | 7th Place |
Back