2010 NCAA Championships - 125 Pounds
Back
| 1. Angel Escobedo, Indiana | ||||||
| - | 1. Angel Escobedo, Indiana (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Angel Escobedo, Indiana (MD 10-2) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Garrett Frey, Princeton (Bye) | - | ||||
| 32. Garrett Frey, Princeton | - | |||||
| - | 1. Angel Escobedo, Indiana (Fall (1:46)) | |||||
| 17. Shane Young, West Virginia | - | - | ||||
| - | 17. Shane Young, West Virginia (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Frank Lomas, CSU Bakersfield (7-2) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Frank Lomas, CSU Bakersfield (Bye) | - | - | |||
| 16. Frank Lomas, CSU Bakersfield | - | - | - | |||
| - | - | - | - | 1. Angel Escobedo, Indiana (TF5 15-0 (6:27)) | ||
| 9. Jarrod Patterson, Oklahoma | - | - | - | - | ||
| - | 9. Jarrod Patterson, Oklahoma (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 24. Brad Pataky, Penn State (6-4) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Brad Pataky, Penn State (Bye) | - | - | - | ||
| 24. Brad Pataky, Penn State | - | - | ||||
| - | 24. Brad Pataky, Penn State (3-2) | - | ||||
| 25. James Knox, Maryland | - | - | - | |||
| - | 25. James Knox, Maryland (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Matt Steintrager, Central Michigan (3-2 TB1) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Matt Steintrager, Central Michigan (Bye) | - | - | |||
| 8. Matt Steintrager, Central Michigan | - | - | ||||
| - | - | - | - | - | 5. Andrew Long, Iowa State (7-4) | |
| 5. Andrew Long, Iowa State | - | - | - | - | - | |
| - | 5. Andrew Long, Iowa State (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Andrew Long, Iowa State (8-2) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Ryan Mango, Stanford (Bye) | - | - | - | - | |
| 28. Ryan Mango, Stanford | - | - | - | - | ||
| - | 5. Andrew Long, Iowa State (4-0) | - | - | |||
| 21. Steven Keith, Harvard | - | - | - | - | ||
| - | 21. Steven Keith, Harvard (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Ben Kjar, Utah Valley (4-0) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Ben Kjar, Utah Valley (Bye) | - | - | - | - | |
| 12. Ben Kjar, Utah Valley | - | - | - | - | - | |
| - | - | - | - | 5. Andrew Long, Iowa State (5-3 ) | - | |
| 13. Jonathan Childress, Liberty | - | - | - | - | - | |
| - | 13. Jonathan Childress, Liberty (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Tony Gravely, Appalachian State (6-2) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Tony Gravely, Appalachian State (Bye) | - | - | - | - | |
| 20. Tony Gravely, Appalachian State | - | - | - | - | ||
| - | 4. Anthony Robles, Arizona State (TF5 16-0 (3:15)) | - | - | |||
| 29. Ross Gitomer, Virginia | - | - | - | - | ||
| - | 29. Ross Gitomer, Virginia (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Anthony Robles, Arizona State (Fall (2:59)) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Anthony Robles, Arizona State (Bye) | - | - | - | - | |
| 4. Anthony Robles, Arizona State | - | - | - | - | - | |
| - | - | - | - | - | 3. Matt McDonough, Iowa (3-1) | |
| 3. Matt McDonough, Iowa | - | - | - | - | - | |
| - | 3. Matt McDonough, Iowa (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Matt McDonough, Iowa (TF5 15-0 (6:31)) | - | - | - | ||
| 35. Eric Morrill, Edinboro | - | - | - | - | - | |
| - | 30. Jason Lara, Oregon State (9-6) | - | - | - | - | |
| 30. Jason Lara, Oregon State | - | - | - | - | ||
| - | 3. Matt McDonough, Iowa (10-6) | - | - | |||
| 19. Anthony Zanetta, Pittsburgh | - | - | - | - | ||
| - | 19. Anthony Zanetta, Pittsburgh (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Anthony Zanetta, Pittsburgh (8-6 SV1) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Andrew Gonzalez, CSU Fullerton (Bye) | - | - | - | - | |
| 14. Andrew Gonzalez, CSU Fullerton | - | - | - | - | - | |
| - | - | - | - | 3. Matt McDonough, Iowa (MD 9-0) | - | |
| 11. Michael Martinez, Wyoming | - | - | - | - | - | |
| - | 11. Michael Martinez, Wyoming (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Michael Martinez, Wyoming (6-2) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Aaron Kalil, Navy (Bye) | - | - | - | - | |
| 22. Aaron Kalil, Navy | - | - | - | |||
| - | 27. Jarrod Garnett, Virginia Tech (5-2) | - | - | |||
| 27. Jarrod Garnett, Virginia Tech | - | - | - | - | ||
| - | 27. Jarrod Garnett, Virginia Tech (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 27. Jarrod Garnett, Virginia Tech (MD17-7) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Zachary Sanders, Minnesota (Bye) | - | - | - | ||
| 6. Zachary Sanders, Minnesota | - | - | - | |||
| - | - | - | - | - | 3. Matt McDonough, Iowa (MD 14-3) | |
| 7. James Nicholson, Old Dominion | - | - | - | - | ||
| - | 7. James Nicholson, Old Dominion (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 26. Cashe Quiroga, Purdue (4-3) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Cashe Quiroga, Purdue (Bye) | - | - | - | ||
| 26. Cashe Quiroga, Purdue | - | - | - | |||
| - | 26. Cashe Quiroga, Purdue (13-9) | - | ||||
| 23. Joseph Langel, Rutgers | - | - | - | |||
| - | 23. Joseph Langel, Rutgers (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 23. Joseph Langel, Rutgers (11-6) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Christopher Notte, Oklahoma State (Bye) | - | - | - | ||
| 10. Christopher Notte, Oklahoma State | - | - | - | - | ||
| - | - | - | - | 26. Cashe Quiroga, Purdue (MD 10-2) | ||
| 15. Nikko Triggas, Ohio State | - | - | - | |||
| - | 15. Nikko Triggas, Ohio State (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Fred Santaite, Boston (8-7) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Fred Santaite, Boston (Bye) | - | - | |||
| 18. Fred Santaite, Boston | - | - | ||||
| - | 18. Fred Santaite, Boston (2-1) | |||||
| 31. Allen Bartelli, Boise State | - | |||||
| - | 31. Allen Bartelli, Boise State (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Troy Nickerson, Cornell (MD 8-0) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Troy Nickerson, Cornell (Bye) | |||||
| 2. Troy Nickerson, Cornell |
Back