2011 Big Ten Championships - Heavyweight
Back
1. Cameron Wade, Penn State | ||||
- | 1. Cameron Wade, Penn State (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Cameron Wade, Penn State (7-0) | |||
9. Bye, Bye | - | - | ||
- | 8. Ben Kuhar, Northwestern (Bye) | - | ||
8. Ben Kuhar, Northwestern | - | |||
- | 4. Tony Nelson, Minnesota (3-0) | |||
5. Ben Apland, Michigan | - | - | ||
- | 5. Ben Apland, Michigan (Fall (4:12)) | - | - | |
12. Roger Vukobratovich, Purdue | - | - | - | |
- | 4. Tony Nelson, Minnesota (5-1) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. Tony Nelson, Minnesota (Bye) | - | - | |
4. Tony Nelson, Minnesota | - | - | - | |
- | - | - | - | 3. Blake Rasing, Iowa (5-2) |
3. Blake Rasing, Iowa | - | - | - | |
- | 3. Blake Rasing, Iowa (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Blake Rasing, Iowa (3-2) | - | ||
11. Pat Walker, Illinois | - | - | - | |
- | 6. Eric Bugenhagen, Wisconsin (2-0) | - | - | |
6. Eric Bugenhagen, Wisconsin | - | - | ||
- | 3. Blake Rasing, Iowa (2-0) | |||
7. Joe Rizqallah, Michigan State | - | |||
- | 7. Joe Rizqallah, Michigan State (5-4) | - | ||
10. Zach Stolarsky, Ohio State | - | - | ||
- | 7. Joe Rizqallah, Michigan State (5-3 sv2) | |||
15. Bye, Bye | - | |||
- | 2. Ricky Alcala, Indiana (Bye) | |||
2. Ricky Alcala, Indiana |
Back