2011 Big Ten Championships - 197 Pounds Consolation
Back
16. Bye, Bye | |||||
- | 9. Bye, Bye (Bye) | ||||
9. Bye, Bye | - | ||||
- | 7. Joe Barczak, Illinois (Bye) | ||||
- | - | ||||
- | 7. Joe Barczak, Illinois | - | |||
- | - | ||||
- | - | 4. Matt Powless, Indiana (3-0) | |||
12. Bye, Bye | - | - | |||
- | 4. Matt Powless, Indiana (Bye) | - | - | ||
4. Matt Powless, Indiana | - | - | - | 4. Matt Powless, Indiana (3-2) | |
- | 4. Matt Powless, Indiana (4-3) | - | - | ||
- | - | - | - | - | |
- | 6. Anthony Biondo, Michigan | - | - | - | |
- | - | - | 5. Sonny Yohn, Minnesota | - | |
- | - | - | - | - | |
14. Nicholas Ruggear, Penn State | - | - | - | - | |
- | 14. Nicholas Ruggear, Penn State (Bye) | - | - | - | |
11. Bye, Bye | - | - | - | - | 4. Matt Powless, Indiana (6-2) |
- | 13. Tyler Dickenson, Michigan State (4-0) | - | - | 3rd Place | |
- | - | - | - | ||
- | 13. Tyler Dickenson, Michigan State | - | - | - | |
- | - | - | - | ||
- | - | 13. Tyler Dickenson, Michigan State (6-4) | - | ||
10. Bye, Bye | - | - | - | ||
- | 15. John Schoen, Northwestern (Bye) | - | - | - | |
15. John Schoen, Northwestern | - | - | - | 13. Tyler Dickenson, Michigan State (4-2) | |
- | 8. Peter Capone, Ohio State (9-3) | - | |||
- | - | - | - | ||
- | 8. Peter Capone, Ohio State | - | - | ||
- | - | - | 3. Logan Brown, Purdue | ||
- | - | - | - | - | |
- | - | - | - | 5. Sonny Yohn, Minnesota | |
- | - | - | - | - | 5. Sonny Yohn, Minnesota (3-2) |
- | - | - | - | 3. Logan Brown, Purdue | 5th Place |
- | - | - | - | ||
- | - | - | - | 7. Joe Barczak, Illinois | |
- | - | - | - | 8. Peter Capone, Ohio State (2-0) | |
- | - | - | - | 8. Peter Capone, Ohio State | 7th Place |
Back