2024 NCAA Championships - Heavyweight
| 1. Greg Kerkvliet, Penn State | ||||||
| - | 1. Greg Kerkvliet, Penn State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Greg Kerkvliet, Penn State (TF5 19-3) | |||||
| 33. Jordan Greer, Ohio | - | - | ||||
| - | 32. Nick Willham, Indiana (11-4) | - | ||||
| 32. Nick Willham, Indiana | - | |||||
| - | 1. Greg Kerkvliet, Penn State (MD 9-1) | |||||
| 17. Grady Griess, Navy | - | - | ||||
| - | 17. Grady Griess, Navy (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Grady Griess, Navy (4-1 ot) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Cory Day, Binghamton (Bye) | - | - | |||
| 16. Cory Day, Binghamton | - | - | - | |||
| - | - | - | - | 1. Greg Kerkvliet, Penn State (1-0) | ||
| 9. Nick Feldman, Ohio State | - | - | - | - | ||
| - | 9. Nick Feldman, Ohio State (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Nick Feldman, Ohio State (Fall 2:27) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Keaton Kluever, Hofstra (Bye) | - | - | - | ||
| 24. Keaton Kluever, Hofstra | - | - | ||||
| - | 9. Nick Feldman, Ohio State (MD 11-2) | - | ||||
| 25. Bradley Hill, Iowa | - | - | - | |||
| - | 25. Bradley Hill, Iowa (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 25. Bradley Hill, Iowa (4-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Owen Trephan, North Carolina State (Bye) | - | - | |||
| 8. Owen Trephan, North Carolina State | - | - | ||||
| - | - | - | - | - | 1. Greg Kerkvliet, Penn State (8-1) | |
| 5. Nathan Taylor, Lehigh | - | - | - | - | - | |
| - | 5. Nathan Taylor, Lehigh (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Nathan Taylor, Lehigh (11-4) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Trevor Tinker, Cal Poly (Bye) | - | - | - | - | |
| 28. Trevor Tinker, Cal Poly | - | - | - | - | ||
| - | 5. Nathan Taylor, Lehigh (6-1) | - | - | |||
| 21. Dayton Pitzer, Pittsburgh | - | - | - | - | ||
| - | 21. Dayton Pitzer, Pittsburgh (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Konner Doucet, Oklahoma State (5-0) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Konner Doucet, Oklahoma State (Bye) | - | - | - | - | |
| 12. Konner Doucet, Oklahoma State | - | - | - | - | - | |
| - | - | - | - | 4. Cohlton Schultz, Arizona State (4-1 ot) | - | |
| 13. Yaraslau Slavikouski, Rutgers | - | - | - | - | - | |
| - | 13. Yaraslau Slavikouski, Rutgers (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 13. Yaraslau Slavikouski, Rutgers (4-2) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Daniel Bucknavich, Cleveland State (Bye) | - | - | - | - | |
| 20. Daniel Bucknavich, Cleveland State | - | - | - | - | ||
| - | 4. Cohlton Schultz, Arizona State (3-1) | - | - | |||
| 29. Nash Hutmacher, Nebraska | - | - | - | - | ||
| - | 29. Nash Hutmacher, Nebraska (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Cohlton Schultz, Arizona State (10-3) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Cohlton Schultz, Arizona State (Bye) | - | - | - | - | |
| 4. Cohlton Schultz, Arizona State | - | - | - | - | - | |
| - | - | - | - | - | 1. Greg Kerkvliet, Penn State (MD) | |
| 3. Wyatt Hendrickson, Air Force | - | - | - | - | - | |
| - | 3. Wyatt Hendrickson, Air Force (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Wyatt Hendrickson, Air Force (10-8) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Seth Nevills, Maryland (Bye) | - | - | - | - | |
| 30. Seth Nevills, Maryland | - | - | - | - | ||
| - | 3. Wyatt Hendrickson, Air Force (Fall 2:46) | - | - | |||
| 19. Dorian Crosby, Bucknell | - | - | - | - | ||
| - | 19. Dorian Crosby, Bucknell (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Dorian Crosby, Bucknell (6-5) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Boone McDermott, Oregon State (Bye) | - | - | - | - | |
| 14. Boone McDermott, Oregon State | - | - | - | - | - | |
| - | - | - | - | 3. Wyatt Hendrickson, Air Force (8-1) | - | |
| 11. Josh Heindselman, Oklahoma | - | - | - | - | - | |
| - | 11. Josh Heindselman, Oklahoma (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Josh Heindselman, Oklahoma (4-2) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Matthew Cover, Princeton (Bye) | - | - | - | - | |
| 22. Matthew Cover, Princeton | - | - | - | |||
| - | 6. Zach Elam, Missouri (4-0) | - | - | |||
| 27. Josiah Hill, Little Rock | - | - | - | - | ||
| - | 27. Josiah Hill, Little Rock (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Zach Elam, Missouri (Fall 1:50) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Zach Elam, Missouri (Bye) | - | - | - | ||
| 6. Zach Elam, Missouri | - | - | - | |||
| - | - | - | - | - | 10. Lucas Davison, Michigan (13-7) | |
| 7. Taye Ghadiali, Campbell | - | - | - | - | ||
| - | 7. Taye Ghadiali, Campbell (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Taye Ghadiali, Campbell (8-2) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Hunter Catka, Virginia Tech (Bye) | - | - | - | ||
| 26. Hunter Catka, Virginia Tech | - | - | - | |||
| - | 10. Lucas Davison, Michigan (MD 8-0) | - | ||||
| 23. Lucas Stoddard, Army | - | - | - | |||
| - | 23. Lucas Stoddard, Army (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Lucas Davison, Michigan (Fall 4:37) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Lucas Davison, Michigan (Bye) | - | - | - | ||
| 10. Lucas Davison, Michigan | - | - | - | - | ||
| - | - | - | - | 10. Lucas Davison, Michigan (6-4) | ||
| 15. Lewis Fernandes, Cornell | - | - | - | |||
| - | 15. Lewis Fernandes, Cornell (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Lewis Fernandes, Cornell (MD 12-2) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. David Szuba, Rider (Bye) | - | - | |||
| 18. David Szuba, Rider | - | - | ||||
| - | 2. Yonger Bastida, Iowa State (TF5 20-5) | |||||
| 31. Bennett Tabor, Minnesota | - | |||||
| - | 31. Bennett Tabor, Minnesota (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Yonger Bastida, Iowa State (Fall 1:50) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Yonger Bastida, Iowa State (Bye) | |||||
| 2. Yonger Bastida, Iowa State |