2024 NCAA Championships - 184 Pounds
1. Parker Keckeisen, Northern Iowa | ||||||
- | 1. Parker Keckeisen, Northern Iowa (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Parker Keckeisen, Northern Iowa (MD 10-0) | |||||
33. Tomas Brooker, Appalachian State | - | - | ||||
- | 32. Anthony DAlesio, Long Island (10-8) | - | ||||
32. Anthony DAlesio, Long Island | - | |||||
- | 1. Parker Keckeisen, Northern Iowa (TF5 19-4) | |||||
17. Will Feldkamp, Iowa State | - | - | ||||
- | 17. Will Feldkamp, Iowa State (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Will Feldkamp, Iowa State (Fall 2:29) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Nate Dugan, Princeton (Bye) | - | - | |||
16. Nate Dugan, Princeton | - | - | - | |||
- | - | - | - | 1. Parker Keckeisen, Northern Iowa (TF5 22-6) | ||
9. Bennett Berge, South Dakota State | - | - | - | - | ||
- | 9. Bennett Berge, South Dakota State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 24. Shane Liegel, Wisconsin (MD 9-1) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Shane Liegel, Wisconsin (Bye) | - | - | - | ||
24. Shane Liegel, Wisconsin | - | - | ||||
- | 25. David Key, Navy (4-2) | - | ||||
25. David Key, Navy | - | - | - | |||
- | 25. David Key, Navy (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 25. David Key, Navy (4-1) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Sam Wolf, Air Force (Bye) | - | - | |||
8. Sam Wolf, Air Force | - | - | ||||
- | - | - | - | - | 1. Parker Keckeisen, Northern Iowa (MD 10-2) | |
5. Lenny Pinto, Nebraska | - | - | - | - | - | |
- | 5. Lenny Pinto, Nebraska (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Lenny Pinto, Nebraska (TF5 25-8) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Caleb Hopkins, Campbell (Bye) | - | - | - | - | |
28. Caleb Hopkins, Campbell | - | - | - | - | ||
- | 5. Lenny Pinto, Nebraska (4-2) | - | - | |||
21. Brian Soldano, Rutgers | - | - | - | - | ||
- | 21. Brian Soldano, Rutgers (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Jaden Bullock, Michigan (Def) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Jaden Bullock, Michigan (Bye) | - | - | - | - | |
12. Jaden Bullock, Michigan | - | - | - | - | - | |
- | - | - | - | 4. Trey Munoz, Oregon State (5-3) | - | |
13. Aaron Ayzerov, Columbia | - | - | - | - | - | |
- | 13. Aaron Ayzerov, Columbia (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Aaron Ayzerov, Columbia (MD 10-0) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Jacob Nolan, Binghamton (Bye) | - | - | - | - | |
20. Jacob Nolan, Binghamton | - | - | - | - | ||
- | 4. Trey Munoz, Oregon State (5-2) | - | - | |||
29. Jhaquan Anderson, Gardner Webb | - | - | - | - | ||
- | 29. Jhaquan Anderson, Gardner Webb (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Trey Munoz, Oregon State (TF5 20-5) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Trey Munoz, Oregon State (Bye) | - | - | - | - | |
4. Trey Munoz, Oregon State | - | - | - | - | - | |
- | - | - | - | - | 1. Parker Keckeisen, Northern Iowa (MD) | |
3. Dustin Plott, Oklahoma State | - | - | - | - | - | |
- | 3. Dustin Plott, Oklahoma State (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Dustin Plott, Oklahoma State (TF5 18-2) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Malachi Duvall, George Mason (Bye) | - | - | - | - | |
30. Malachi Duvall, George Mason | - | - | - | - | ||
- | 3. Dustin Plott, Oklahoma State (MD 17-3) | - | - | |||
19. James Conway, Franklin & Marshall | - | - | - | - | ||
- | 19. James Conway, Franklin & Marshall (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. James Conway, Franklin & Marshall (5-4) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Chris Foca, Cornell (Bye) | - | - | - | - | |
14. Chris Foca, Cornell | - | - | - | - | - | |
- | - | - | - | 3. Dustin Plott, Oklahoma State (MD 16-6) | - | |
11. Colton Hawks, Missouri | - | - | - | - | - | |
- | 11. Colton Hawks, Missouri (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Colton Hawks, Missouri (4-2) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Gavin Kane, North Carolina (Bye) | - | - | - | - | |
22. Gavin Kane, North Carolina | - | - | - | |||
- | 6. Bernie Truax, Penn State (4-2) | - | - | |||
27. Cameron Pine, Clarion | - | - | - | - | ||
- | 27. Cameron Pine, Clarion (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Bernie Truax, Penn State (TF5 18-3) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Bernie Truax, Penn State (Bye) | - | - | - | ||
6. Bernie Truax, Penn State | - | - | - | |||
- | - | - | - | - | 3. Dustin Plott, Oklahoma State (MD 11-2) | |
7. Thomas Stewart Jr, Virginia Tech | - | - | - | - | ||
- | 7. Thomas Stewart Jr, Virginia Tech (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Thomas Stewart Jr, Virginia Tech (Fall 0:55) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Maximus Hale, Penn (Bye) | - | - | - | ||
26. Maximus Hale, Penn | - | - | - | |||
- | 7. Thomas Stewart Jr, Virginia Tech (10-3) | - | ||||
23. Layne Malczewski, Michigan State | - | - | - | |||
- | 23. Layne Malczewski, Michigan State (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 23. Layne Malczewski, Michigan State (1-0) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Dylan Fishback, North Carolina State (Bye) | - | - | - | ||
10. Dylan Fishback, North Carolina State | - | - | - | - | ||
- | - | - | - | 2. Isaiah Salazar, Minnesota (6-4) | ||
15. Reece Heller, Pittsburgh | - | - | - | |||
- | 15. Reece Heller, Pittsburgh (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Ryder Rogotzke, Ohio State (Fall) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Ryder Rogotzke, Ohio State (Bye) | - | - | |||
18. Ryder Rogotzke, Ohio State | - | - | ||||
- | 2. Isaiah Salazar, Minnesota (4-1 ot) | |||||
31. Tony Negron, Arizona State | - | |||||
- | 31. Tony Negron, Arizona State (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Isaiah Salazar, Minnesota (2-1) | |||||
63. Bye, Bye | - | |||||
- | 2. Isaiah Salazar, Minnesota (Bye) | |||||
2. Isaiah Salazar, Minnesota |