2024 NCAA Championships - 149 Pounds
1. Ridge Lovett, Nebraska | ||||||
- | 1. Ridge Lovett, Nebraska (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Ridge Lovett, Nebraska (Fall 1:30) | |||||
33. Michael Cetta, Rutgers | - | - | ||||
- | 33. Michael Cetta, Rutgers (8-5) | - | ||||
32. Jeffrey Boyd, The Citadel | - | |||||
- | 1. Ridge Lovett, Nebraska (11-4) | |||||
17. Graham Rooks, Indiana | - | - | ||||
- | 17. Graham Rooks, Indiana (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Graham Rooks, Indiana (12-5) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Kelvin Griffin, Lehigh (Bye) | - | - | |||
16. Kelvin Griffin, Lehigh | - | - | - | |||
- | - | - | - | 1. Ridge Lovett, Nebraska (MD 14-4) | ||
9. Ethan Fernandez, Cornell | - | - | - | - | ||
- | 9. Ethan Fernandez, Cornell (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Ethan Fernandez, Cornell (7-2) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Caleb Tyus, SIUE (Bye) | - | - | - | ||
24. Caleb Tyus, SIUE | - | - | ||||
- | 8. Casey Swiderski, Iowa State (8-5) | - | ||||
25. Matthew Williams, Army | - | - | - | |||
- | 25. Matthew Williams, Army (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Casey Swiderski, Iowa State (2-1) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Casey Swiderski, Iowa State (Bye) | - | - | |||
8. Casey Swiderski, Iowa State | - | - | ||||
- | - | - | - | - | 4. Caleb Henson, Virginia Tech (1-0) | |
5. Ty Watters, West Virginia | - | - | - | - | - | |
- | 5. Ty Watters, West Virginia (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Ty Watters, West Virginia (TF5 19-4) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Logan Gioffre, Missouri (Bye) | - | - | - | - | |
28. Logan Gioffre, Missouri | - | - | - | - | ||
- | 5. Ty Watters, West Virginia (MD 9-0) | - | - | |||
21. Willie McDougald, Oklahoma | - | - | - | - | ||
- | 21. Willie McDougald, Oklahoma (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 21. Willie McDougald, Oklahoma (5-4) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Ethen Miller, Maryland (Bye) | - | - | - | - | |
12. Ethen Miller, Maryland | - | - | - | - | - | |
- | - | - | - | 4. Caleb Henson, Virginia Tech (8-3) | - | |
13. Caleb Rathjen, Iowa | - | - | - | - | - | |
- | 13. Caleb Rathjen, Iowa (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Jordan Williams, Oklahoma State (12-5) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Jordan Williams, Oklahoma State (Bye) | - | - | - | - | |
20. Jordan Williams, Oklahoma State | - | - | - | - | ||
- | 4. Caleb Henson, Virginia Tech (7-2) | - | - | |||
29. Alek Martin, South Dakota State | - | - | - | - | ||
- | 29. Alek Martin, South Dakota State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Caleb Henson, Virginia Tech (TF5 18-3) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Caleb Henson, Virginia Tech (Bye) | - | - | - | - | |
4. Caleb Henson, Virginia Tech | - | - | - | - | - | |
- | - | - | - | - | 4. Caleb Henson, Virginia Tech (MD) | |
3. Jackson Arrington, North Carolina State | - | - | - | - | - | |
- | 3. Jackson Arrington, North Carolina State (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Jackson Arrington, North Carolina State (MD 11-3) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Jude Swisher, Penn (Bye) | - | - | - | - | |
30. Jude Swisher, Penn | - | - | - | - | ||
- | 3. Jackson Arrington, North Carolina State (8-1) | - | - | |||
19. Joseph Zargo, Wisconsin | - | - | - | - | ||
- | 19. Joseph Zargo, Wisconsin (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Dylan DEmilio, Ohio State (7-2) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Dylan DEmilio, Ohio State (Bye) | - | - | - | - | |
14. Dylan DEmilio, Ohio State | - | - | - | - | - | |
- | - | - | - | 6. Austin Gomez, Michigan (12-9) | - | |
11. Quinn Kinner, Rider | - | - | - | - | - | |
- | 11. Quinn Kinner, Rider (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 22. Gabe Willochell, Wyoming (MD 8-0) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Gabe Willochell, Wyoming (Bye) | - | - | - | - | |
22. Gabe Willochell, Wyoming | - | - | - | |||
- | 6. Austin Gomez, Michigan (Fall) | - | - | |||
27. Jack Crook, Harvard | - | - | - | - | ||
- | 27. Jack Crook, Harvard (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Austin Gomez, Michigan (18-12) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Austin Gomez, Michigan (Bye) | - | - | - | ||
6. Austin Gomez, Michigan | - | - | - | |||
- | - | - | - | - | 6. Austin Gomez, Michigan (11-7) | |
7. Tyler Kasak, Penn State | - | - | - | - | ||
- | 7. Tyler Kasak, Penn State (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 26. Jaden Abas, Stanford (4-2) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Jaden Abas, Stanford (Bye) | - | - | - | ||
26. Jaden Abas, Stanford | - | - | - | |||
- | 10. Chance Lamer, Cal Poly (7-2) | - | ||||
23. Drew Roberts, Minnesota | - | - | - | |||
- | 23. Drew Roberts, Minnesota (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Chance Lamer, Cal Poly (7-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Chance Lamer, Cal Poly (Bye) | - | - | - | ||
10. Chance Lamer, Cal Poly | - | - | - | - | ||
- | - | - | - | 2. Kyle Parco, Arizona State (MD 14-4) | ||
15. Corbyn Munson, Central Michigan | - | - | - | |||
- | 15. Corbyn Munson, Central Michigan (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Cody Bond, Appalachian State (11-4) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Cody Bond, Appalachian State (Bye) | - | - | |||
18. Cody Bond, Appalachian State | - | - | ||||
- | 2. Kyle Parco, Arizona State (4-2) | |||||
31. Finn Solomon, Pittsburgh | - | |||||
- | 31. Finn Solomon, Pittsburgh (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Kyle Parco, Arizona State (5-4) | |||||
63. Bye, Bye | - | |||||
- | 2. Kyle Parco, Arizona State (Bye) | |||||
2. Kyle Parco, Arizona State |