2023 NCAA Championships - Heavyweight
Back
1. Mason Parris, Michigan | ||||||
- | 1. Mason Parris, Michigan (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Mason Parris, Michigan (MD 12-2) | |||||
33. Travis Stefanik, Princeton | - | - | ||||
- | 32. Garrett Joles, Minnesota (4-1) | - | ||||
32. Garrett Joles, Minnesota | - | |||||
- | 1. Mason Parris, Michigan (6-1) | |||||
17. Taye Ghadiali, Campbell | - | - | ||||
- | 17. Taye Ghadiali, Campbell (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Taye Ghadiali, Campbell (3-1 sv) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Tate Orndorff, Ohio State (Bye) | - | - | |||
16. Tate Orndorff, Ohio State | - | - | - | |||
- | - | - | - | 1. Mason Parris, Michigan (MD 10-1) | ||
9. Lucas Davison, Northwestern | - | - | - | - | ||
- | 9. Lucas Davison, Northwestern (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Lucas Davison, Northwestern (6-1) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Boone Mcdermott, Rutgers (Bye) | - | - | - | ||
24. Boone Mcdermott, Rutgers | - | - | ||||
- | 9. Lucas Davison, Northwestern (2-1) | - | ||||
25. Michael Wolfgram, West Virginia | - | - | - | |||
- | 25. Michael Wolfgram, West Virginia (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Sam Schuyler, Iowa State (4-2) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Sam Schuyler, Iowa State (Bye) | - | - | |||
8. Sam Schuyler, Iowa State | - | - | ||||
- | - | - | - | - | 1. Mason Parris, Michigan (TF5 16-1 5:12) | |
5. Cohlton Schultz, Arizona State | - | - | - | - | - | |
- | 5. Cohlton Schultz, Arizona State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Cohlton Schultz, Arizona State (MD 13-0) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Dorian Crosby, Bucknell (Bye) | - | - | - | - | |
28. Dorian Crosby, Bucknell | - | - | - | - | ||
- | 5. Cohlton Schultz, Arizona State (Fall 6:10) | - | - | |||
21. Nathan Taylor, Lehigh | - | - | - | - | ||
- | 21. Nathan Taylor, Lehigh (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Colton McKiernan, SIUE (4-0) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Colton McKiernan, SIUE (Bye) | - | - | - | - | |
12. Colton McKiernan, SIUE | - | - | - | - | - | |
- | - | - | - | 4. Tony Cassioppi, Iowa (3-1 sv) | - | |
13. Tyrell Gordon, Northern Iowa | - | - | - | - | - | |
- | 13. Tyrell Gordon, Northern Iowa (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Tyrell Gordon, Northern Iowa (2-1) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Konner Doucet, Oklahoma State (Bye) | - | - | - | - | |
20. Konner Doucet, Oklahoma State | - | - | - | - | ||
- | 4. Tony Cassioppi, Iowa (MD 9-0) | - | - | |||
29. Jaron Smith, Maryland | - | - | - | - | ||
- | 29. Jaron Smith, Maryland (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Tony Cassioppi, Iowa (MD 10-0) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Tony Cassioppi, Iowa (Bye) | - | - | - | - | |
4. Tony Cassioppi, Iowa | - | - | - | - | - | |
- | - | - | - | - | 1. Mason Parris, Michigan () | |
3. Greg Kerkvliet, Penn State | - | - | - | - | - | |
- | 3. Greg Kerkvliet, Penn State (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Greg Kerkvliet, Penn State (Fall 0:34) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Hayden Copass, Purdue (Bye) | - | - | - | - | |
30. Hayden Copass, Purdue | - | - | - | - | ||
- | 3. Greg Kerkvliet, Penn State (MD 14-2) | - | - | |||
19. Jonah Niesenbaum, Duke | - | - | - | - | ||
- | 19. Jonah Niesenbaum, Duke (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. AJ Nevills, South Dakota State (8-1) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. AJ Nevills, South Dakota State (Bye) | - | - | - | - | |
14. AJ Nevills, South Dakota State | - | - | - | - | - | |
- | - | - | - | 3. Greg Kerkvliet, Penn State (4-0) | - | |
11. Trent Hillger, Wisconsin | - | - | - | - | - | |
- | 11. Trent Hillger, Wisconsin (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Trent Hillger, Wisconsin (2-0) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Hunter Catka, Virginia Tech (Bye) | - | - | - | - | |
22. Hunter Catka, Virginia Tech | - | - | - | |||
- | 11. Trent Hillger, Wisconsin (1-0) | - | - | |||
27. Ben Goldin, Penn | - | - | - | - | ||
- | 27. Ben Goldin, Penn (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Yaraslau Slavikouski, Harvard (4-2) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Yaraslau Slavikouski, Harvard (Bye) | - | - | - | ||
6. Yaraslau Slavikouski, Harvard | - | - | - | |||
- | - | - | - | - | 3. Greg Kerkvliet, Penn State (4-2) | |
7. Owen Trephan, North Carolina State | - | - | - | - | ||
- | 7. Owen Trephan, North Carolina State (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Owen Trephan, North Carolina State (MD 8-0) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Cory Day, Binghamton (Bye) | - | - | - | ||
26. Cory Day, Binghamton | - | - | - | |||
- | 10. Zach Elam, Missouri (4-0) | - | ||||
23. Jacob Bullock, Indiana | - | - | - | |||
- | 23. Jacob Bullock, Indiana (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Zach Elam, Missouri (4-1) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Zach Elam, Missouri (Bye) | - | - | - | ||
10. Zach Elam, Missouri | - | - | - | - | ||
- | - | - | - | 2. Wyatt Hendrickson, Air Force (MD 17-8) | ||
15. Grady Griess, Navy | - | - | - | |||
- | 15. Grady Griess, Navy (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Grady Griess, Navy (3-0) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Josh Heindselman, Oklahoma (Bye) | - | - | |||
18. Josh Heindselman, Oklahoma | - | - | ||||
- | 2. Wyatt Hendrickson, Air Force (MD 14-1) | |||||
31. Trevor Tinker, Cal Poly | - | |||||
- | 31. Trevor Tinker, Cal Poly (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Wyatt Hendrickson, Air Force (Fall) | |||||
63. Bye, Bye | - | |||||
- | 2. Wyatt Hendrickson, Air Force (Bye) | |||||
2. Wyatt Hendrickson, Air Force |
Back