2023 NCAA Championships - 184 Pounds Consolation
Back
Bye | ||||||||
- | 31. Zayne Lehman, Ohio (Bye) | |||||||
31. Zayne Lehman, Ohio | - | |||||||
- | 15. Layne Malczewski, Michigan State (3-0) | |||||||
Bye | - | - | ||||||
- | 15. Layne Malczewski, Michigan State (Bye) | - | 17. Tate Samuelson, Lehigh (5-1) | |||||
15. Layne Malczewski, Michigan State | - | - | ||||||
- | 17. Tate Samuelson, Lehigh | - | ||||||
Bye | - | - | ||||||
- | 23. Dylan Connell, Illinois (Bye) | - | - | 25. Brian Bonino, Drexel (3-1 sv) | - | 4. Trey Munoz, Oregon State | ||
23. Dylan Connell, Illinois | - | - | - | - | - | - | ||
- | 26. David Key, Navy (8-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. David Key, Navy (Bye) | - | 25. Brian Bonino, Drexel (3-1 sv) | - | 6. Kaleb Romero, Ohio State (MD 15-6) | - | ||
26. David Key, Navy | - | - | - | - | - | |||
- | - | 25. Brian Bonino, Drexel | - | 6. Kaleb Romero, Ohio State | - | - | 6. Kaleb Romero, Ohio State (Def) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Caleb Hopkins, Campbell (Bye)) | - | - | - | - | - | - | |
27. Caleb Hopkins, Campbell | - | - | - | - | - | - | - | |
- | 11. Gavin Kane, North Carolina (4-2 sv) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Gavin Kane, North Carolina (Bye) | - | 11. Gavin Kane, North Carolina (4-3) | - | - | 6. Kaleb Romero, Ohio State (MD 11-3) | - | |
11. Gavin Kane, North Carolina | - | - | - | - | - | - | ||
- | 12. Abe Assad, Iowa | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Jacob Nolan, Binghamton (Bye) | - | - | 11. Gavin Kane, North Carolina (3-0) | - | - | - | |
19. Jacob Nolan, Binghamton | - | - | - | - | - | - | - | |
- | 19. Jacob Nolan, Binghamton (MD 12-1) | - | - | - | - | - | ||
32. Jha Quan Anderson, Gardner Webb | - | - | - | - | - | - | - | |
- | 32. Jha Quan Anderson, Gardner Webb (3-1) | - | 19. Jacob Nolan, Binghamton (7-5) | - | 11. Gavin Kane, North Carolina (4-3) | - | - | |
30. Matthew Waddell, Chattanooga | - | - | - | - | - | - | ||
- | - | 20. Neil Antrassian, Virginia | - | 7. Hunter Bolen, Virginia Tech | - | - | - | 6. Kaleb Romero, Ohio State (3-1 sv) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Deanthony Parker, North Dakota State (Bye) | - | - | - | - | - | - | |
29. Deanthony Parker, North Dakota State | - | - | - | - | - | - | - | |
- | 13. Lenny Pinto, Nebraska (7-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Lenny Pinto, Nebraska (Bye) | - | 14. Will Feldkamp, Clarion (Fall 4:30) | - | - | - | - | |
13. Lenny Pinto, Nebraska | - | - | - | - | - | - | ||
- | 14. Will Feldkamp, Clarion | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Giuseppe Hoose, Buffalo (Bye) | - | - | 14. Will Feldkamp, Clarion (5-2) | - | 2. Trent Hidlay, North Carolina State | - | |
21. Giuseppe Hoose, Buffalo | - | - | - | - | - | - | - | |
- | 21. Giuseppe Hoose, Buffalo (6-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Jacob Ferreira, Hofstra (Bye) | - | 22. Colton Hawks, Missouri (6-2) | - | 14. Will Feldkamp, Clarion (8-4) | - | - | |
28. Jacob Ferreira, Hofstra | - | - | - | - | - | - | ||
- | - | 22. Colton Hawks, Missouri | - | 9. Isaiah Salazar, Minnesota | - | - | 2. Trent Hidlay, North Carolina State (5-2) | |
Bye | - | - | - | - | - | - | ||
- | 8. Matt Finesilver, Michigan (Bye) | - | - | - | - | - | ||
8. Matt Finesilver, Michigan | - | - | - | - | - | - | ||
- | 8. Matt Finesilver, Michigan (7-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Cade King, South Dakota State (Bye) | - | 8. Matt Finesilver, Michigan (5-1) | - | - | 5. Marcus Coleman, Iowa State (Fall 2:43) | ||
24. Cade King, South Dakota State | - | - | - | - | ||||
- | 10. Travis Wittlake, Oklahoma State | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Reece Heller, Pittsburgh (Bye) | - | - | 8. Matt Finesilver, Michigan (9-2) | - | |||
16. Reece Heller, Pittsburgh | - | - | - | - | - | |||
- | 16. Reece Heller, Pittsburgh (11-4) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 33. Anthony Carman, West Virginia (Bye) | - | 18. Brian Soldano, Rutgers (Fall 3;33) | - | 5. Marcus Coleman, Iowa State (4-3) | |||
33. Anthony Carman, West Virginia | - | - | - | |||||
- | - | 18. Brian Soldano, Rutgers | - | 5. Marcus Coleman, Iowa State | ||||
- | - | - | - | - | - | - | 4. Trey Munoz, Oregon State | |
- | - | - | - | - | - | - | - | 5. Marcus Coleman, Iowa State (Def) |
- | - | - | - | - | - | - | 5. Marcus Coleman, Iowa State | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 11. Gavin Kane, North Carolina | |
- | - | - | - | - | - | - | 14. Will Feldkamp, Clarion (Fall 2:38) | |
- | - | - | - | - | - | - | 14. Will Feldkamp, Clarion | 7th Place |
Back